# Borrow AUCTION: rates on every exchange

Annualised margin borrow rates for AUCTION at VIP 0, and whether borrowing it to collect negative funding pays after every cost.

Updated 2026-10-30 00:32 UTC · https://afterfees.xyz/borrow/AUCTION

## AUCTION borrow rates by exchange

| Exchange | Now | 24 h avg | 7-day avg | Rate counted | Per-account limit | Platform remaining | Status |
|---|---|---|---|---|---|---|---|
| [Bitget](https://afterfees.xyz/venues/bitget) | 4.27% | 4.80% | 5.67% | 4.80% | $52.8K | $115K | Borrowable |
| [OKX](https://afterfees.xyz/venues/okx) | 14.90% | 18.03% | 20.48% | 18.03% | $4.8K | not published | Borrowable |
| [Binance](https://afterfees.xyz/venues/binance) | 31.52% | 31.09% | 69.79% | 31.52% | $951 | not published | Borrowable |
| [Gate](https://afterfees.xyz/venues/gate) | 48.11% | 49.07% | 56.69% | 49.07% * | $20K | not published | Borrowable |

_Annualised simply (hourly rate × 8,760). Rate counted = the higher of the current rate and the 24 h average, as in every calculation on AfterFees. * Gate: rate × the published VIP multiplier (inferred)._

## Reverse carry on AUCTION: borrow and sell spot, long the perp

No reverse AUCTION carry nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## AUCTION perps, most negative funding first

| Exchange | Contract | Rate | Every | Annualised |
|---|---|---|---|---|
| [Gate](https://afterfees.xyz/venues/gate) | AUCTION_USDT | -0.0158% | 8 h | −17.3% |
| [KuCoin](https://afterfees.xyz/venues/kucoin) | AUCTIONUSDTM | 0.0050% | 4 h | +10.9% |
| [MEXC](https://afterfees.xyz/venues/mexc) | AUCTION_USDT | 0.0050% | 4 h | +10.9% |
| [OKX](https://afterfees.xyz/venues/okx) | AUCTION-USDT-SWAP | 0.0050% | 4 h | +10.9% |
| [Bitget](https://afterfees.xyz/venues/bitget) | AUCTIONUSDT | 0.0050% | 4 h | +10.9% |
| [BingX](https://afterfees.xyz/venues/bingx) | AUCTION-USDT | 0.0050% | 4 h | +10.9% |
| [Bybit](https://afterfees.xyz/venues/bybit) | AUCTIONUSDT | 0.0050% | 4 h | +10.9% |
| [Aster](https://afterfees.xyz/venues/aster) | AUCTIONUSDT | 0.0050% | 4 h | +10.9% |

## Coins

|   |   |
|---|---|
| Funding rates and every arbitrage on this coin | [AUCTION](https://afterfees.xyz/coin/AUCTION) |

## Questions

**Where is it cheapest to borrow AUCTION?**

Bitget, at 4.80% a year at the rate we count (the higher of the current rate and the 24 h average), among 4 exchanges that lend AUCTION.

**Can I earn negative funding on AUCTION by borrowing it?**

Not right now: no reverse AUCTION carry covers its borrow interest, fees and slippage at $10,000 for 7 days.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
