# Borrow MAGIC: rates on every exchange

Annualised margin borrow rates for MAGIC at VIP 0, and whether borrowing it to collect negative funding pays after every cost.

Updated 2026-10-30 06:19 UTC · https://afterfees.xyz/borrow/MAGIC

## MAGIC borrow rates by exchange

| Exchange | Now | 24 h avg | 7-day avg | Rate counted | Per-account limit | Platform remaining | Status |
|---|---|---|---|---|---|---|---|
| [OKX](https://afterfees.xyz/venues/okx) | 10.70% | 13.20% | 13.41% | 13.20% | $6.4K | not published | Borrowable |
| [Bybit](https://afterfees.xyz/venues/bybit) | 11.41% | 13.67% | 13.70% | 13.67% | $4.9K | not published | Borrowable |
| [Gate](https://afterfees.xyz/venues/gate) | 56.89% | 57.28% | 56.31% | 57.28% * | $20K | not published | Borrowable |
| [Binance](https://afterfees.xyz/venues/binance) | 52.07% | 61.97% | 58.34% | 61.97% | $5.2K | not published | Borrowable |

_Annualised simply (hourly rate × 8,760). Rate counted = the higher of the current rate and the 24 h average, as in every calculation on AfterFees. * Gate: rate × the published VIP multiplier (inferred)._

## Reverse carry on MAGIC: borrow and sell spot, long the perp

No reverse MAGIC carry nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## MAGIC perps, most negative funding first

| Exchange | Contract | Rate | Every | Annualised |
|---|---|---|---|---|
| [KuCoin](https://afterfees.xyz/venues/kucoin) | MAGICUSDTM | -0.0128% | 4 h | −28.0% |
| [BloFin](https://afterfees.xyz/venues/blofin) | MAGIC-USDT | 0.0028% | 4 h | +6.2% |
| [MEXC](https://afterfees.xyz/venues/mexc) | MAGIC_USDT | 0.0050% | 4 h | +10.9% |
| [OKX](https://afterfees.xyz/venues/okx) | MAGIC-USDT-SWAP | 0.0050% | 4 h | +10.9% |
| [HTX](https://afterfees.xyz/venues/htx) | MAGIC-USDT | 0.0050% | 4 h | +10.9% |
| [Bitget](https://afterfees.xyz/venues/bitget) | MAGICUSDT | 0.0050% | 4 h | +10.9% |
| [Bybit](https://afterfees.xyz/venues/bybit) | MAGICUSDT | 0.0050% | 4 h | +10.9% |
| [BingX](https://afterfees.xyz/venues/bingx) | MAGIC-USDT | 0.0050% | 4 h | +10.9% |

## Coins

|   |   |
|---|---|
| Funding rates and every arbitrage on this coin | [MAGIC](https://afterfees.xyz/coin/MAGIC) |

## Questions

**Where is it cheapest to borrow MAGIC?**

OKX, at 13.20% a year at the rate we count (the higher of the current rate and the 24 h average), among 4 exchanges that lend MAGIC.

**Can I earn negative funding on MAGIC by borrowing it?**

Not right now: no reverse MAGIC carry covers its borrow interest, fees and slippage at $10,000 for 7 days.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
