# Borrow SKR: rates on every exchange

Annualised margin borrow rates for SKR at VIP 0, and whether borrowing it to collect negative funding pays after every cost.

Updated 2026-10-30 08:22 UTC · https://afterfees.xyz/borrow/SKR

## SKR borrow rates by exchange

| Exchange | Now | 24 h avg | 7-day avg | Rate counted | Per-account limit | Platform remaining | Status |
|---|---|---|---|---|---|---|---|
| [Bitget](https://afterfees.xyz/venues/bitget) | 1.01% | 1.01% | 1.01% | 1.01% | $292.6K | $144.8K | Borrowable |
| [Bybit](https://afterfees.xyz/venues/bybit) | 5.08% | 5.13% | 5.14% | 5.13% | $3.7K | not published | Borrowable |
| [Gate](https://afterfees.xyz/venues/gate) | 10.44% | 10.45% | 18.38% | 10.45% * | $30K | not published | Borrowable |

_Annualised simply (hourly rate × 8,760). Rate counted = the higher of the current rate and the 24 h average, as in every calculation on AfterFees. * Gate: rate × the published VIP multiplier (inferred)._

## Reverse carry on SKR: borrow and sell spot, long the perp

No reverse SKR carry nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## SKR perps, most negative funding first

| Exchange | Contract | Rate | Every | Annualised |
|---|---|---|---|---|
| [BloFin](https://afterfees.xyz/venues/blofin) | SKR-USDT | 0.0028% | 4 h | +6.1% |
| [Lighter](https://afterfees.xyz/venues/lighter) | SKR | 0.0012% | 1 h | +10.5% |
| [MEXC](https://afterfees.xyz/venues/mexc) | SKR_USDT | 0.0050% | 4 h | +10.9% |
| [Bitget](https://afterfees.xyz/venues/bitget) | SKRUSDT | 0.0050% | 4 h | +10.9% |
| [Bybit](https://afterfees.xyz/venues/bybit) | SKRUSDT | 0.0050% | 4 h | +10.9% |
| [BingX](https://afterfees.xyz/venues/bingx) | SKR-USDT | 0.0050% | 4 h | +10.9% |
| [Binance](https://afterfees.xyz/venues/binance) | SKRUSDT | 0.0050% | 4 h | +10.9% |
| [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) | SKR | 0.0013% | 1 h | +10.9% |

## Coins

|   |   |
|---|---|
| Funding rates and every arbitrage on this coin | [SKR](https://afterfees.xyz/coin/SKR) |

## Questions

**Where is it cheapest to borrow SKR?**

Bitget, at 1.01% a year at the rate we count (the higher of the current rate and the 24 h average), among 3 exchanges that lend SKR.

**Can I earn negative funding on SKR by borrowing it?**

Not right now: no reverse SKR carry covers its borrow interest, fees and slippage at $10,000 for 7 days.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
