# Borrow SUI: rates on every exchange

Annualised margin borrow rates for SUI at VIP 0, and whether borrowing it to collect negative funding pays after every cost.

Updated 2026-10-30 09:51 UTC · https://afterfees.xyz/borrow/SUI

## SUI borrow rates by exchange

| Exchange | Now | 24 h avg | 7-day avg | Rate counted | Per-account limit | Platform remaining | Status |
|---|---|---|---|---|---|---|---|
| [Gate](https://afterfees.xyz/venues/gate) | 0.36% | 0.36% | 0.36% | 0.36% * | $600K | not published | Borrowable |
| [OKX](https://afterfees.xyz/venues/okx) | 1.01% | 1.01% | 1.01% | 1.01% | $884.4K | not published | Borrowable |
| [Bitget](https://afterfees.xyz/venues/bitget) | 1.38% | 1.40% | 1.46% | 1.40% | $1.1M | $703.5K | Borrowable |
| [Binance](https://afterfees.xyz/venues/binance) | 1.79% | 1.66% | 1.56% | 1.79% | $239.7K | not published | Borrowable |
| [Bybit](https://afterfees.xyz/venues/bybit) | 1.89% | 1.66% | 1.56% | 1.89% | $1.2M | not published | Borrowable |

_Annualised simply (hourly rate × 8,760). Rate counted = the higher of the current rate and the 24 h average, as in every calculation on AfterFees. * Gate: rate × the published VIP multiplier (inferred)._

## Reverse carry on SUI: borrow and sell spot, long the perp

No reverse SUI carry nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## SUI perps, most negative funding first

| Exchange | Contract | Rate | Every | Annualised |
|---|---|---|---|---|
| [Kraken](https://afterfees.xyz/venues/kraken) | PF_SUIUSD | -0.0033% | 1 h | −28.9% |
| [Bitget](https://afterfees.xyz/venues/bitget) | SUIUSDT | -0.0082% | 8 h | −9.0% |
| [Backpack](https://afterfees.xyz/venues/backpack) | SUI_USDC_PERP | -0.0008% | 1 h | −6.9% |
| [dYdX](https://afterfees.xyz/venues/dydx) | SUI-USD | 0.0000% | 1 h | 0.0% |
| [Bybit](https://afterfees.xyz/venues/bybit) | SUIUSDT | 0.0020% | 8 h | +2.2% |
| [OKX](https://afterfees.xyz/venues/okx) | SUI-USDT-SWAP | 0.0021% | 8 h | +2.3% |
| [Gate](https://afterfees.xyz/venues/gate) | SUI_USDT | 0.0044% | 8 h | +4.8% |
| [Paradex](https://afterfees.xyz/venues/paradex) | SUI-USD-PERP | 0.0061% | 8 h | +6.7% |

## Coins

|   |   |
|---|---|
| Funding rates and every arbitrage on this coin | [SUI](https://afterfees.xyz/coin/SUI) |

## Questions

**Where is it cheapest to borrow SUI?**

Gate, at 0.36% a year at the rate we count (the higher of the current rate and the 24 h average), among 5 exchanges that lend SUI.

**Can I earn negative funding on SUI by borrowing it?**

Not right now: no reverse SUI carry covers its borrow interest, fees and slippage at $10,000 for 7 days.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
