# Borrow SUPER: rates on every exchange

Annualised margin borrow rates for SUPER at VIP 0, and whether borrowing it to collect negative funding pays after every cost.

Updated 2026-10-30 01:12 UTC · https://afterfees.xyz/borrow/SUPER

## SUPER borrow rates by exchange

| Exchange | Now | 24 h avg | 7-day avg | Rate counted | Per-account limit | Platform remaining | Status |
|---|---|---|---|---|---|---|---|
| [Bitget](https://afterfees.xyz/venues/bitget) | 1.78% | 1.77% | 1.94% | 1.78% | $325.2K | $159.3K | Borrowable |
| [Gate](https://afterfees.xyz/venues/gate) | 46.14% | 46.18% | 48.97% | 46.18% * | $10K | not published | Borrowable |
| [Binance](https://afterfees.xyz/venues/binance) | 78.80% | 53.79% | 51.41% | 78.80% | $2.3K | not published | Borrowable |

_Annualised simply (hourly rate × 8,760). Rate counted = the higher of the current rate and the 24 h average, as in every calculation on AfterFees. * Gate: rate × the published VIP multiplier (inferred)._

## Reverse carry on SUPER: borrow and sell spot, long the perp

No reverse SUPER carry nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## SUPER perps, most negative funding first

| Exchange | Contract | Rate | Every | Annualised |
|---|---|---|---|---|
| [KuCoin](https://afterfees.xyz/venues/kucoin) | SUPERUSDTM | -0.0133% | 4 h | −29.1% |
| [BingX](https://afterfees.xyz/venues/bingx) | SUPER-USDT | 0.0050% | 4 h | +10.9% |
| [Bybit](https://afterfees.xyz/venues/bybit) | SUPERUSDT | 0.0050% | 4 h | +10.9% |
| [MEXC](https://afterfees.xyz/venues/mexc) | SUPER_USDT | 0.0050% | 4 h | +10.9% |
| [Bitget](https://afterfees.xyz/venues/bitget) | SUPERUSDT | 0.0050% | 4 h | +10.9% |
| [Binance](https://afterfees.xyz/venues/binance) | SUPERUSDT | 0.0050% | 4 h | +10.9% |
| [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) | SUPER | 0.0013% | 1 h | +10.9% |
| [Gate](https://afterfees.xyz/venues/gate) | SUPER_USDT | 0.0100% | 8 h | +10.9% |

## Coins

|   |   |
|---|---|
| Funding rates and every arbitrage on this coin | [SUPER](https://afterfees.xyz/coin/SUPER) |

## Questions

**Where is it cheapest to borrow SUPER?**

Bitget, at 1.78% a year at the rate we count (the higher of the current rate and the 24 h average), among 3 exchanges that lend SUPER.

**Can I earn negative funding on SUPER by borrowing it?**

Not right now: no reverse SUPER carry covers its borrow interest, fees and slippage at $10,000 for 7 days.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
