# Borrow TAO: rates on every exchange

Annualised margin borrow rates for TAO at VIP 0, and whether borrowing it to collect negative funding pays after every cost.

Updated 2026-10-30 02:43 UTC · https://afterfees.xyz/borrow/TAO

## TAO borrow rates by exchange

| Exchange | Now | 24 h avg | 7-day avg | Rate counted | Per-account limit | Platform remaining | Status |
|---|---|---|---|---|---|---|---|
| [Bitget](https://afterfees.xyz/venues/bitget) | 2.04% | 1.59% | 1.65% | 2.04% | $1.2M | $134.3K | Borrowable |
| [Gate](https://afterfees.xyz/venues/gate) | 3.50% | 3.50% | 4.83% | 3.50% * | $240K | not published | Borrowable |
| [Binance](https://afterfees.xyz/venues/binance) | 5.60% | 5.60% | 5.51% | 5.60% | $23.3K | not published | Borrowable |
| [OKX](https://afterfees.xyz/venues/okx) | 6.51% | 1.24% | 1.15% | 6.51% | $175K | not published | Suspected exhausted (rate spike) |

_Annualised simply (hourly rate × 8,760). Rate counted = the higher of the current rate and the 24 h average, as in every calculation on AfterFees. * Gate: rate × the published VIP multiplier (inferred)._

## Reverse carry on TAO: borrow and sell spot, long the perp

No reverse TAO carry nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## TAO perps, most negative funding first

| Exchange | Contract | Rate | Every | Annualised |
|---|---|---|---|---|
| [ApeX](https://afterfees.xyz/venues/apex) | TAO-USDT | -0.0099% | 1 h | −86.9% |
| [OKX](https://afterfees.xyz/venues/okx) | TAO-USDT-SWAP | -0.0620% | 8 h | −67.9% |
| [Kraken](https://afterfees.xyz/venues/kraken) | PF_TAOUSD | -0.0076% | 1 h | −66.3% |
| [Lighter](https://afterfees.xyz/venues/lighter) | TAO | -0.0053% | 1 h | −46.4% |
| [Binance](https://afterfees.xyz/venues/binance) | TAOUSDT | -0.0175% | 4 h | −38.2% |
| [MEXC](https://afterfees.xyz/venues/mexc) | TAO_USDT | -0.0172% | 4 h | −37.7% |
| [Paradex](https://afterfees.xyz/venues/paradex) | TAO-USD-PERP | -0.0242% | 8 h | −26.5% |
| [Gate](https://afterfees.xyz/venues/gate) | TAO_USDT | -0.0102% | 4 h | −22.3% |

## Coins

|   |   |
|---|---|
| Funding rates and every arbitrage on this coin | [TAO](https://afterfees.xyz/coin/TAO) |

## Questions

**Where is it cheapest to borrow TAO?**

Bitget, at 2.04% a year at the rate we count (the higher of the current rate and the 24 h average), among 4 exchanges that lend TAO.

**Can I earn negative funding on TAO by borrowing it?**

Not right now: no reverse TAO carry covers its borrow interest, fees and slippage at $10,000 for 7 days.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
