# AMZN funding rates and arbitrage

Updated 2026-10-29 22:16 UTC · https://afterfees.xyz/coin/AMZN

## Best AMZN arbitrage after every cost

No AMZN pair nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## AMZN funding rate on every exchange

| Exchange | Contract | Rate | Every | Annualised | Settled 7d, annualised | Open interest | Next settlement |
|---|---|---|---|---|---|---|---|
| [Arcus](https://afterfees.xyz/venues/arcus) | AMZN-USD | 0.0029% | 1 h | +25.5% | +14.4% | $511.4K | 2026-10-29 23:00 |
| [Phoenix](https://afterfees.xyz/venues/phoenix) | AMZN | 0.0026% | 1 h | +22.9% | +21.2% | — | 2026-10-29 23:00 |
| [Crypto.com](https://afterfees.xyz/venues/cryptocom) | AMZNUSD-PERP | 0.0023% | 1 h | +20.2% | +3.9% | $19.6K | 2026-10-29 23:00 |
| [Nado](https://afterfees.xyz/venues/nado) | AMZN-PERP_USDT0 | 0.0016% | 1 h | +14.2% | — | $88.9K | 2026-10-29 23:00 |
| [ApeX](https://afterfees.xyz/venues/apex) | AMZN-USDT | 0.0013% | 1 h | +10.9% | +10.6% | $165.4K | 2026-10-29 23:00 |
| [TXFlow](https://afterfees.xyz/venues/txflow) | AMZN-USDC | 0.0013% | 1 h | +10.9% | — | $48K | 2026-10-29 23:00 |
| [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) | xyz:AMZN | 0.0012% | 1 h | +10.4% | +4.7% | $25.1M | 2026-10-29 23:00 |
| [BingX](https://afterfees.xyz/venues/bingx) | NCSKAMZN2USD-USDT | 0.0068% | 8 h | +7.4% | +6.7% | $920.5K | 2026-10-30 00:00 |
| [Bitunix](https://afterfees.xyz/venues/bitunix) | AMZNUSDT | 0.0068% | 8 h | +7.4% | +3.6% | — | 2026-10-30 00:00 |
| [LBank](https://afterfees.xyz/venues/lbank) | AMZNUSDT | 0.0065% | 8 h | +7.1% | — | — | 2026-10-30 00:00 |
| [MEXC](https://afterfees.xyz/venues/mexc) | AMZNSTOCK_USDT | 0.0064% | 8 h | +7.0% | +2.4% | $3.7M | 2026-10-30 00:00 |
| [Extended](https://afterfees.xyz/venues/extended) | AMZN_24_5-USD | 0.0008% | 1 h | +7.0% | +4.2% | $422.6K | 2026-10-29 23:00 |
| [Binance](https://afterfees.xyz/venues/binance) | AMZNUSDT | 0.0063% | 8 h | +6.9% | +2.4% | $18.4M | 2026-10-30 00:00 |
| [QFEX](https://afterfees.xyz/venues/qfex) | AMZN-USD | 0.0007% | 1 h | +6.2% | — | $1.7M | 2026-10-29 23:00 |
| [GRVT](https://afterfees.xyz/venues/grvt) | AMZN_USDT_Perp | 0.0055% | 8 h | +6.0% | +0.7% | $9.9K | 2026-10-30 00:00 |
| [Ondo Perps](https://afterfees.xyz/venues/ondo) | AMZN-USD.P | 0.0006% | 1 h | +5.5% | — | $1.5M | 2026-10-29 23:00 |
| [Backpack](https://afterfees.xyz/venues/backpack) | AMZN.US_USDC_PERP | 0.0006% | 1 h | +5.5% | +30.7% | $149.7K | 2026-10-29 23:00 |
| [Variational](https://afterfees.xyz/venues/variational) | AMZN-PERP | 0.0042% | 8 h | +4.6% | — | $1.4M | 2026-10-30 00:00 |
| [Lighter RH](https://afterfees.xyz/venues/lighterrh) | AMZN | 0.0004% | 1 h | +3.5% | +3.5% | $3.9M | 2026-10-29 23:00 |
| [Lighter](https://afterfees.xyz/venues/lighter) | AMZN | 0.0004% | 1 h | +3.5% | +9.0% | $3.8M | 2026-10-29 23:00 |
| [KuCoin](https://afterfees.xyz/venues/kucoin) | AMZNUSDTM | 0.0000% | 8 h | 0.0% | −0.1% | $4.1M | 2026-10-30 00:00 |
| [OKX](https://afterfees.xyz/venues/okx) | AMZN-USDT-SWAP | 0.0000% | 8 h | 0.0% | +2.4% | $3.5M | 2026-10-30 00:00 |
| [Bitget](https://afterfees.xyz/venues/bitget) | AMZNUSDT | 0.0000% | 8 h | 0.0% | +3.4% | $5.7M | 2026-10-30 00:00 |
| [Bybit](https://afterfees.xyz/venues/bybit) | AMZNUSDT | 0.0000% | 8 h | 0.0% | +0.1% | $5.1M | 2026-10-30 00:00 |
| [Aster](https://afterfees.xyz/venues/aster) | AMZNUSDT | 0.0000% | 8 h | 0.0% | 0.0% | $245.9K | 2026-10-30 00:00 |
| [Gate](https://afterfees.xyz/venues/gate) | AMZN_USDT | 0.0000% | 8 h | 0.0% | 0.0% | $2M | 2026-10-30 00:00 |
| [WhiteBIT](https://afterfees.xyz/venues/whitebit) | AMZN_PERP | -0.0100% | 8 h | −10.9% | +1.4% | $4.1M | 2026-10-30 00:00 |

## Cost to enter $10,000 of AMZN

| Exchange | Contract | Fee + slippage | Source |
|---|---|---|---|
| Lighter RH | AMZN | 1.5 bp | order-book snapshot, 24 min old |
| Hyperliquid | xyz:AMZN | 2.9 bp | order-book snapshot, 49 min old |
| Lighter | AMZN | 3.1 bp | order-book snapshot, 31 min old |
| Bitget | AMZNUSDT | 9.7 bp | order-book snapshot, 59 min old |
| OKX | AMZN-USDT-SWAP | 17.7 bp * | order-book snapshot, 5 min old |
| Backpack | AMZN.US_USDC_PERP | 25.3 bp * | order-book snapshot, 41 min old |
| Nado | AMZN-PERP_USDT0 | 227.5 bp | order-book snapshot, 23 min old |
| Extended | AMZN_24_5-USD | 1.2 bp | top of book only |
| MEXC | AMZNSTOCK_USDT | 2.2 bp | top of book only |
| Bybit | AMZNUSDT | 3.4 bp | top of book only |
| Aster | AMZNUSDT | 3.9 bp | top of book only |
| Binance | AMZNUSDT | 5.2 bp * | top of book only |

_Taker fee plus slippage of a market buy of $10,000 from the mid price, at standard (VIP0) fees. * fee estimated: the exchange publishes no fee schedule without an account._

## Questions

**Is AMZN funding-rate arbitrage profitable right now?**

Not at $10,000 per side for 7 days: no AMZN pair shows a verified profit after fees and order-book slippage right now. Rates change every hour; the live page re-ranks continuously.

**Which exchange has the highest AMZN funding rate?**

Arcus at +25.5% a year (0.0029% every 1 h); the lowest is WhiteBIT at −10.9%. A positive rate is paid by longs to shorts, a negative one by shorts to longs.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
