# ARM funding rates and arbitrage

Updated 2026-10-29 18:25 UTC · https://afterfees.xyz/coin/ARM

## Best ARM arbitrage after every cost

No ARM pair nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## ARM funding rate on every exchange

| Exchange | Contract | Rate | Every | Annualised | Settled 7d, annualised | Open interest | Next settlement |
|---|---|---|---|---|---|---|---|
| [Crypto.com](https://afterfees.xyz/venues/cryptocom) | ARMUSD-PERP | 0.0020% | 1 h | +17.8% | +30.6% | $4K | 2026-10-29 19:00 |
| [TXFlow](https://afterfees.xyz/venues/txflow) | ARM-USDC | 0.0013% | 1 h | +10.9% | — | $1.6K | 2026-10-29 19:00 |
| [KuCoin](https://afterfees.xyz/venues/kucoin) | ARMUSDTM | 0.0093% | 8 h | +10.2% | +14.5% | $1.7M | 2026-10-30 00:00 |
| [Phoenix](https://afterfees.xyz/venues/phoenix) | ARM | 0.0009% | 1 h | +7.7% | +22.7% | — | 2026-10-29 19:00 |
| [Ondo Perps](https://afterfees.xyz/venues/ondo) | ARM-USD.P | 0.0006% | 1 h | +5.5% | — | $391.4K | 2026-10-29 19:00 |
| [BingX](https://afterfees.xyz/venues/bingx) | NCSKARM2USD-USDT | 0.0050% | 8 h | +5.5% | +10.9% | $975.3K | 2026-10-30 00:00 |
| [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) | xyz:ARM | 0.0006% | 1 h | +5.5% | +7.8% | $4.9M | 2026-10-29 19:00 |
| [Lighter](https://afterfees.xyz/venues/lighter) | ARM | 0.0004% | 1 h | +3.5% | +3.5% | $0 | 2026-10-29 19:00 |
| [Bitunix](https://afterfees.xyz/venues/bitunix) | ARMUSDT | 0.0006% | 8 h | +0.6% | +1.4% | — | 2026-10-30 00:00 |
| [QFEX](https://afterfees.xyz/venues/qfex) | ARM-USD | 0.0001% | 1 h | +0.6% | — | $1.6M | 2026-10-29 18:59 |
| [MEXC](https://afterfees.xyz/venues/mexc) | ARMSTOCK_USDT | 0.0000% | 8 h | 0.0% | +4.1% | $1.3M | 2026-10-30 00:00 |
| [OKX](https://afterfees.xyz/venues/okx) | ARM-USDT-SWAP | 0.0000% | 8 h | 0.0% | +1.0% | $1.2M | 2026-10-30 00:00 |
| [Bitget](https://afterfees.xyz/venues/bitget) | ARMUSDT | 0.0000% | 8 h | 0.0% | −0.4% | $1.6M | 2026-10-30 00:00 |
| [LBank](https://afterfees.xyz/venues/lbank) | ARMUSDT | 0.0000% | 8 h | 0.0% | — | — | 2026-10-30 00:00 |
| [HTX](https://afterfees.xyz/venues/htx) | ARM-USDT | 0.0000% | 8 h | 0.0% | +0.6% | $10.7K | 2026-10-30 00:00 |
| [Bybit](https://afterfees.xyz/venues/bybit) | ARMUSDT | 0.0000% | 8 h | 0.0% | +0.7% | $607.8K | 2026-10-30 00:00 |
| [GRVT](https://afterfees.xyz/venues/grvt) | ARM_USDT_Perp | 0.0000% | 8 h | 0.0% | +4.8% | $1K | 2026-10-30 00:00 |
| [Aster](https://afterfees.xyz/venues/aster) | ARMUSDT | 0.0000% | 8 h | 0.0% | 0.0% | $29.1K | 2026-10-30 00:00 |
| [Variational](https://afterfees.xyz/venues/variational) | ARM-PERP | 0.0000% | 8 h | 0.0% | — | $118.5K | 2026-10-30 00:00 |
| [Binance](https://afterfees.xyz/venues/binance) | ARMUSDT | 0.0000% | 8 h | 0.0% | +4.2% | $9M | 2026-10-30 00:00 |
| [Gate](https://afterfees.xyz/venues/gate) | ARM_USDT | 0.0000% | 8 h | 0.0% | +10.5% | $722.8K | 2026-10-30 00:00 |
| [Extended](https://afterfees.xyz/venues/extended) | ARM-USD | 0.0000% | 1 h | 0.0% | +6.0% | $14.7K | 2026-10-29 19:00 |
| [WhiteBIT](https://afterfees.xyz/venues/whitebit) | ARM_PERP | -0.0100% | 8 h | −10.9% | +1.9% | $1.9M | 2026-10-30 00:00 |

## Cost to enter $10,000 of ARM

| Exchange | Contract | Fee + slippage | Source |
|---|---|---|---|
| Hyperliquid | xyz:ARM | 4.0 bp | top of book only |
| MEXC | ARMSTOCK_USDT | 4.2 bp | top of book only |
| Extended | ARM-USD | 4.5 bp | top of book only |
| Variational | ARM-PERP | 5.5 bp | top of book only |
| BingX | NCSKARM2USD-USDT | 5.9 bp | top of book only |
| Bitget | ARMUSDT | 6.2 bp | top of book only |
| OKX | ARM-USDT-SWAP | 6.3 bp * | top of book only |
| GRVT | ARM_USDT_Perp | 6.7 bp | top of book only |
| Aster | ARMUSDT | 6.7 bp | top of book only |
| Binance | ARMUSDT | 7.4 bp * | top of book only |
| Bybit | ARMUSDT | 8.0 bp | top of book only |
| Gate | ARM_USDT | 9.2 bp | top of book only |

_Taker fee plus slippage of a market buy of $10,000 from the mid price, at standard (VIP0) fees. * fee estimated: the exchange publishes no fee schedule without an account._

## Questions

**Is ARM funding-rate arbitrage profitable right now?**

Not at $10,000 per side for 7 days: no ARM pair shows a verified profit after fees and order-book slippage right now. Rates change every hour; the live page re-ranks continuously.

**Which exchange has the highest ARM funding rate?**

Crypto.com at +17.8% a year (0.0020% every 1 h); the lowest is WhiteBIT at −10.9%. A positive rate is paid by longs to shorts, a negative one by shorts to longs.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
