# NBIS funding rates and arbitrage

Updated 2026-10-30 00:16 UTC · https://afterfees.xyz/coin/NBIS

## Best NBIS arbitrage after every cost

No NBIS pair nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## NBIS funding rate on every exchange

| Exchange | Contract | Rate | Every | Annualised | Settled 7d, annualised | Open interest | Next settlement |
|---|---|---|---|---|---|---|---|
| [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) | xyz:NBIS | 0.0074% | 1 h | +64.8% | +8.2% | $38.3M | 2026-10-30 01:00 |
| [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) | io:NBIS | 0.0061% | 1 h | +53.4% | +18.5% | $7.5M | 2026-10-30 01:00 |
| [GRVT](https://afterfees.xyz/venues/grvt) | NBIS_USDT_Perp | 0.0228% | 8 h | +25.0% | +4.4% | $1.1K | 2026-10-30 08:00 |
| [Kraken](https://afterfees.xyz/venues/kraken) | PF_NBISUSD | 0.0025% | 1 h | +22.2% | +3.3% | $154.7K | 2026-10-30 01:00 |
| [Phoenix](https://afterfees.xyz/venues/phoenix) | NBIS | 0.0025% | 1 h | +21.7% | +23.9% | — | 2026-10-30 01:00 |
| [Nado](https://afterfees.xyz/venues/nado) | NBIS-PERP_USDT0 | 0.0017% | 1 h | +14.9% | — | $53.6K | 2026-10-30 01:00 |
| [TXFlow](https://afterfees.xyz/venues/txflow) | NBIS-USDC | 0.0013% | 1 h | +10.9% | — | $37.6K | 2026-10-30 01:00 |
| [Lighter](https://afterfees.xyz/venues/lighter) | NBIS | 0.0011% | 1 h | +9.6% | +14.4% | $570.5K | 2026-10-30 01:00 |
| [QFEX](https://afterfees.xyz/venues/qfex) | NBIS-USD | 0.0010% | 1 h | +8.5% | — | $1.7M | 2026-10-30 01:00 |
| [HTX](https://afterfees.xyz/venues/htx) | NBIS-USDT | 0.0054% | 8 h | +5.9% | +12.3% | $19.4K | 2026-10-30 08:00 |
| [Ondo Perps](https://afterfees.xyz/venues/ondo) | NBIS-USD.P | 0.0006% | 1 h | +5.5% | — | $455.6K | 2026-10-30 01:00 |
| [Arcus](https://afterfees.xyz/venues/arcus) | NBIS-USD | 0.0005% | 1 h | +4.2% | +11.5% | $212.1K | 2026-10-30 01:00 |
| [BingX](https://afterfees.xyz/venues/bingx) | NCSKNBIS2USD-USDT | 0.0018% | 8 h | +2.0% | +15.1% | $993.7K | 2026-10-30 08:00 |
| [LBank](https://afterfees.xyz/venues/lbank) | NBISUSDT | 0.0018% | 8 h | +1.9% | — | — | 2026-10-30 08:00 |
| [MEXC](https://afterfees.xyz/venues/mexc) | NBISSTOCK_USDT | 0.0017% | 8 h | +1.9% | +5.1% | $9.6M | 2026-10-30 08:00 |
| [Extended](https://afterfees.xyz/venues/extended) | NBIS-USD | 0.0002% | 1 h | +1.8% | +6.8% | $105.3K | 2026-10-30 01:00 |
| [Binance](https://afterfees.xyz/venues/binance) | NBISUSDT | 0.0016% | 8 h | +1.7% | +5.2% | $29.6M | 2026-10-30 08:00 |
| [Variational](https://afterfees.xyz/venues/variational) | NBIS-PERP | 0.0005% | 8 h | +0.5% | — | $1.9M | 2026-10-30 08:00 |
| [Bitunix](https://afterfees.xyz/venues/bitunix) | NBISUSDT | 0.0003% | 8 h | +0.3% | +6.8% | — | 2026-10-30 08:00 |
| [Phemex](https://afterfees.xyz/venues/phemex) | NBISUSDT | 0.0000% | 8 h | 0.0% | — | $1.4M | 2026-10-30 08:00 |
| [KuCoin](https://afterfees.xyz/venues/kucoin) | NBISUSDTM | 0.0000% | 8 h | 0.0% | +7.8% | $1.4M | 2026-10-30 08:00 |
| [OKX](https://afterfees.xyz/venues/okx) | NBIS-USDT-SWAP | 0.0000% | 8 h | 0.0% | +4.2% | $4.2M | 2026-10-30 08:00 |
| [Bitget](https://afterfees.xyz/venues/bitget) | NBISUSDT | 0.0000% | 8 h | 0.0% | +10.1% | $1.8M | 2026-10-30 08:00 |
| [Bybit](https://afterfees.xyz/venues/bybit) | NBISUSDT | 0.0000% | 8 h | 0.0% | +5.9% | $10.9M | 2026-10-30 08:00 |
| [Aster](https://afterfees.xyz/venues/aster) | NBISUSDT | 0.0000% | 8 h | 0.0% | −0.4% | $207.6K | 2026-10-30 08:00 |
| [Gate](https://afterfees.xyz/venues/gate) | NBIS_USDT | 0.0000% | 8 h | 0.0% | +5.5% | $1.8M | 2026-10-30 08:00 |
| [WhiteBIT](https://afterfees.xyz/venues/whitebit) | NBIS_PERP | -0.0100% | 8 h | −10.9% | +4.9% | $6.3M | 2026-10-30 08:00 |
| [Crypto.com](https://afterfees.xyz/venues/cryptocom) | NBISUSD-PERP | -0.0046% | 1 h | −40.5% | +23.0% | $1.8K | 2026-10-30 01:00 |

## Cost to enter $10,000 of NBIS

| Exchange | Contract | Fee + slippage | Source |
|---|---|---|---|
| MEXC | NBISSTOCK_USDT | 4.3 bp | live order book |
| Hyperliquid | xyz:NBIS | 5.3 bp | live order book |
| OKX | NBIS-USDT-SWAP | 16.0 bp * | live order book |
| Bitget | NBISUSDT | 17.1 bp | live order book |
| Bybit | NBISUSDT | 17.4 bp | live order book |
| Gate | NBIS_USDT | 19.0 bp | live order book |
| Lighter | NBIS | 0.6 bp | top of book only |
| Extended | NBIS-USD | 2.9 bp | top of book only |
| Variational | NBIS-PERP | 3.6 bp | top of book only |
| BingX | NCSKNBIS2USD-USDT | 5.3 bp | top of book only |
| GRVT | NBIS_USDT_Perp | 8.5 bp | top of book only |
| Kraken | PF_NBISUSD | 10.6 bp | top of book only |

_Taker fee plus slippage of a market buy of $10,000 from the mid price, at standard (VIP0) fees. * fee estimated: the exchange publishes no fee schedule without an account._

## Questions

**Is NBIS funding-rate arbitrage profitable right now?**

Not at $10,000 per side for 7 days: no NBIS pair shows a verified profit after fees and order-book slippage right now. Rates change every hour; the live page re-ranks continuously.

**Which exchange has the highest NBIS funding rate?**

Hyperliquid at +64.8% a year (0.0074% every 1 h); the lowest is Crypto.com at −40.5%. A positive rate is paid by longs to shorts, a negative one by shorts to longs.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
