# PAXG funding rates and arbitrage

Updated 2026-10-30 07:29 UTC · https://afterfees.xyz/coin/PAXG

## Best PAXG arbitrage after every cost

| Coin | Pair | Long | Short | Net · 168 h | Net APR | Max size | Status |
|---|---|---|---|---|---|---|---|
| [PAXG](https://afterfees.xyz/coin/PAXG) | Perp ↔ perp | [Binance](https://afterfees.xyz/venues/binance) PAXGUSDT | [Gate](https://afterfees.xyz/venues/gate) PAXG_USDT | +$6.55 † | +3.4% | — | Watch |
| [PAXG](https://afterfees.xyz/coin/PAXG) | Perp ↔ perp | [Aster](https://afterfees.xyz/venues/aster) PAXGUSDT | [Gate](https://afterfees.xyz/venues/gate) PAXG_USDT | — | — | — | Watch |

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry. † slippage estimated from the top of the book (no live order book for this pair); ‡ before slippage (no order book at all)._

## PAXG funding rate on every exchange

| Exchange | Contract | Rate | Every | Annualised | Settled 7d, annualised | Open interest | Next settlement |
|---|---|---|---|---|---|---|---|
| [Hibachi](https://afterfees.xyz/venues/hibachi) | PAXG/USDT-P | 0.0111% | 1 h | +97.2% | +24.8% | $100.2K | 2026-10-30 08:00 |
| [dYdX](https://afterfees.xyz/venues/dydx) | PAXG-USD | 0.0043% | 1 h | +37.6% | +0.4% | $101.6K | 2026-10-30 08:00 |
| [Coinbase Derivatives](https://afterfees.xyz/venues/coinbaseus) | PAU-20DEC30-CDE | 0.0017% | 1 h | +14.9% | — | $7.7M | 2026-10-30 08:00 |
| [Gate](https://afterfees.xyz/venues/gate) | PAXG_USDT | 0.0103% | 8 h | +11.3% | +3.1% | $13.5M | 2026-10-30 08:00 |
| [Backpack](https://afterfees.xyz/venues/backpack) | PAXG_USDC_PERP | 0.0013% | 1 h | +10.9% | +11.1% | $1.3M | 2026-10-30 08:00 |
| [WhiteBIT](https://afterfees.xyz/venues/whitebit) | PAXG_PERP | 0.0050% | 4 h | +10.9% | +7.6% | $19.7M | 2026-10-30 08:00 |
| [Phemex](https://afterfees.xyz/venues/phemex) | PAXGUSDT | 0.0050% | 4 h | +10.9% | — | $1.4M | 2026-10-30 08:00 |
| [HTX](https://afterfees.xyz/venues/htx) | PAXG-USDT | 0.0050% | 4 h | +10.9% | +6.2% | $734.6K | 2026-10-30 08:00 |
| [ApeX](https://afterfees.xyz/venues/apex) | PAXG-USDT | 0.0013% | 1 h | +10.9% | +9.0% | $234K | 2026-10-30 08:00 |
| [Variational](https://afterfees.xyz/venues/variational) | PAXG-PERP | 0.0050% | 4 h | +10.9% | — | $7.7M | 2026-10-30 08:00 |
| [Bulk](https://afterfees.xyz/venues/bulk) | PAXG-USD | 0.0013% | 1 h | +10.9% | — | $615K | 2026-10-30 08:00 |
| [Bybit](https://afterfees.xyz/venues/bybit) | PAXGUSDT | 0.0050% | 4 h | +10.9% | +10.8% | $23.1M | 2026-10-30 08:00 |
| [KuCoin](https://afterfees.xyz/venues/kucoin) | PAXGUSDTM | 0.0050% | 4 h | +10.9% | +10.6% | $34.5M | 2026-10-30 08:00 |
| [BingX](https://afterfees.xyz/venues/bingx) | PAXG-USDT | 0.0050% | 4 h | +10.9% | +10.9% | $1.4M | 2026-10-30 08:00 |
| [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) | PAXG | 0.0013% | 1 h | +10.9% | +8.5% | $24.4M | 2026-10-30 08:00 |
| [Paradex](https://afterfees.xyz/venues/paradex) | PAXG-USD-PERP | 0.0100% | 8 h | +10.9% | — | $127.4K | 2026-10-30 08:00 |
| [Pacifica](https://afterfees.xyz/venues/pacifica) | PAXG | 0.0006% | 1 h | +5.4% | +4.8% | $889.3K | 2026-10-30 08:00 |
| [GRVT](https://afterfees.xyz/venues/grvt) | PAXG_USDT_Perp | 0.0022% | 4 h | +4.8% | +11.0% | $1.4M | 2026-10-30 08:00 |
| [Lighter](https://afterfees.xyz/venues/lighter) | PAXG | 0.0005% | 1 h | +4.4% | +2.1% | $1.5M | 2026-10-30 08:00 |
| [Aster](https://afterfees.xyz/venues/aster) | PAXGUSDT | -0.0003% | 4 h | −0.7% | +10.5% | $1M | 2026-10-30 08:00 |
| [Extended](https://afterfees.xyz/venues/extended) | PAXG-USD | -0.0005% | 1 h | −4.4% | +8.5% | $1.7M | 2026-10-30 08:00 |
| [MEXC](https://afterfees.xyz/venues/mexc) | PAXG_USDT | -0.0021% | 4 h | −4.6% | +8.4% | $18.5M | 2026-10-30 08:00 |
| [Binance](https://afterfees.xyz/venues/binance) | PAXGUSDT | -0.0022% | 4 h | −4.7% | +8.4% | $106.4M | 2026-10-30 08:00 |
| [LBank](https://afterfees.xyz/venues/lbank) | PAXGUSDT | -0.0022% | 4 h | −4.8% | — | — | 2026-10-30 08:00 |
| [Bitget](https://afterfees.xyz/venues/bitget) | PAXGUSDT | -0.0023% | 4 h | −5.0% | +3.1% | $9.7M | 2026-10-30 08:00 |
| [Bitunix](https://afterfees.xyz/venues/bitunix) | PAXGUSDT | -0.0033% | 4 h | −7.3% | +8.6% | — | 2026-10-30 08:00 |
| [Kraken](https://afterfees.xyz/venues/kraken) | PF_PAXGUSD | -0.0013% | 1 h | −11.0% | +11.8% | $1.6M | 2026-10-30 08:00 |
| [Crypto.com](https://afterfees.xyz/venues/cryptocom) | PAXGUSD-PERP | -0.0043% | 1 h | −37.5% | +5.0% | $381.5K | 2026-10-30 08:00 |

## Borrow PAXG to sell spot

| Exchange | Borrow APR | Per-account limit |
|---|---|---|
| Binance | 0.91% | — |
| OKX | 1.01% | — |
| Bitget | 2.32% | — |
| Gate | 5.07% | $120K |

## Cost to enter $10,000 of PAXG

| Exchange | Contract | Fee + slippage | Source |
|---|---|---|---|
| Extended | PAXG-USD | 3.1 bp | order-book snapshot, 15 min old |
| GRVT | PAXG_USDT_Perp | 5.1 bp | order-book snapshot, 32 min old |
| Backpack | PAXG_USDC_PERP | 5.9 bp * | order-book snapshot, 34 min old |
| dYdX | PAXG-USD | 6.3 bp | order-book snapshot, 40 min old |
| HTX | PAXG-USDT | 7.2 bp * | order-book snapshot, 49 min old |
| KuCoin | PAXGUSDTM | 12.4 bp | order-book snapshot, 45 min old |
| Paradex | PAXG-USD-PERP | 288.5 bp | order-book snapshot, 36 min old |
| Aster | PAXGUSDT | 1.3 bp | top of book only |
| Lighter | PAXG | 2.1 bp | top of book only |
| Variational | PAXG-PERP | 2.7 bp | top of book only |
| Bybit | PAXGUSDT | 2.8 bp | top of book only |
| MEXC | PAXG_USDT | 3.5 bp | top of book only |

_Taker fee plus slippage of a market buy of $10,000 from the mid price, at standard (VIP0) fees. * fee estimated: the exchange publishes no fee schedule without an account._

## More on PAXG

- [Borrow PAXG: rates on every exchange](https://afterfees.xyz/borrow/PAXG)

## Questions

**Is PAXG funding-rate arbitrage profitable right now?**

Not right now. At $10,000 per side for 7 days the best PAXG pair (Binance / Gate) would net +$6.55 after taker fees, order-book slippage and carry, but it is on watch rather than actionable; the live page shows what holds it back.

**Which exchange has the highest PAXG funding rate?**

Hibachi at +97.2% a year (0.0111% every 1 h); the lowest is Crypto.com at −37.5%. A positive rate is paid by longs to shorts, a negative one by shorts to longs.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
