# WLFI funding rates and arbitrage

Updated 2026-10-29 15:42 UTC · https://afterfees.xyz/coin/WLFI

## Best WLFI arbitrage after every cost

| Coin | Pair | Long | Short | Net · 168 h | Net APR | Max size | Status |
|---|---|---|---|---|---|---|---|
| [WLFI](https://afterfees.xyz/coin/WLFI) | Perp ↔ perp | [MEXC](https://afterfees.xyz/venues/mexc) WLFI_USDT | [Aster](https://afterfees.xyz/venues/aster) WLFIUSDT | +$11.47 | +6.0% | < $100 | Watch |
| [WLFI](https://afterfees.xyz/coin/WLFI) | Perp ↔ perp | [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) WLFI | [Aster](https://afterfees.xyz/venues/aster) WLFIUSDT | +$8.67 | +4.5% | < $100 | Watch |
| [WLFI](https://afterfees.xyz/coin/WLFI) | Perp ↔ perp | [OKX](https://afterfees.xyz/venues/okx) WLFI-USDT-SWAP | [Aster](https://afterfees.xyz/venues/aster) WLFIUSDT | +$8.06 | +4.2% | < $100 | Watch |
| [WLFI](https://afterfees.xyz/coin/WLFI) | Perp ↔ perp | [Bybit](https://afterfees.xyz/venues/bybit) WLFIUSDT | [Aster](https://afterfees.xyz/venues/aster) WLFIUSDT | +$3.57 | +1.9% | < $100 | Watch |
| [WLFI](https://afterfees.xyz/coin/WLFI) | Spot ↔ perp | [OKX](https://afterfees.xyz/venues/okx) WLFI-USDT (spot) | [Aster](https://afterfees.xyz/venues/aster) WLFIUSDT | −$14.18 | −7.4% | < $100 | Watch |
| [WLFI](https://afterfees.xyz/coin/WLFI) | Spot ↔ perp | [Bybit](https://afterfees.xyz/venues/bybit) WLFIUSDT (spot) | [Aster](https://afterfees.xyz/venues/aster) WLFIUSDT | −$33.11 | −17.3% | < $100 | Watch |
| [WLFI](https://afterfees.xyz/coin/WLFI) | Perp ↔ perp | [KuCoin](https://afterfees.xyz/venues/kucoin) WLFIUSDTM | [Aster](https://afterfees.xyz/venues/aster) WLFIUSDT | — | — | — | Watch |
| [WLFI](https://afterfees.xyz/coin/WLFI) | Spot ↔ perp | [Gate](https://afterfees.xyz/venues/gate) WLFI_USDT (spot) | [Aster](https://afterfees.xyz/venues/aster) WLFIUSDT | — | — | < $100 | Watch |

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## WLFI funding rate on every exchange

| Exchange | Contract | Rate | Every | Annualised | Settled 7d, annualised | Open interest | Next settlement |
|---|---|---|---|---|---|---|---|
| [Kraken](https://afterfees.xyz/venues/kraken) | PF_WLFIUSD | 0.0219% | 1 h | +192.1% | −6.4% | $316.7K | 2026-10-29 16:00 |
| [Aster](https://afterfees.xyz/venues/aster) | WLFIUSDT | 0.0254% | 4 h | +55.6% | +30.2% | $11.7M | 2026-10-29 16:00 |
| [BloFin](https://afterfees.xyz/venues/blofin) | WLFI-USDT | 0.0170% | 4 h | +37.2% | +17.2% | $4.9M | 2026-10-29 16:00 |
| [Extended](https://afterfees.xyz/venues/extended) | WLFI-USD | 0.0013% | 1 h | +11.4% | +9.7% | $90.8K | 2026-10-29 16:00 |
| [KuCoin](https://afterfees.xyz/venues/kucoin) | WLFIUSDTM | 0.0050% | 4 h | +10.9% | +10.9% | $4.7M | 2026-10-29 16:00 |
| [Arcus](https://afterfees.xyz/venues/arcus) | WLFI-USD | 0.0013% | 1 h | +10.9% | +11.0% | $47K | 2026-10-29 16:00 |
| [Bitunix](https://afterfees.xyz/venues/bitunix) | WLFIUSDT | 0.0050% | 4 h | +10.9% | +9.0% | — | 2026-10-29 16:00 |
| [Bitunix](https://afterfees.xyz/venues/bitunix) | WLFIUSDC | 0.0050% | 4 h | +10.9% | +11.0% | — | 2026-10-29 16:00 |
| [MEXC](https://afterfees.xyz/venues/mexc) | WLFI_USDT | 0.0050% | 4 h | +10.9% | +9.2% | $6.2M | 2026-10-29 16:00 |
| [WhiteBIT](https://afterfees.xyz/venues/whitebit) | WLFI_PERP | 0.0050% | 4 h | +10.9% | +1.8% | $29.3M | 2026-10-29 16:00 |
| [Backpack](https://afterfees.xyz/venues/backpack) | WLFI_USDC_PERP | 0.0013% | 1 h | +10.9% | −14.7% | $175K | 2026-10-29 16:00 |
| [Pacifica](https://afterfees.xyz/venues/pacifica) | WLFI | 0.0013% | 1 h | +10.9% | +11.0% | $138.9K | 2026-10-29 16:00 |
| [ApeX](https://afterfees.xyz/venues/apex) | WLFI-USDT | 0.0013% | 1 h | +10.9% | +10.9% | $26.5K | 2026-10-29 16:00 |
| [Bitget](https://afterfees.xyz/venues/bitget) | WLFIUSDT | 0.0050% | 4 h | +10.9% | +6.9% | $6.4M | 2026-10-29 16:00 |
| [WOO X](https://afterfees.xyz/venues/woox) | PERP_WLFI_USDT | 0.0050% | 4 h | +10.9% | +9.2% | $454 | 2026-10-29 16:00 |
| [LBank](https://afterfees.xyz/venues/lbank) | WLFIUSDT | 0.0050% | 4 h | +10.9% | — | — | 2026-10-29 16:00 |
| [BingX](https://afterfees.xyz/venues/bingx) | WLFI-USDT | 0.0050% | 4 h | +10.9% | +10.6% | $1.5M | 2026-10-29 16:00 |
| [Bybit](https://afterfees.xyz/venues/bybit) | WLFIUSDT | 0.0050% | 4 h | +10.9% | +2.8% | $19.3M | 2026-10-29 16:00 |
| [GRVT](https://afterfees.xyz/venues/grvt) | WLFI_USDT_Perp | 0.0050% | 4 h | +10.9% | +10.8% | $241.4K | 2026-10-29 16:00 |
| [Variational](https://afterfees.xyz/venues/variational) | WLFI-PERP | 0.0050% | 4 h | +10.9% | — | $301.5K | 2026-10-29 16:00 |
| [TXFlow](https://afterfees.xyz/venues/txflow) | WLFI-USDC | 0.0013% | 1 h | +10.9% | — | $19.3K | 2026-10-29 16:00 |
| [Binance](https://afterfees.xyz/venues/binance) | WLFIUSDT | 0.0050% | 4 h | +10.9% | +9.2% | $150.8M | 2026-10-29 16:00 |
| [Gate](https://afterfees.xyz/venues/gate) | WLFI_USDT | 0.0050% | 4 h | +10.9% | +6.1% | $8M | 2026-10-29 16:00 |
| [Crypto.com](https://afterfees.xyz/venues/cryptocom) | WLFIUSD-PERP | 0.0010% | 1 h | +9.1% | +20.0% | $103.3K | 2026-10-29 16:00 |
| [OKX](https://afterfees.xyz/venues/okx) | WLFI-USDT-SWAP | 0.0016% | 4 h | +3.6% | +2.7% | $7M | 2026-10-29 16:00 |
| [Paradex](https://afterfees.xyz/venues/paradex) | WLFI-USD-PERP | 0.0032% | 8 h | +3.5% | — | $1.7K | 2026-10-29 16:00 |
| [Lighter](https://afterfees.xyz/venues/lighter) | WLFI | 0.0002% | 1 h | +1.8% | +5.6% | $839.2K | 2026-10-29 16:00 |
| [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) | WLFI | -0.0005% | 1 h | −4.5% | −6.4% | $11.2M | 2026-10-29 16:00 |
| [Nado](https://afterfees.xyz/venues/nado) | WLFI-PERP_USDT0 | -0.0011% | 1 h | −9.2% | — | $48.5K | 2026-10-29 16:00 |

## Borrow WLFI to sell spot

| Exchange | Borrow APR | Per-account limit |
|---|---|---|
| Bitget | 1.65% | — |
| OKX | 6.05% | — |
| Gate | 8.10% | $120K |
| Bybit | 8.72% | — |
| Binance | 39.39% | — |

## Cost to enter $10,000 of WLFI

| Exchange | Contract | Fee + slippage | Source |
|---|---|---|---|
| MEXC | WLFI_USDT | 2.5 bp | live order book |
| Hyperliquid | WLFI | 8.6 bp | live order book |
| BloFin | WLFI-USDT | 10.0 bp | live order book |
| OKX | WLFI-USDT-SWAP | 10.1 bp | live order book |
| GRVT | WLFI_USDT_Perp | 10.2 bp | order-book snapshot, 3 min old |
| Aster | WLFIUSDT | 11.1 bp | live order book |
| Bybit | WLFIUSDT | 12.6 bp | live order book |
| KuCoin | WLFIUSDTM | 21.2 bp | live order book |
| OKX | WLFI-USDT (spot) | 22.9 bp | live order book |
| Bybit | WLFIUSDT (spot) | 33.8 bp | live order book |
| Lighter | WLFI | 2.9 bp | top of book only |
| Variational | WLFI-PERP | 4.9 bp | top of book only |

_Taker fee plus slippage of a market buy of $10,000 from the mid price, at standard (VIP0) fees._

## More on WLFI

- [Borrow WLFI: rates on every exchange](https://afterfees.xyz/borrow/WLFI)

## Questions

**Is WLFI funding-rate arbitrage profitable right now?**

Not at the full size. At $10,000 per side for 7 days the best WLFI pair (MEXC / Aster) would net +$11.47 after taker fees, order-book slippage and carry, but the slippage at that size is over the budget, so it is on watch rather than actionable.

**Which exchange has the highest WLFI funding rate?**

Kraken at +192.1% a year (0.0219% every 1 h); the lowest is Nado at −9.2%. A positive rate is paid by longs to shorts, a negative one by shorts to longs.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
