# XPL funding rates and arbitrage

Updated 2026-10-29 17:45 UTC · https://afterfees.xyz/coin/XPL

## Best XPL arbitrage after every cost

No XPL pair nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## XPL funding rate on every exchange

| Exchange | Contract | Rate | Every | Annualised | Settled 7d, annualised | Open interest | Next settlement |
|---|---|---|---|---|---|---|---|
| [Kraken](https://afterfees.xyz/venues/kraken) | PF_XPLUSD | 0.0054% | 1 h | +47.6% | +5.0% | $441.5K | 2026-10-29 18:00 |
| [Backpack](https://afterfees.xyz/venues/backpack) | XPL_USDC_PERP | 0.0041% | 1 h | +36.1% | +46.2% | $229K | 2026-10-29 18:00 |
| [Phoenix](https://afterfees.xyz/venues/phoenix) | XPL | 0.0039% | 1 h | +33.7% | +30.2% | — | 2026-10-29 18:00 |
| [BloFin](https://afterfees.xyz/venues/blofin) | XPL-USDT | 0.0145% | 4 h | +31.7% | +29.4% | $1.5M | 2026-10-29 20:00 |
| [Aster](https://afterfees.xyz/venues/aster) | XPLUSDT | 0.0062% | 4 h | +13.6% | +19.2% | $1.3M | 2026-10-29 20:00 |
| [Extended](https://afterfees.xyz/venues/extended) | XPL-USD | 0.0013% | 1 h | +11.4% | +11.4% | $673.3K | 2026-10-29 18:00 |
| [KuCoin](https://afterfees.xyz/venues/kucoin) | XPLUSDTM | 0.0050% | 4 h | +10.9% | +10.4% | $2.9M | 2026-10-29 20:00 |
| [Nado](https://afterfees.xyz/venues/nado) | XPL-PERP_USDT0 | 0.0013% | 1 h | +10.9% | — | $238.7K | 2026-10-29 18:00 |
| [Bitunix](https://afterfees.xyz/venues/bitunix) | XPLUSDT | 0.0050% | 4 h | +10.9% | +7.6% | — | 2026-10-29 20:00 |
| [MEXC](https://afterfees.xyz/venues/mexc) | XPL_USDT | 0.0050% | 4 h | +10.9% | +7.7% | $10M | 2026-10-29 20:00 |
| [WhiteBIT](https://afterfees.xyz/venues/whitebit) | XPL_PERP | 0.0050% | 4 h | +10.9% | +11.1% | $8.8M | 2026-10-29 20:00 |
| [Pacifica](https://afterfees.xyz/venues/pacifica) | XPL | 0.0013% | 1 h | +10.9% | +11.0% | $48.1K | 2026-10-29 18:00 |
| [ApeX](https://afterfees.xyz/venues/apex) | XPL-USDT | 0.0013% | 1 h | +10.9% | +11.0% | $35.2K | 2026-10-29 18:00 |
| [OKX](https://afterfees.xyz/venues/okx) | XPL-USDT-SWAP | 0.0050% | 4 h | +10.9% | +7.2% | $8.5M | 2026-10-29 20:00 |
| [Bitget](https://afterfees.xyz/venues/bitget) | XPLUSDT | 0.0050% | 4 h | +10.9% | +9.4% | $9.1M | 2026-10-29 20:00 |
| [WOO X](https://afterfees.xyz/venues/woox) | PERP_XPL_USDT | 0.0050% | 4 h | +10.9% | +7.7% | $7.1K | 2026-10-29 20:00 |
| [LBank](https://afterfees.xyz/venues/lbank) | XPLUSDT | 0.0050% | 4 h | +10.9% | — | — | 2026-10-29 20:00 |
| [BingX](https://afterfees.xyz/venues/bingx) | XPL-USDT | 0.0050% | 4 h | +10.9% | +11.0% | $1.6M | 2026-10-29 20:00 |
| [Bybit](https://afterfees.xyz/venues/bybit) | XPLUSDT | 0.0050% | 4 h | +10.9% | +3.8% | $28M | 2026-10-29 20:00 |
| [GRVT](https://afterfees.xyz/venues/grvt) | XPL_USDT_Perp | 0.0050% | 4 h | +10.9% | +10.5% | $195.3K | 2026-10-29 20:00 |
| [Variational](https://afterfees.xyz/venues/variational) | XPL-PERP | 0.0050% | 4 h | +10.9% | — | $720.7K | 2026-10-29 20:00 |
| [TXFlow](https://afterfees.xyz/venues/txflow) | XPL-USDC | 0.0013% | 1 h | +10.9% | — | $1M | 2026-10-29 18:00 |
| [Binance](https://afterfees.xyz/venues/binance) | XPLUSDT | 0.0050% | 4 h | +10.9% | +7.4% | $38.9M | 2026-10-29 20:00 |
| [Gate](https://afterfees.xyz/venues/gate) | XPL_USDT | 0.0050% | 4 h | +10.9% | +8.7% | $12M | 2026-10-29 20:00 |
| [Hyperliquid](https://afterfees.xyz/venues/hyperliquid) | XPL | 0.0013% | 1 h | +10.9% | +10.9% | $62.2M | 2026-10-29 18:00 |
| [Paradex](https://afterfees.xyz/venues/paradex) | XPL-USD-PERP | 0.0100% | 8 h | +10.9% | — | $108.9K | 2026-10-30 00:00 |
| [Lighter](https://afterfees.xyz/venues/lighter) | XPL | 0.0012% | 1 h | +10.5% | +10.9% | $2.7M | 2026-10-29 18:00 |
| [Crypto.com](https://afterfees.xyz/venues/cryptocom) | XPLUSD-PERP | 0.0012% | 1 h | +10.5% | +28.8% | $6.3K | 2026-10-29 18:00 |
| [HTX](https://afterfees.xyz/venues/htx) | XPL-USDT | -0.0054% | 4 h | −11.9% | +10.6% | $84.4K | 2026-10-29 20:00 |
| [Bitfinex](https://afterfees.xyz/venues/bitfinex) | tXPLF0:USTF0 | -0.0112% | 8 h | −12.3% | — | $7.3K | 2026-10-30 00:00 |

## Borrow XPL to sell spot

| Exchange | Borrow APR | Per-account limit |
|---|---|---|
| Bitget | 5.62% | — |
| Bybit | 9.62% | — |
| Gate | 10.38% | $120K |
| OKX | 11.41% | — |
| Binance | 21.27% | — |

## Cost to enter $10,000 of XPL

| Exchange | Contract | Fee + slippage | Source |
|---|---|---|---|
| MEXC | XPL_USDT | 3.0 bp | live order book |
| Nado | XPL-PERP_USDT0 | 9.0 bp | order-book snapshot, 52 min old |
| BloFin | XPL-USDT | 13.2 bp | live order book |
| Binance | XPLUSDT (spot) | 14.5 bp | live order book |
| OKX | XPL-USDT (spot) | 16.1 bp | live order book |
| Bitget | XPLUSDT (spot) | 18.6 bp | live order book |
| Aster | XPLUSDT | 18.7 bp | live order book |
| Bybit | XPLUSDT (spot) | 26.0 bp | live order book |
| Gate | XPL_USDT (spot) | 39.6 bp | live order book |
| ApeX | XPL-USDT | 70.4 bp * | order-book snapshot, 5 min old |
| Lighter | XPL | 2.0 bp | top of book only |
| Extended | XPL-USD | 3.2 bp | top of book only |

_Taker fee plus slippage of a market buy of $10,000 from the mid price, at standard (VIP0) fees. * fee estimated: the exchange publishes no fee schedule without an account._

## More on XPL

- [Borrow XPL: rates on every exchange](https://afterfees.xyz/borrow/XPL)

## Questions

**Is XPL funding-rate arbitrage profitable right now?**

Not at $10,000 per side for 7 days: no XPL pair shows a verified profit after fees and order-book slippage right now. Rates change every hour; the live page re-ranks continuously.

**Which exchange has the highest XPL funding rate?**

Kraken at +47.6% a year (0.0054% every 1 h); the lowest is Bitfinex at −12.3%. A positive rate is paid by longs to shorts, a negative one by shorts to longs.

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
