# Funding-Rates aller Börsen

Die derzeit größten Funding-Spreads, annualisiert.

Aktualisiert 2026-10-29 23:47 UTC · https://afterfees.xyz/de/rates

## Funding-Rates aller Börsen

| Coin | Börsen | Höchste | Niedrigste | Größter Spread, annualisiert | Open Interest |
|---|---|---|---|---|---|
| [IOTX](https://afterfees.xyz/de/coin/IOTX) | 15 | +4380.0% | −69.6% | 4449.6% | $3.7M |
| [PNUT](https://afterfees.xyz/de/coin/PNUT) | 18 | +4380.0% | −18.2% | 4398.2% | $9.6M |
| [TREAD](https://afterfees.xyz/de/coin/TREAD) | 2 | +4380.0% | +6.6% | 4373.4% | $228K |
| [H100](https://afterfees.xyz/de/coin/H100) | 5 | +4061.6% | 0.0% | 4061.6% | $1.2M |
| [BVIV](https://afterfees.xyz/de/coin/BVIV) | 2 | +230.2% | −2604.5% | 2834.7% | $216.5K |
| [BASECAT](https://afterfees.xyz/de/coin/BASECAT) | 3 | +2803.4% | +10.9% | 2792.5% | $124.5K |
| [TRX](https://afterfees.xyz/de/coin/TRX) | 29 | +10.9% | −2779.4% | 2790.4% | $349M |
| [CTSI](https://afterfees.xyz/de/coin/CTSI) | 9 | +10.9% | −2036.1% | 2047.1% | $3.3M |
| [ANSEM](https://afterfees.xyz/de/coin/ANSEM) | 10 | +43.8% | −1918.7% | 1962.5% | $1.2M |
| [AGRIPPA](https://afterfees.xyz/de/coin/AGRIPPA) | 2 | +1982.8% | +87.6% | 1895.2% | $975.3K |
| [BOT](https://afterfees.xyz/de/coin/BOT) | 18 | +386.3% | −1250.1% | 1636.4% | $6.5M |
| [BWET](https://afterfees.xyz/de/coin/BWET) | 13 | +948.1% | −2.7% | 950.8% | $4.3M |
| [SYN](https://afterfees.xyz/de/coin/SYN) | 9 | +914.8% | +7.7% | 907.1% | $14.7M |
| [CAMBRICON](https://afterfees.xyz/de/coin/CAMBRICON) | 2 | +825.5% | 0.0% | 825.5% | $67K |
| [SOFTBANK](https://afterfees.xyz/de/coin/SOFTBANK) | 9 | 0.0% | −813.1% | 813.1% | $4.9M |
| [SUN](https://afterfees.xyz/de/coin/SUN) | 12 | +10.9% | −796.8% | 807.8% | $15M |
| [RDDT](https://afterfees.xyz/de/coin/RDDT) | 17 | +150.1% | −624.7% | 774.9% | $5.8M |
| [BIRB](https://afterfees.xyz/de/coin/BIRB) | 12 | +10.9% | −760.6% | 771.5% | $9.6M |
| [URNM](https://afterfees.xyz/de/coin/URNM) | 20 | +120.1% | −638.1% | 758.3% | $4.6M |
| [XCU](https://afterfees.xyz/de/coin/XCU) | 11 | +36.8% | −713.7% | 750.5% | $3.9M |
| [KAITO](https://afterfees.xyz/de/coin/KAITO) | 28 | +211.7% | −529.6% | 741.3% | $20.4M |
| [CSOPSKHYNIX2L](https://afterfees.xyz/de/coin/CSOPSKHYNIX2L) | 9 | 0.0% | −712.8% | 712.8% | $4.6M |
| [CSOPSAMSUNG2L](https://afterfees.xyz/de/coin/CSOPSAMSUNG2L) | 9 | 0.0% | −703.2% | 703.2% | $1.6M |
| [INX](https://afterfees.xyz/de/coin/INX) | 11 | +132.7% | −568.3% | 701.0% | $4.2M |
| [CPNG](https://afterfees.xyz/de/coin/CPNG) | 2 | +699.2% | 0.0% | 699.2% | $195.8K |
| [MORPHO](https://afterfees.xyz/de/coin/MORPHO) | 24 | +621.7% | −20.4% | 642.1% | $40.5M |
| [SKHYNIX](https://afterfees.xyz/de/coin/SKHYNIX) | 24 | +172.6% | −465.8% | 638.4% | $692.3M |
| [BMT](https://afterfees.xyz/de/coin/BMT) | 11 | +528.8% | −106.9% | 635.6% | $7.9M |
| [CAKE](https://afterfees.xyz/de/coin/CAKE) | 19 | +522.8% | −62.0% | 584.8% | $33.1M |
| [UNITREE](https://afterfees.xyz/de/coin/UNITREE) | 18 | +45.6% | −530.4% | 576.0% | $79.1M |
| [SIMO](https://afterfees.xyz/de/coin/SIMO) | 4 | +567.3% | −5.5% | 572.8% | $1.2M |
| [GFS](https://afterfees.xyz/de/coin/GFS) | 6 | +557.7% | 0.0% | 557.7% | $1.2M |
| [TXN](https://afterfees.xyz/de/coin/TXN) | 14 | +10.9% | −544.8% | 555.7% | $2.7M |
| [KR200](https://afterfees.xyz/de/coin/KR200) | 9 | +5.5% | −547.5% | 553.0% | $2.8M |
| [ARK](https://afterfees.xyz/de/coin/ARK) | 12 | +540.1% | −2.0% | 542.1% | $6.7M |
| [POLYX](https://afterfees.xyz/de/coin/POLYX) | 14 | +10.9% | −524.1% | 535.0% | $3.4M |
| [SHEIN](https://afterfees.xyz/de/coin/SHEIN) | 12 | +431.4% | −99.9% | 531.3% | $2M |
| [KAT](https://afterfees.xyz/de/coin/KAT) | 16 | +449.5% | −80.8% | 530.4% | $7.7M |
| [KIOXIA](https://afterfees.xyz/de/coin/KIOXIA) | 14 | +10.9% | −513.1% | 524.1% | $21.9M |
| [BX](https://afterfees.xyz/de/coin/BX) | 19 | +309.9% | −212.8% | 522.7% | $10.5M |
| [BLUR](https://afterfees.xyz/de/coin/BLUR) | 17 | +10.9% | −503.0% | 514.0% | $20.4M |
| [PL](https://afterfees.xyz/de/coin/PL) | 3 | +512.2% | 0.0% | 512.2% | $1.6M |
| [KSTR](https://afterfees.xyz/de/coin/KSTR) | 16 | +66.2% | −444.9% | 511.1% | $13.5M |
| [WLFI](https://afterfees.xyz/de/coin/WLFI) | 28 | +476.6% | −34.2% | 510.8% | $259.9M |
| [SAMSUNG](https://afterfees.xyz/de/coin/SAMSUNG) | 23 | +10.9% | −499.3% | 510.3% | $65M |
| [RGTI](https://afterfees.xyz/de/coin/RGTI) | 7 | +503.6% | 0.0% | 503.6% | $7.5M |
| [CVX](https://afterfees.xyz/de/coin/CVX) | 15 | +10.9% | −481.8% | 492.8% | $13.3M |
| [MITO](https://afterfees.xyz/de/coin/MITO) | 4 | +463.5% | −25.4% | 488.9% | $288.9K |
| [PRL](https://afterfees.xyz/de/coin/PRL) | 16 | +271.4% | −215.0% | 486.4% | $11.5M |
| [CVXSTOCK](https://afterfees.xyz/de/coin/CVXSTOCK) | 4 | 0.0% | −484.9% | 484.9% | $273.8K |

_Die Methode hinter jeder Zahl auf AfterFees ist veröffentlicht; Pro öffnet jede in ihre Zeile-für-Zeile-Berechnung. Schätzungen auf Basis aktueller Daten, keine Anlageberatung. Wir verwahren nie Gelder und handeln nie für Sie._
