# Lighter RH Funding-Rates und Gebühren

Aktualisiert 2026-10-29 20:06 UTC · https://afterfees.xyz/de/venues/lighterrh

## Lighter RH

|   |   |
|---|---|
| Typ | Dezentrale Börse |
| Perpetual-Märkte | 63 |
| Taker- / Maker-Gebühr, Standardstufe | 0.000% / 0.000% · Quelle: Lighter RH orderBookDetails taker_fee (Standard account) |
| Funding-Intervalle | 1 h × 63 |
| Abdeckung auf AfterFees | Nur beobachten |
| Datenfeed | Live |

## Beste Arbitrage mit Lighter RH

Bei dieser Größe bringt derzeit kein Paar einen Nettogewinn.

_Bei $10,000 pro Seite, 7 Tage gehalten, nach Taker-Gebühren, Orderbuch-Slippage und Carry._

## Höchstes Funding auf Lighter RH

| Coin | Kontrakt | Rate | Intervall | Annualisiert | Open Interest |
|---|---|---|---|---|---|
| [GOOGL](https://afterfees.xyz/de/coin/GOOGL) | GOOGL | 0.0042% | 1 h | +36.8% | $8.9M |
| [BABA](https://afterfees.xyz/de/coin/BABA) | BABA | 0.0031% | 1 h | +27.2% | $659.6K |
| [XMR](https://afterfees.xyz/de/coin/XMR) | XMR | 0.0016% | 1 h | +14.0% | $69.7K |
| [SPCX](https://afterfees.xyz/de/coin/SPCX) | SPCX | 0.0016% | 1 h | +14.0% | $3.9M |
| [AAVE](https://afterfees.xyz/de/coin/AAVE) | AAVE | 0.0012% | 1 h | +10.5% | $111K |
| [ZEC](https://afterfees.xyz/de/coin/ZEC) | ZEC | 0.0012% | 1 h | +10.5% | $986.3K |
| [LIT](https://afterfees.xyz/de/coin/LIT) | LIT | 0.0012% | 1 h | +10.5% | $2.1M |
| [VVV](https://afterfees.xyz/de/coin/VVV) | VVV | 0.0012% | 1 h | +10.5% | $423.2K |
| [AI](https://afterfees.xyz/de/coin/AI) | AI | 0.0012% | 1 h | +10.5% | $56.9K |
| [PONS](https://afterfees.xyz/de/coin/PONS) | PONS | 0.0012% | 1 h | +10.5% | $220.8K |
| [CASHCAT](https://afterfees.xyz/de/coin/CASHCAT) | CASHCAT | 0.0012% | 1 h | +10.5% | $153K |
| [SUI](https://afterfees.xyz/de/coin/SUI) | SUI | 0.0012% | 1 h | +10.5% | $430.9K |

## Niedrigstes Funding auf Lighter RH

| Coin | Kontrakt | Rate | Intervall | Annualisiert | Open Interest |
|---|---|---|---|---|---|
| [AMC](https://afterfees.xyz/de/coin/AMC) | AMC | -0.0096% | 1 h | −84.1% | $53.8K |
| [AMD](https://afterfees.xyz/de/coin/AMD) | AMD | -0.0035% | 1 h | −30.7% | $788.9K |
| [SGOV](https://afterfees.xyz/de/coin/SGOV) | SGOV | -0.0005% | 1 h | −4.4% | $316.2K |
| [SKHY](https://afterfees.xyz/de/coin/SKHY) | SKHY | -0.0005% | 1 h | −4.4% | $1.6M |
| [UNI](https://afterfees.xyz/de/coin/UNI) | UNI | -0.0005% | 1 h | −4.4% | $156K |
| [OPENAI](https://afterfees.xyz/de/coin/OPENAI) | OPENAI | -0.0003% | 1 h | −2.6% | $3.9M |
| [ANTHROPIC](https://afterfees.xyz/de/coin/ANTHROPIC) | ANTHROPIC | 0.0000% | 1 h | 0.0% | $7.9M |
| [XRP](https://afterfees.xyz/de/coin/XRP) | XRP | 0.0000% | 1 h | 0.0% | $590K |
| [ETH](https://afterfees.xyz/de/coin/ETH) | ETH | 0.0003% | 1 h | +2.6% | $19.4M |
| [USO](https://afterfees.xyz/de/coin/USO) | USO | 0.0004% | 1 h | +3.5% | $727.2K |
| [SNDK](https://afterfees.xyz/de/coin/SNDK) | SNDK | 0.0004% | 1 h | +3.5% | $6.6M |
| [MSFT](https://afterfees.xyz/de/coin/MSFT) | MSFT | 0.0004% | 1 h | +3.5% | $4.9M |

## Mehr zu Lighter RH

- [Lighter RH Ausführungskosten](https://afterfees.xyz/de/execution-cost/lighterrh)

_Die Methode hinter jeder Zahl auf AfterFees ist veröffentlicht; Pro öffnet jede in ihre Zeile-für-Zeile-Berechnung. Schätzungen auf Basis aktueller Daten, keine Anlageberatung. Wir verwahren nie Gelder und handeln nie für Sie._
