# WhiteBIT Funding-Rates und Gebühren

Aktualisiert 2026-10-30 07:19 UTC · https://afterfees.xyz/de/venues/whitebit

## WhiteBIT

|   |   |
|---|---|
| Typ | Zentralisierte Börse |
| Perpetual-Märkte | 395 |
| Taker- / Maker-Gebühr, Standardstufe | 0.055% / 0.010% · Quelle: WhiteBIT /api/v4/public/markets makerFee / takerFee (futures) |
| Funding-Intervalle | 4 h × 219, 8 h × 173, 1 h × 3 |
| Abdeckung auf AfterFees | Nur beobachten |
| Datenfeed | Live |

## Beste Arbitrage mit WhiteBIT

Bei dieser Größe bringt derzeit kein Paar einen Nettogewinn.

_Bei $10,000 pro Seite, 7 Tage gehalten, nach Taker-Gebühren, Orderbuch-Slippage und Carry._

## Höchstes Funding auf WhiteBIT

| Coin | Kontrakt | Rate | Intervall | Annualisiert | Open Interest |
|---|---|---|---|---|---|
| [HYUNDAI](https://afterfees.xyz/de/coin/HYUNDAI) | HYUNDAI_PERP | 0.0870% | 8 h | +95.3% | $388.2K |
| [MVLL](https://afterfees.xyz/de/coin/MVLL) | MVLL_PERP | 0.0631% | 8 h | +69.1% | $1.2M |
| [INTC](https://afterfees.xyz/de/coin/INTC) | INTC_PERP | 0.0612% | 8 h | +67.0% | $23.7M |
| [SKHYNIX](https://afterfees.xyz/de/coin/SKHYNIX) | SKHYNIX_PERP | 0.0556% | 8 h | +60.9% | $77.4M |
| [QCOM](https://afterfees.xyz/de/coin/QCOM) | QCOM_PERP | 0.0549% | 8 h | +60.1% | $1.7M |
| [MSTR](https://afterfees.xyz/de/coin/MSTR) | MSTR_PERP | 0.0457% | 8 h | +50.0% | $12.7M |
| [LLY](https://afterfees.xyz/de/coin/LLY) | LLY_PERP | 0.0438% | 8 h | +47.9% | $871.1K |
| [XMR](https://afterfees.xyz/de/coin/XMR) | XMR_PERP | 0.0395% | 8 h | +43.3% | $10.9M |
| [XPT](https://afterfees.xyz/de/coin/XPT) | XPT_PERP | 0.0174% | 4 h | +38.1% | $1.3M |
| [TQQQ](https://afterfees.xyz/de/coin/TQQQ) | TQQQ_PERP | 0.0334% | 8 h | +36.6% | $5.1M |
| [NATGAS](https://afterfees.xyz/de/coin/NATGAS) | NATGAS_PERP | 0.0167% | 4 h | +36.5% | $2.8M |
| [XAU](https://afterfees.xyz/de/coin/XAU) | XAU_PERP | 0.0127% | 4 h | +27.9% | $149.4M |

## Niedrigstes Funding auf WhiteBIT

| Coin | Kontrakt | Rate | Intervall | Annualisiert | Open Interest |
|---|---|---|---|---|---|
| [QNTX](https://afterfees.xyz/de/coin/QNTX) | QNTX_PERP | -0.1736% | 8 h | −190.1% | $353.8K |
| [URNM](https://afterfees.xyz/de/coin/URNM) | URNM_PERP | -0.1346% | 8 h | −147.4% | $217.8K |
| [CAT](https://afterfees.xyz/de/coin/CAT) | CAT_PERP | -0.1322% | 8 h | −144.7% | $182.8K |
| [CL](https://afterfees.xyz/de/coin/CL) | CL_PERP | -0.0495% | 4 h | −108.4% | $72M |
| [BZ](https://afterfees.xyz/de/coin/BZ) | BZ_PERP | -0.0357% | 4 h | −78.1% | $46.6M |
| [ENA](https://afterfees.xyz/de/coin/ENA) | ENA_PERP | -0.0236% | 4 h | −51.6% | $24M |
| [OP](https://afterfees.xyz/de/coin/OP) | OP_PERP | -0.0431% | 8 h | −47.2% | $3.3M |
| [AAPL](https://afterfees.xyz/de/coin/AAPL) | AAPL_PERP | -0.0417% | 8 h | −45.7% | $6.2M |
| [ORCL](https://afterfees.xyz/de/coin/ORCL) | ORCL_PERP | -0.0407% | 8 h | −44.6% | $3.5M |
| [SQQQ](https://afterfees.xyz/de/coin/SQQQ) | SQQQ_PERP | -0.0387% | 8 h | −42.4% | $1.8M |
| [SAND](https://afterfees.xyz/de/coin/SAND) | SAND_PERP | -0.0253% | 8 h | −27.7% | $2.3M |
| [SUI](https://afterfees.xyz/de/coin/SUI) | SUI_PERP | -0.0236% | 8 h | −25.9% | $22.2M |

_Die Methode hinter jeder Zahl auf AfterFees ist veröffentlicht; Pro öffnet jede in ihre Zeile-für-Zeile-Berechnung. Schätzungen auf Basis aktueller Daten, keine Anlageberatung. Wir verwahren nie Gelder und handeln nie für Sie._
