# Tasas de financiación y comisiones de BingX

Actualizado 2026-10-30 01:22 UTC · https://afterfees.xyz/es/venues/bingx

## BingX

|   |   |
|---|---|
| Tipo | Exchange centralizado |
| Mercados perpetuos | 1017 |
| Comisión taker / maker, nivel estándar | 0.050% / 0.020% · Fuente: bingx instrument metadata |
| Intervalos de financiación | 8 h × 541, 4 h × 460, 1 h × 16 |
| Cobertura en AfterFees | Calculado: libros y comisiones conciliados |
| Feed de datos | En vivo |

## Mejor arbitraje con BingX

| Moneda | Par | Largo | Corto | Neto · 168 h | APR neto | Tamaño máx. | Estado |
|---|---|---|---|---|---|---|---|
| [CL](https://afterfees.xyz/es/coin/CL) | Perpetuo ↔ perpetuo | [BingX](https://afterfees.xyz/es/venues/bingx) NCCO1OILWTI2USD-USDT | [Hyperliquid](https://afterfees.xyz/es/venues/hyperliquid) xyz:CL | +$11.91 | +6.2% | $22.2K | Operables |
| [XAG](https://afterfees.xyz/es/coin/XAG) | Perpetuo ↔ perpetuo | [Bybit](https://afterfees.xyz/es/venues/bybit) XAGUSDT | [BingX](https://afterfees.xyz/es/venues/bingx) NCCOXAG2USD-USDT | +$18.84 † | +9.8% | — | Observación |
| [BTC](https://afterfees.xyz/es/coin/BTC) | Perpetuo ↔ perpetuo | [GRVT](https://afterfees.xyz/es/venues/grvt) BTC_USDT_Perp | [BingX](https://afterfees.xyz/es/venues/bingx) BTC-USDT | +$11.34 † | +5.9% | — | Observación |
| [XAG](https://afterfees.xyz/es/coin/XAG) | Perpetuo ↔ perpetuo | [Binance](https://afterfees.xyz/es/venues/binance) XAGUSDT | [BingX](https://afterfees.xyz/es/venues/bingx) NCCOXAG2USD-USDT | +$9.16 † | +4.8% | — | Observación |
| [ADA](https://afterfees.xyz/es/coin/ADA) | Perpetuo ↔ perpetuo | [Bybit](https://afterfees.xyz/es/venues/bybit) ADAUSDT | [BingX](https://afterfees.xyz/es/venues/bingx) ADA-USDT | +$5.45 † | +2.8% | — | Observación |
| [ADA](https://afterfees.xyz/es/coin/ADA) | Perpetuo ↔ perpetuo | [BingX](https://afterfees.xyz/es/venues/bingx) ADA-USDT | [BloFin](https://afterfees.xyz/es/venues/blofin) ADA-USDT | −$16.90 † | −8.8% | — | Observación |
| [AXS](https://afterfees.xyz/es/coin/AXS) | Perpetuo ↔ perpetuo | [Bybit](https://afterfees.xyz/es/venues/bybit) AXSUSDT | [BingX](https://afterfees.xyz/es/venues/bingx) AXS-USDT | −$95.77 | −49.9% | < $100 | Observación |
| [NIGHT](https://afterfees.xyz/es/coin/NIGHT) | Perpetuo ↔ perpetuo | [Bybit](https://afterfees.xyz/es/venues/bybit) NIGHTUSDT | [BingX](https://afterfees.xyz/es/venues/bingx) NIGHT-USDT | −$118.91 | −62.0% | < $100 | Observación |
| [JCT](https://afterfees.xyz/es/coin/JCT) | Spot ↔ perpetuo | [Bitget](https://afterfees.xyz/es/venues/bitget) JCTUSDT (spot) | [BingX](https://afterfees.xyz/es/venues/bingx) JCT-USDT | −$335.41 | −174.9% | < $100 | Observación |
| [CL](https://afterfees.xyz/es/coin/CL) | Perpetuo ↔ perpetuo | [BingX](https://afterfees.xyz/es/venues/bingx) NCCO1OILWTI2USD-USDT | [Gate](https://afterfees.xyz/es/venues/gate) CL_USDT | — | — | — | Observación |
| [TRX](https://afterfees.xyz/es/coin/TRX) | Perpetuo ↔ perpetuo | [OKX](https://afterfees.xyz/es/venues/okx) TRX-USDT-SWAP | [BingX](https://afterfees.xyz/es/venues/bingx) TRX-USDT | — | — | — | Observación |
| [TRX](https://afterfees.xyz/es/coin/TRX) | Perpetuo ↔ perpetuo | [BingX](https://afterfees.xyz/es/venues/bingx) TRX-USDT | [BloFin](https://afterfees.xyz/es/venues/blofin) TRX-USDT | — | — | — | Observación |

_Con $10,000 por lado, mantenido 7 días, tras comisiones taker, deslizamiento en el libro de órdenes y coste de mantenimiento. † deslizamiento estimado con el mejor nivel del libro (sin libro de órdenes en vivo para este par); ‡ antes del deslizamiento (sin libro de órdenes)._

## Financiación más alta en BingX

| Moneda | Contrato | Tasa | Cada | Anualizada | Interés abierto |
|---|---|---|---|---|---|
| [NTAP](https://afterfees.xyz/es/coin/NTAP) | NCSKNTAP2USD-USDT | 0.4671% | 8 h | +511.5% | $954.7K |
| [BWET](https://afterfees.xyz/es/coin/BWET) | NCSKBWET2USD-USDT | 0.4658% | 8 h | +510.1% | $996.4K |
| [SDGR](https://afterfees.xyz/es/coin/SDGR) | NCSKSDGR2USD-USDT | 0.4583% | 8 h | +501.8% | $914.1K |
| NCSKSITMUSDT | NCSKSITMUSDT-USDT | 0.4273% | 8 h | +467.9% | $914.8K |
| [RGTI](https://afterfees.xyz/es/coin/RGTI) | NCSKRGTI2USD-USDT | 0.4049% | 8 h | +443.4% | $991.1K |
| TERMMAX | TERMMAX-USDT | 0.1876% | 4 h | +410.8% | $941.1K |
| [TWLO](https://afterfees.xyz/es/coin/TWLO) | NCSKTWLO2USD-USDT | 0.3563% | 8 h | +390.1% | $998.9K |
| [GFS](https://afterfees.xyz/es/coin/GFS) | NCSKGFS2USD-USDT | 0.3400% | 8 h | +372.3% | $914.2K |
| [CORZ](https://afterfees.xyz/es/coin/CORZ) | NCSKCORZ2USD-USDT | 0.3355% | 8 h | +367.4% | $936.9K |
| [ACHR](https://afterfees.xyz/es/coin/ACHR) | NCSKACHR2USD-USDT | 0.3284% | 8 h | +359.6% | $977K |
| [KOPN](https://afterfees.xyz/es/coin/KOPN) | NCSKKOPN2USD-USDT | 0.3277% | 8 h | +358.8% | $937.6K |
| [XLK](https://afterfees.xyz/es/coin/XLK) | NCSKXLK2USD-USDT | 0.3105% | 8 h | +340.0% | $974.4K |

## Financiación más baja en BingX

| Moneda | Contrato | Tasa | Cada | Anualizada | Interés abierto |
|---|---|---|---|---|---|
| [BOT](https://afterfees.xyz/es/coin/BOT) | NCSKBOT2USD-USDT | -0.8199% | 8 h | −897.8% | $982.8K |
| [TRX](https://afterfees.xyz/es/coin/TRX) | TRX-USDT | -0.5000% | 8 h | −547.5% | $12.3M |
| [GTC](https://afterfees.xyz/es/coin/GTC) | GTC-USDT | -0.2052% | 4 h | −449.4% | $1M |
| [CVX](https://afterfees.xyz/es/coin/CVX) | NCSKCVX2USD-USDT | -0.4065% | 8 h | −445.1% | $952.7K |
| [BLUR](https://afterfees.xyz/es/coin/BLUR) | BLUR-USDT | -0.1706% | 4 h | −373.6% | $581.3K |
| [GILD](https://afterfees.xyz/es/coin/GILD) | NCSKGILD2USD-USDT | -0.3126% | 8 h | −342.3% | $919.8K |
| [AXP](https://afterfees.xyz/es/coin/AXP) | NCSKAXP2USD-USDT | -0.2556% | 8 h | −279.9% | $967.5K |
| [PG](https://afterfees.xyz/es/coin/PG) | NCSKPG2USD-USDT | -0.2039% | 8 h | −223.3% | $283.5K |
| [NOC](https://afterfees.xyz/es/coin/NOC) | NCSKNOC2USD-USDT | -0.2007% | 8 h | −219.8% | $989.5K |
| [USO](https://afterfees.xyz/es/coin/USO) | NCSKUSO2USD-USDT | -0.1972% | 8 h | −215.9% | $958.7K |
| [NIL](https://afterfees.xyz/es/coin/NIL) | NIL-USDT | -0.0976% | 4 h | −213.7% | $1.3M |
| [SKDD](https://afterfees.xyz/es/coin/SKDD) | NCSKSKDD2USD-USDT | -0.1865% | 8 h | −204.2% | $937.5K |

## Más sobre BingX

- [Coste de ejecución en BingX](https://afterfees.xyz/es/execution-cost/bingx)

_El método detrás de cada cifra de AfterFees es público; Pro abre cada una en su cálculo línea por línea. Estimaciones con datos actuales, no asesoramiento de inversión. Nunca custodiamos fondos ni operamos por ti._
