# Taux de financement sur toutes les plateformes

Les plus grands écarts de financement en ce moment, annualisés.

Mis à jour 2026-10-29 22:16 UTC · https://afterfees.xyz/fr/rates

## Taux de financement sur toutes les plateformes

| Crypto | Plateformes | Le plus haut | Le plus bas | Écart le plus large, annualisé | Intérêt ouvert |
|---|---|---|---|---|---|
| [IOTX](https://afterfees.xyz/fr/coin/IOTX) | 15 | +4380.0% | −114.0% | 4494.0% | $3.7M |
| [TREAD](https://afterfees.xyz/fr/coin/TREAD) | 2 | +4380.0% | +83.5% | 4296.5% | $234K |
| [BASECAT](https://afterfees.xyz/fr/coin/BASECAT) | 3 | +2803.4% | +10.9% | 2792.5% | $125.8K |
| [RDDT](https://afterfees.xyz/fr/coin/RDDT) | 17 | +150.1% | −2614.8% | 2764.9% | $5.8M |
| [BOT](https://afterfees.xyz/fr/coin/BOT) | 18 | +10.9% | −2368.0% | 2379.0% | $6.4M |
| [ANSEM](https://afterfees.xyz/fr/coin/ANSEM) | 10 | +15.7% | −2210.2% | 2225.9% | $1.3M |
| [TRX](https://afterfees.xyz/fr/coin/TRX) | 29 | +10.9% | −1735.2% | 1746.2% | $342.6M |
| [AGRIPPA](https://afterfees.xyz/fr/coin/AGRIPPA) | 2 | +1676.4% | +87.6% | 1588.8% | $976.7K |
| [MITO](https://afterfees.xyz/fr/coin/MITO) | 4 | +1238.9% | −25.4% | 1264.3% | $299.2K |
| [XCU](https://afterfees.xyz/fr/coin/XCU) | 11 | +1234.3% | −21.9% | 1256.2% | $3.9M |
| [CSOPSAMSUNG2L](https://afterfees.xyz/fr/coin/CSOPSAMSUNG2L) | 9 | 0.0% | −1037.1% | 1037.1% | $1.6M |
| [CAMBRICON](https://afterfees.xyz/fr/coin/CAMBRICON) | 2 | +1033.9% | 0.0% | 1033.9% | $67.2K |
| [UNITREE](https://afterfees.xyz/fr/coin/UNITREE) | 18 | +294.7% | −561.3% | 856.0% | $78.8M |
| [SUSHI](https://afterfees.xyz/fr/coin/SUSHI) | 20 | +754.9% | −20.8% | 775.7% | $11M |
| [BIRB](https://afterfees.xyz/fr/coin/BIRB) | 12 | +10.9% | −760.6% | 771.5% | $9.7M |
| [URNM](https://afterfees.xyz/fr/coin/URNM) | 20 | +120.1% | −648.6% | 768.8% | $4.5M |
| [GBPUSD](https://afterfees.xyz/fr/coin/GBPUSD) | 7 | +4.4% | −730.0% | 734.4% | $1.7M |
| [CSOPSKHYNIX2L](https://afterfees.xyz/fr/coin/CSOPSKHYNIX2L) | 9 | 0.0% | −721.4% | 721.4% | $4.8M |
| [SKHYNIX](https://afterfees.xyz/fr/coin/SKHYNIX) | 24 | +226.9% | −448.3% | 675.2% | $708M |
| [PARTI](https://afterfees.xyz/fr/coin/PARTI) | 15 | −375.0% | −1043.8% | 668.8% | $26.8M |
| [BMT](https://afterfees.xyz/fr/coin/BMT) | 11 | +528.8% | −134.0% | 662.8% | $8M |
| [BWET](https://afterfees.xyz/fr/coin/BWET) | 13 | +653.5% | −2.7% | 656.2% | $4.4M |
| [IOST](https://afterfees.xyz/fr/coin/IOST) | 14 | +10.9% | −601.5% | 612.5% | $13.7M |
| [FLOW](https://afterfees.xyz/fr/coin/FLOW) | 16 | +585.5% | −21.6% | 607.1% | $5.7M |
| [CFG](https://afterfees.xyz/fr/coin/CFG) | 15 | +422.0% | −169.1% | 591.1% | $7.9M |
| [ARK](https://afterfees.xyz/fr/coin/ARK) | 12 | +540.1% | −15.9% | 556.0% | $6.8M |
| [POLYX](https://afterfees.xyz/fr/coin/POLYX) | 14 | +10.9% | −524.1% | 535.0% | $3.4M |
| [SAMSUNG](https://afterfees.xyz/fr/coin/SAMSUNG) | 23 | 0.0% | −532.0% | 532.0% | $63.2M |
| [KAT](https://afterfees.xyz/fr/coin/KAT) | 16 | +449.5% | −76.7% | 526.2% | $7.7M |
| [KSTR](https://afterfees.xyz/fr/coin/KSTR) | 16 | +184.5% | −324.3% | 508.9% | $13.4M |
| [KIOXIA](https://afterfees.xyz/fr/coin/KIOXIA) | 14 | +3.5% | −497.7% | 501.2% | $22M |
| [BLUR](https://afterfees.xyz/fr/coin/BLUR) | 17 | +10.9% | −473.7% | 484.6% | $20.3M |
| [BX](https://afterfees.xyz/fr/coin/BX) | 19 | +305.2% | −175.8% | 481.0% | $10.5M |
| [SUN](https://afterfees.xyz/fr/coin/SUN) | 12 | +10.9% | −464.7% | 475.6% | $14.2M |
| [STORJ](https://afterfees.xyz/fr/coin/STORJ) | 6 | +10.9% | −464.4% | 475.3% | $689.9K |
| [PRL](https://afterfees.xyz/fr/coin/PRL) | 16 | +254.4% | −215.0% | 469.4% | $12M |
| [SNT](https://afterfees.xyz/fr/coin/SNT) | 2 | +10.9% | −456.9% | 467.8% | $166.1K |
| [SAMSUNGEM](https://afterfees.xyz/fr/coin/SAMSUNGEM) | 11 | 0.0% | −466.0% | 466.0% | $2.5M |
| [NIULAI](https://afterfees.xyz/fr/coin/NIULAI) | 6 | +474.5% | +10.9% | 463.5% | $3M |
| [UMC](https://afterfees.xyz/fr/coin/UMC) | 6 | +399.4% | −56.3% | 455.7% | $2.5M |
| [SHEIN](https://afterfees.xyz/fr/coin/SHEIN) | 12 | +431.4% | −18.4% | 449.7% | $2.1M |
| [SECZ](https://afterfees.xyz/fr/coin/SECZ) | 12 | +310.7% | −137.6% | 448.3% | $4.6M |
| [BNB](https://afterfees.xyz/fr/coin/BNB) | 37 | +13.1% | −431.9% | 445.0% | $1.2B |
| [PEPE](https://afterfees.xyz/fr/coin/PEPE) | 27 | +24.1% | −411.2% | 435.3% | $548.4M |
| [PIPPIN](https://afterfees.xyz/fr/coin/PIPPIN) | 13 | +403.4% | −20.1% | 423.5% | $12.6M |
| [USELESS](https://afterfees.xyz/fr/coin/USELESS) | 26 | +405.0% | −15.3% | 420.3% | $50.5M |
| [PEARL](https://afterfees.xyz/fr/coin/PEARL) | 2 | +278.9% | −135.8% | 414.6% | $218.6K |
| [XIAOMI](https://afterfees.xyz/fr/coin/XIAOMI) | 11 | +386.5% | −23.7% | 410.1% | $4.1M |
| [EPIC](https://afterfees.xyz/fr/coin/EPIC) | 3 | +369.8% | −29.3% | 399.1% | $591.6K |
| [GIGADEV](https://afterfees.xyz/fr/coin/GIGADEV) | 7 | 0.0% | −388.6% | 388.6% | $2.5M |

_La méthode derrière chaque chiffre d’AfterFees est publiée ; Pro ouvre chacun dans son calcul ligne par ligne. Estimations sur les données actuelles, pas un conseil en investissement. Nous ne détenons jamais de fonds et ne passons jamais d’ordres pour vous._
