# Funding rate dan biaya Bitfinex

Diperbarui 2026-10-30 13:50 UTC · https://afterfees.xyz/id/venues/bitfinex

## Bitfinex

|   |   |
|---|---|
| Jenis | Exchange terpusat |
| Market perpetual | 76 |
| Biaya taker / maker, tier standar | 0.000% / 0.000% · Sumber: bitfinex.com/fees · derivatives maker / taker 0 |
| Interval funding | 8 jam × 76 |
| Cakupan di AfterFees | Hanya pantau |
| Feed data | Live |

## Arbitrase terbaik yang memakai Bitfinex

Saat ini belum ada pasangan yang untung bersih pada ukuran ini.

_Pada $10,000 per sisi, ditahan 7 hari, setelah biaya taker, slippage order book, dan biaya modal._

## Funding tertinggi di Bitfinex

| Koin | Kontrak | Rate | Interval | Disetahunkan | Open interest |
|---|---|---|---|---|---|
| [UNI](https://afterfees.xyz/id/coin/UNI) | tUNIF0:USTF0 | 0.1259% | 8 jam | +137.9% | $221.6K |
| [XLM](https://afterfees.xyz/id/coin/XLM) | tXLMF0:USTF0 | 0.1195% | 8 jam | +130.9% | $51.6K |
| [DOGE](https://afterfees.xyz/id/coin/DOGE) | tDOGEF0:USTF0 | 0.1155% | 8 jam | +126.4% | $671.4K |
| [DOT](https://afterfees.xyz/id/coin/DOT) | tDOTF0:USTF0 | 0.0899% | 8 jam | +98.4% | $207.4K |
| [BNB](https://afterfees.xyz/id/coin/BNB) | tBNBF0:USTF0 | 0.0896% | 8 jam | +98.1% | $305K |
| [NEAR](https://afterfees.xyz/id/coin/NEAR) | tNEARF0:USTF0 | 0.0492% | 8 jam | +53.9% | $243.8K |
| [ETC](https://afterfees.xyz/id/coin/ETC) | tETCF0:USTF0 | 0.0361% | 8 jam | +39.5% | $168K |
| [HYPE](https://afterfees.xyz/id/coin/HYPE) | tHYPEF0:USTF0 | 0.0237% | 8 jam | +26.0% | $696.3K |
| [ETH](https://afterfees.xyz/id/coin/ETH) | tETHF0:USTF0 | 0.0078% | 8 jam | +8.5% | $28.8M |
| [GALA](https://afterfees.xyz/id/coin/GALA) | tGALAF0:USTF0 | 0.0000% | 8 jam | 0.0% | $351K |
| [APT](https://afterfees.xyz/id/coin/APT) | tAPTF0:USTF0 | 0.0000% | 8 jam | 0.0% | $125.7K |
| [SUI](https://afterfees.xyz/id/coin/SUI) | tSUIF0:USTF0 | 0.0000% | 8 jam | 0.0% | $367.4K |

## Funding terendah di Bitfinex

| Koin | Kontrak | Rate | Interval | Disetahunkan | Open interest |
|---|---|---|---|---|---|
| [PEPE](https://afterfees.xyz/id/coin/PEPE) | tPEPEF0:USTF0 | -0.0791% | 8 jam | −86.6% | $454.4K |
| [TAO](https://afterfees.xyz/id/coin/TAO) | tTAOF0:USTF0 | -0.0580% | 8 jam | −63.6% | $52.5K |
| [ZEC](https://afterfees.xyz/id/coin/ZEC) | tZECF0:USTF0 | -0.0384% | 8 jam | −42.1% | $884.6K |
| [TON](https://afterfees.xyz/id/coin/TON) | tTONF0:USTF0 | -0.0082% | 8 jam | −8.9% | $61.8K |
| [GALA](https://afterfees.xyz/id/coin/GALA) | tGALAF0:USTF0 | 0.0000% | 8 jam | 0.0% | $351K |
| [APT](https://afterfees.xyz/id/coin/APT) | tAPTF0:USTF0 | 0.0000% | 8 jam | 0.0% | $125.7K |
| [SUI](https://afterfees.xyz/id/coin/SUI) | tSUIF0:USTF0 | 0.0000% | 8 jam | 0.0% | $367.4K |
| [ONDO](https://afterfees.xyz/id/coin/ONDO) | tONDOF0:USTF0 | 0.0000% | 8 jam | 0.0% | $106.3K |
| [ENA](https://afterfees.xyz/id/coin/ENA) | tENAF0:USTF0 | 0.0000% | 8 jam | 0.0% | $92.5K |
| [BTC](https://afterfees.xyz/id/coin/BTC) | tBTCF0:USTF0 | 0.0000% | 8 jam | 0.0% | $711.1M |
| [XAUT](https://afterfees.xyz/id/coin/XAUT) | tXAUTF0:USTF0 | 0.0000% | 8 jam | 0.0% | $68M |
| [LTC](https://afterfees.xyz/id/coin/LTC) | tLTCF0:USTF0 | 0.0000% | 8 jam | 0.0% | $568K |

_Metode di balik setiap angka di AfterFees dipublikasikan; Pro membuka setiap angka menjadi perhitungan baris demi baris. Estimasi dari data saat ini, bukan saran investasi. Kami tidak pernah memegang dana atau trading atas nama Anda._
