# Funding rate dan biaya RISEx

Diperbarui 2026-10-30 11:46 UTC · https://afterfees.xyz/id/venues/risex

## RISEx

|   |   |
|---|---|
| Jenis | Exchange terdesentralisasi |
| Market perpetual | 48 |
| Biaya taker / maker, tier standar | 0.030% / 0.010% · Sumber: docs.risechain.com/docs/risex/trading/fees · tier 1 |
| Interval funding | 1 jam × 48 |
| Cakupan di AfterFees | Hanya pantau |
| Feed data | Live |

## Arbitrase terbaik yang memakai RISEx

Saat ini belum ada pasangan yang untung bersih pada ukuran ini.

_Pada $10,000 per sisi, ditahan 7 hari, setelah biaya taker, slippage order book, dan biaya modal._

## Funding tertinggi di RISEx

| Koin | Kontrak | Rate | Interval | Disetahunkan | Open interest |
|---|---|---|---|---|---|
| [ZRO](https://afterfees.xyz/id/coin/ZRO) | ZRO/USDC | 0.0154% | 1 jam | +135.1% | $446.7K |
| [MSTR](https://afterfees.xyz/id/coin/MSTR) | MSTR/USDC | 0.0107% | 1 jam | +93.8% | $523.6K |
| [LIT](https://afterfees.xyz/id/coin/LIT) | LIT/USDC | 0.0096% | 1 jam | +84.1% | $528K |
| [GOOGL](https://afterfees.xyz/id/coin/GOOGL) | GOOGL/USDC | 0.0092% | 1 jam | +80.5% | $2.4M |
| [CRCL](https://afterfees.xyz/id/coin/CRCL) | CRCL/USDC | 0.0082% | 1 jam | +71.7% | $324.9K |
| [ENA](https://afterfees.xyz/id/coin/ENA) | ENA/USDC | 0.0077% | 1 jam | +67.5% | $268.7K |
| [SNDK](https://afterfees.xyz/id/coin/SNDK) | SNDK/USDC | 0.0070% | 1 jam | +61.3% | $863.6K |
| [XMR](https://afterfees.xyz/id/coin/XMR) | XMR/USDC | 0.0051% | 1 jam | +44.3% | $424.4K |
| [AAVE](https://afterfees.xyz/id/coin/AAVE) | AAVE/USDC | 0.0046% | 1 jam | +40.1% | $167.6K |
| [ETH](https://afterfees.xyz/id/coin/ETH) | ETH/USDC | 0.0037% | 1 jam | +32.7% | $10.9M |
| [WLD](https://afterfees.xyz/id/coin/WLD) | WLD/USDC | 0.0027% | 1 jam | +23.5% | $179.7K |
| [INTC](https://afterfees.xyz/id/coin/INTC) | INTC/USDC | 0.0023% | 1 jam | +20.1% | $448.9K |

## Funding terendah di RISEx

| Koin | Kontrak | Rate | Interval | Disetahunkan | Open interest |
|---|---|---|---|---|---|
| [SKHYNIX](https://afterfees.xyz/id/coin/SKHYNIX) | SKHYNIX/USDC | -0.0152% | 1 jam | −132.9% | $381.3K |
| [CL](https://afterfees.xyz/id/coin/CL) | CL/USDC | -0.0121% | 1 jam | −106.4% | $3.2M |
| [BZ](https://afterfees.xyz/id/coin/BZ) | BZ/USDC | -0.0056% | 1 jam | −49.3% | $3.7M |
| [AERO](https://afterfees.xyz/id/coin/AERO) | AERO/USDC | -0.0027% | 1 jam | −23.8% | $186.4K |
| [TAO](https://afterfees.xyz/id/coin/TAO) | TAO/USDC | -0.0020% | 1 jam | −17.8% | $165.9K |
| [BNB](https://afterfees.xyz/id/coin/BNB) | BNB/USDC | -0.0015% | 1 jam | −12.9% | $827.6K |
| [MON](https://afterfees.xyz/id/coin/MON) | MON/USDC | -0.0000% | 1 jam | −0.1% | $80.8K |
| [XAU](https://afterfees.xyz/id/coin/XAU) | XAU/USDC | 0.0000% | 1 jam | 0.0% | $5.2M |
| [XAG](https://afterfees.xyz/id/coin/XAG) | XAG/USDC | 0.0000% | 1 jam | 0.0% | $1.1M |
| [DRAM](https://afterfees.xyz/id/coin/DRAM) | DRAM/USDC | 0.0000% | 1 jam | 0.0% | $465.4K |
| [MU](https://afterfees.xyz/id/coin/MU) | MU/USDC | 0.0000% | 1 jam | 0.0% | $1M |
| [QQQ](https://afterfees.xyz/id/coin/QQQ) | QQQ/USDC | 0.0000% | 1 jam | 0.0% | $7.3M |

_Metode di balik setiap angka di AfterFees dipublikasikan; Pro membuka setiap angka menjadi perhitungan baris demi baris. Estimasi dari data saat ini, bukan saran investasi. Kami tidak pernah memegang dana atau trading atas nama Anda._
