# Taxas de financiamento e arbitragem de DOT

Atualizado 2026-10-31 13:34 UTC · https://afterfees.xyz/pt/coin/DOT

## Melhor arbitragem de DOT após todos os custos

| Moeda | Par | Long | Short | Líquido · 168 h | APR líquida | Tamanho máx. | Status |
|---|---|---|---|---|---|---|---|
| [DOT](https://afterfees.xyz/pt/coin/DOT) | Perpétuo ↔ perpétuo | [Bitget](https://afterfees.xyz/pt/venues/bitget) DOTUSDT | [Gate](https://afterfees.xyz/pt/venues/gate) DOT_USDT | −$17.50 † | −9.1% | — | Observação |

_Com $10,000 por lado, mantido por 7 dias, após taxas taker, slippage no livro de ofertas e custo de carregamento. † slippage estimado pelo topo do livro (sem livro de ofertas ao vivo para este par); ‡ antes do slippage (sem livro de ofertas)._

## Taxa de financiamento de DOT em todas as exchanges

| Exchange | Contrato | Taxa | A cada | Anualizado | Liquidado 7 d, anualizado | Contratos em aberto | Próxima liquidação |
|---|---|---|---|---|---|---|---|
| [Crypto.com](https://afterfees.xyz/pt/venues/cryptocom) | DOTUSD-PERP | 0.0095% | 1 h | +83.0% | +51.0% | $86.8K | 2026-10-31 14:00 |
| [Backpack](https://afterfees.xyz/pt/venues/backpack) | DOT_USDC_PERP | 0.0013% | 1 h | +10.9% | +6.1% | $106.2K | 2026-10-31 14:00 |
| [WhiteBIT](https://afterfees.xyz/pt/venues/whitebit) | DOT_PERP | 0.0100% | 8 h | +10.9% | +1.9% | $7M | 2026-10-31 16:00 |
| [HTX](https://afterfees.xyz/pt/venues/htx) | DOT-USDT | 0.0100% | 8 h | +10.9% | +11.1% | $267.2K | 2026-10-31 16:00 |
| [Aster](https://afterfees.xyz/pt/venues/aster) | DOTUSDT | 0.0100% | 8 h | +10.9% | +8.2% | $945.9K | 2026-10-31 16:00 |
| [TXFlow](https://afterfees.xyz/pt/venues/txflow) | DOT-USDC | 0.0013% | 1 h | +10.9% | — | $79.1K | 2026-10-31 14:00 |
| [Gate](https://afterfees.xyz/pt/venues/gate) | DOT_USDT | 0.0100% | 8 h | +10.9% | +2.6% | $15.2M | 2026-10-31 16:00 |
| [Hyperliquid](https://afterfees.xyz/pt/venues/hyperliquid) | DOT | 0.0013% | 1 h | +10.9% | +3.8% | $5.9M | 2026-10-31 14:00 |
| [Lighter](https://afterfees.xyz/pt/venues/lighter) | DOT | 0.0010% | 1 h | +8.8% | +7.8% | $221.6K | 2026-10-31 14:00 |
| [Coinbase Derivatives](https://afterfees.xyz/pt/venues/coinbaseus) | POP-20DEC30-CDE | 0.0009% | 1 h | +7.9% | — | $530K | 2026-10-31 14:00 |
| [KuCoin](https://afterfees.xyz/pt/venues/kucoin) | DOTUSDTM | 0.0067% | 8 h | +7.3% | +2.6% | $8.5M | 2026-10-31 16:00 |
| [GRVT](https://afterfees.xyz/pt/venues/grvt) | DOT_USDT_Perp | 0.0052% | 8 h | +5.7% | +7.9% | $180K | 2026-10-31 16:00 |
| [BloFin](https://afterfees.xyz/pt/venues/blofin) | DOT-USDT | 0.0051% | 8 h | +5.6% | +10.6% | $1.4M | 2026-10-31 16:00 |
| [OKX](https://afterfees.xyz/pt/venues/okx) | DOT-USDT-SWAP | 0.0041% | 8 h | +4.5% | −4.2% | $7.8M | 2026-10-31 16:00 |
| [BingX](https://afterfees.xyz/pt/venues/bingx) | DOT-USDT | 0.0035% | 8 h | +3.8% | +7.8% | $5.8M | 2026-10-31 16:00 |
| [Bybit](https://afterfees.xyz/pt/venues/bybit) | DOTUSDT | 0.0030% | 8 h | +3.3% | −0.0% | $18.5M | 2026-10-31 16:00 |
| [Extended](https://afterfees.xyz/pt/venues/extended) | DOT-USD | 0.0002% | 1 h | +1.8% | −2.3% | $10.3K | 2026-10-31 14:00 |
| [Binance](https://afterfees.xyz/pt/venues/binance) | DOTUSDT | 0.0016% | 8 h | +1.7% | −2.3% | $29.9M | 2026-10-31 16:00 |
| [WOO X](https://afterfees.xyz/pt/venues/woox) | PERP_DOT_USDT | 0.0013% | 8 h | +1.4% | −2.3% | $7.1K | 2026-10-31 16:00 |
| [MEXC](https://afterfees.xyz/pt/venues/mexc) | DOT_USDT | 0.0012% | 8 h | +1.3% | −2.3% | $17M | 2026-10-31 16:00 |
| [LBank](https://afterfees.xyz/pt/venues/lbank) | DOTUSDT | 0.0006% | 8 h | +0.7% | — | — | 2026-10-31 16:00 |
| [Bitunix](https://afterfees.xyz/pt/venues/bitunix) | DOTUSDT | 0.0004% | 8 h | +0.4% | −2.5% | — | 2026-10-31 16:00 |
| [dYdX](https://afterfees.xyz/pt/venues/dydx) | DOT-USD | 0.0000% | 1 h | 0.0% | +0.0% | $86.4K | 2026-10-31 14:00 |
| [Variational](https://afterfees.xyz/pt/venues/variational) | DOT-PERP | -0.0014% | 8 h | −1.5% | — | $429.9K | 2026-10-31 16:00 |
| [Bitget](https://afterfees.xyz/pt/venues/bitget) | DOTUSDT | -0.0043% | 8 h | −4.7% | +3.4% | $17.4M | 2026-10-31 16:00 |
| [Phemex](https://afterfees.xyz/pt/venues/phemex) | DOTUSDT | -0.0084% | 8 h | −9.1% | — | $2.6M | 2026-10-31 16:00 |
| [Kraken](https://afterfees.xyz/pt/venues/kraken) | PF_DOTUSD | -0.0017% | 1 h | −14.5% | −7.9% | $2.7M | 2026-10-31 14:00 |
| [Bitfinex](https://afterfees.xyz/pt/venues/bitfinex) | tDOTF0:USTF0 | -0.0302% | 8 h | −33.1% | — | $207K | 2026-10-31 16:00 |

## Tomar DOT emprestado para vender no spot

| Exchange | APR do empréstimo | Limite por conta |
|---|---|---|
| Bitget | 1.30% | — |
| Binance | 1.49% | — |
| Gate | 1.74% | $240K |
| Bybit | 2.25% | — |
| OKX | 7.26% | — |

## Custo para entrar com $10.000 em DOT

| Exchange | Contrato | Taxa + slippage | Fonte |
|---|---|---|---|
| BingX | DOT-USDT | 6.7 bp | snapshot do livro, há 117 min |
| BloFin | DOT-USDT | 8.3 bp | snapshot do livro, há 34 min |
| Kraken | PF_DOTUSD | 12.8 bp | snapshot do livro, há 49 min |
| KuCoin | DOTUSDTM | 13.7 bp | snapshot do livro, há 55 min |
| HTX | DOT-USDT | 37.6 bp * | snapshot do livro, há 58 min |
| dYdX | DOT-USD | 98.9 bp | snapshot do livro, há 51 min |
| MEXC | DOT_USDT | 0.5 bp | só topo do livro |
| Lighter | DOT | 1.9 bp | só topo do livro |
| Extended | DOT-USD | 3.5 bp | só topo do livro |
| Variational | DOT-PERP | 3.7 bp | só topo do livro |
| Binance | DOTUSDT | 5.5 bp | só topo do livro |
| OKX | DOT-USDT-SWAP | 5.5 bp | só topo do livro |

_Taxa taker mais slippage de uma compra a mercado de $10.000 a partir do preço médio, com taxas padrão (VIP0). * taxa estimada: a exchange não publica tabela de taxas sem conta._

## Mais sobre DOT

- [Empréstimo de DOT: taxas em todas as exchanges](https://afterfees.xyz/pt/borrow/DOT)

## Perguntas

**A arbitragem de taxa de financiamento de DOT está lucrativa agora?**

Não com $10.000 por lado durante 7 dias: agora nenhum par de DOT mostra lucro verificado depois de taxas e slippage do livro de ofertas. As taxas mudam a cada hora; a página ao vivo reordena continuamente.

**Qual corretora tem a maior taxa de financiamento de DOT?**

Crypto.com, com +83.0% ao ano (0.0095% a cada 1 h); a mais baixa é Bitfinex, com −33.1%. Uma taxa positiva é paga pelos comprados aos vendidos; uma negativa, pelos vendidos aos comprados.

_O método por trás de cada número do AfterFees é público; o Pro abre cada um em seu cálculo linha a linha. Estimativas com dados atuais, não recomendação de investimento. Nunca guardamos fundos nem operamos por você._
