# Taxas de financiamento e arbitragem de GRAM

Atualizado 2026-10-29 23:30 UTC · https://afterfees.xyz/pt/coin/GRAM

## Melhor arbitragem de GRAM após todos os custos

Nenhum par de GRAM dá lucro líquido neste tamanho agora.

_Com $10,000 por lado, mantido por 7 dias, após taxas taker, slippage no livro de ofertas e custo de carregamento._

## Taxa de financiamento de GRAM em todas as exchanges

| Exchange | Contrato | Taxa | A cada | Anualizado | Liquidado 7 d, anualizado | Contratos em aberto | Próxima liquidação |
|---|---|---|---|---|---|---|---|
| [Phemex](https://afterfees.xyz/pt/venues/phemex) | GRAMUSDT | 0.0050% | 4 h | +10.9% | — | $1.7M | 2026-10-30 00:00 |
| [KuCoin](https://afterfees.xyz/pt/venues/kucoin) | GRAMUSDTM | 0.0050% | 4 h | +10.9% | −0.9% | $7.9M | 2026-10-30 00:00 |
| [PopDEX](https://afterfees.xyz/pt/venues/popdex) | GRAMUSDT | 0.0013% | 1 h | +10.9% | +10.4% | — | 2026-10-30 00:00 |
| [WhiteBIT](https://afterfees.xyz/pt/venues/whitebit) | GRAM_PERP | 0.0050% | 4 h | +10.9% | +33.7% | $5.6M | 2026-10-30 00:00 |
| [Backpack](https://afterfees.xyz/pt/venues/backpack) | GRAM_USDC_PERP | 0.0013% | 1 h | +10.9% | −18.4% | $60.2K | 2026-10-30 00:00 |
| [ApeX](https://afterfees.xyz/pt/venues/apex) | GRAM-USDT | 0.0013% | 1 h | +10.9% | +10.9% | $10.2K | 2026-10-30 00:00 |
| [OKX](https://afterfees.xyz/pt/venues/okx) | GRAM-USDT-SWAP | 0.0050% | 4 h | +10.9% | −2.2% | $8.6M | 2026-10-30 00:00 |
| [Bitget](https://afterfees.xyz/pt/venues/bitget) | GRAMUSDT | 0.0050% | 4 h | +10.9% | +8.4% | $5.8M | 2026-10-30 00:00 |
| [HTX](https://afterfees.xyz/pt/venues/htx) | GRAM-USDT | 0.0050% | 4 h | +10.9% | +4.7% | $190.1K | 2026-10-30 00:00 |
| [Aster](https://afterfees.xyz/pt/venues/aster) | GRAMUSDT | 0.0050% | 4 h | +10.9% | +6.3% | $950.2K | 2026-10-30 00:00 |
| [TXFlow](https://afterfees.xyz/pt/venues/txflow) | GRAM-USDC | 0.0013% | 1 h | +10.9% | — | $34.5K | 2026-10-30 00:00 |
| [Bitunix](https://afterfees.xyz/pt/venues/bitunix) | GRAMUSDT | 0.0036% | 4 h | +7.9% | −0.4% | — | 2026-10-30 00:00 |
| [Extended](https://afterfees.xyz/pt/venues/extended) | GRAM-USD | 0.0008% | 1 h | +7.0% | +0.4% | $360.2K | 2026-10-30 00:00 |
| [WOO X](https://afterfees.xyz/pt/venues/woox) | PERP_GRAM_USDT | 0.0032% | 4 h | +7.0% | −0.3% | $0 | 2026-10-30 00:00 |
| [LBank](https://afterfees.xyz/pt/venues/lbank) | GRAMUSDT | 0.0032% | 4 h | +7.0% | — | — | 2026-10-30 00:00 |
| [Binance](https://afterfees.xyz/pt/venues/binance) | GRAMUSDT | 0.0031% | 4 h | +6.8% | −0.3% | $20.5M | 2026-10-30 00:00 |
| [MEXC](https://afterfees.xyz/pt/venues/mexc) | GRAM_USDT | 0.0031% | 4 h | +6.8% | −0.3% | $6M | 2026-10-30 00:00 |
| [Lighter](https://afterfees.xyz/pt/venues/lighter) | GRAM | -0.0006% | 1 h | −5.3% | −0.9% | $1.4M | 2026-10-30 00:00 |
| [Hyperliquid](https://afterfees.xyz/pt/venues/hyperliquid) | GRAM | -0.0006% | 1 h | −5.5% | −13.4% | $21.9M | 2026-10-30 00:00 |
| [Gate](https://afterfees.xyz/pt/venues/gate) | GRAM_USDT | -0.0027% | 4 h | −5.9% | −5.7% | $10.9M | 2026-10-30 00:00 |
| [Paradex](https://afterfees.xyz/pt/venues/paradex) | GRAM-USD-PERP | -0.0066% | 8 h | −7.2% | — | $625 | 2026-10-30 00:00 |
| [BloFin](https://afterfees.xyz/pt/venues/blofin) | GRAM-USDT | -0.0096% | 4 h | −20.9% | −3.6% | $1.3M | 2026-10-30 00:00 |
| [Bybit](https://afterfees.xyz/pt/venues/bybit) | GRAMUSDT | -0.0107% | 4 h | −23.5% | −7.7% | $25.7M | 2026-10-30 00:00 |
| [Crypto.com](https://afterfees.xyz/pt/venues/cryptocom) | GRAMUSD-PERP | -0.0036% | 1 h | −31.2% | −49.7% | $3.2K | 2026-10-30 00:00 |

## Tomar GRAM emprestado para vender no spot

| Exchange | APR do empréstimo | Limite por conta |
|---|---|---|
| OKX | 1.17% | — |
| Bybit | 5.87% | — |
| Gate | 8.06% | $240K |
| Bitget | 35.65% | — |
| Binance | 318.32% | — |

## Custo para entrar com $10.000 em GRAM

| Exchange | Contrato | Taxa + slippage | Fonte |
|---|---|---|---|
| Lighter | GRAM | 4.6 bp | snapshot do livro, há 32 min |
| Aster | GRAMUSDT | 15.4 bp | snapshot do livro, há 47 min |
| KuCoin | GRAMUSDTM | 31.8 bp | snapshot do livro, há 4 min |
| MEXC | GRAM_USDT | 6.3 bp | só topo do livro |
| Hyperliquid | GRAM | 7.6 bp | só topo do livro |
| Extended | GRAM-USD | 8.5 bp | só topo do livro |
| Gate | GRAM_USDT | 8.8 bp | só topo do livro |
| Binance | GRAMUSDT | 9.3 bp | só topo do livro |
| Bitget | GRAMUSDT | 9.4 bp | só topo do livro |
| Bybit | GRAMUSDT | 9.8 bp | só topo do livro |
| HTX | GRAM-USDT | 13.2 bp * | só topo do livro |
| OKX | GRAM-USDT-SWAP | 13.5 bp | só topo do livro |

_Taxa taker mais slippage de uma compra a mercado de $10.000 a partir do preço médio, com taxas padrão (VIP0). * taxa estimada: a exchange não publica tabela de taxas sem conta._

## Mais sobre GRAM

- [Empréstimo de GRAM: taxas em todas as exchanges](https://afterfees.xyz/pt/borrow/GRAM)

## Perguntas

**A arbitragem de taxa de financiamento de GRAM está lucrativa agora?**

Não com $10.000 por lado durante 7 dias: agora nenhum par de GRAM mostra lucro verificado depois de taxas e slippage do livro de ofertas. As taxas mudam a cada hora; a página ao vivo reordena continuamente.

**Qual corretora tem a maior taxa de financiamento de GRAM?**

Phemex, com +10.9% ao ano (0.0050% a cada 4 h); a mais baixa é Crypto.com, com −31.2%. Uma taxa positiva é paga pelos comprados aos vendidos; uma negativa, pelos vendidos aos comprados.

_O método por trás de cada número do AfterFees é público; o Pro abre cada um em seu cálculo linha a linha. Estimativas com dados atuais, não recomendação de investimento. Nunca guardamos fundos nem operamos por você._
