# Taxas de financiamento e arbitragem de POL

Atualizado 2026-10-29 18:40 UTC · https://afterfees.xyz/pt/coin/POL

## Melhor arbitragem de POL após todos os custos

| Moeda | Par | Long | Short | Líquido · 168 h | APR líquida | Tamanho máx. | Status |
|---|---|---|---|---|---|---|---|
| [POL](https://afterfees.xyz/pt/coin/POL) | Perpétuo ↔ perpétuo | [OKX](https://afterfees.xyz/pt/venues/okx) POL-USDT-SWAP | [BingX](https://afterfees.xyz/pt/venues/bingx) POL-USDT | — | — | — | Observação |

_Com $10,000 por lado, mantido por 7 dias, após taxas taker, slippage no livro de ofertas e custo de carregamento._

## Taxa de financiamento de POL em todas as exchanges

| Exchange | Contrato | Taxa | A cada | Anualizado | Liquidado 7 d, anualizado | Contratos em aberto | Próxima liquidação |
|---|---|---|---|---|---|---|---|
| [Crypto.com](https://afterfees.xyz/pt/venues/cryptocom) | POLUSD-PERP | 0.0021% | 1 h | +18.2% | +37.6% | $52K | 2026-10-29 19:00 |
| [Phemex](https://afterfees.xyz/pt/venues/phemex) | POLUSDT | 0.0050% | 4 h | +10.9% | — | $2.1M | 2026-10-29 20:00 |
| [KuCoin](https://afterfees.xyz/pt/venues/kucoin) | POLUSDTM | 0.0050% | 4 h | +10.9% | +5.8% | $3.3M | 2026-10-29 20:00 |
| [WhiteBIT](https://afterfees.xyz/pt/venues/whitebit) | POL_PERP | 0.0050% | 4 h | +10.9% | +9.3% | $3.6M | 2026-10-29 20:00 |
| [Bitget](https://afterfees.xyz/pt/venues/bitget) | POLUSDT | 0.0050% | 4 h | +10.9% | +3.2% | $3.6M | 2026-10-29 20:00 |
| [BingX](https://afterfees.xyz/pt/venues/bingx) | POL-USDT | 0.0050% | 4 h | +10.9% | +7.8% | $3.2M | 2026-10-29 20:00 |
| [Bybit](https://afterfees.xyz/pt/venues/bybit) | POLUSDT | 0.0050% | 4 h | +10.9% | +0.8% | $12.2M | 2026-10-29 20:00 |
| [Variational](https://afterfees.xyz/pt/venues/variational) | POL-PERP | 0.0050% | 4 h | +10.9% | — | $162.1K | 2026-10-29 20:00 |
| [Lighter](https://afterfees.xyz/pt/venues/lighter) | POL | 0.0011% | 1 h | +9.6% | +10.1% | $240.2K | 2026-10-29 19:00 |
| [Gate](https://afterfees.xyz/pt/venues/gate) | POL_USDT | 0.0028% | 4 h | +6.1% | −12.1% | $6.5M | 2026-10-29 20:00 |
| [dYdX](https://afterfees.xyz/pt/venues/dydx) | POL-USD | 0.0000% | 1 h | 0.0% | −0.0% | $16.2K | 2026-10-29 19:00 |
| [Aster](https://afterfees.xyz/pt/venues/aster) | POLUSDT | -0.0023% | 4 h | −4.9% | −12.6% | $267.3K | 2026-10-29 20:00 |
| [Bitunix](https://afterfees.xyz/pt/venues/bitunix) | POLUSDT | -0.0030% | 4 h | −6.5% | −5.1% | — | 2026-10-29 20:00 |
| [Extended](https://afterfees.xyz/pt/venues/extended) | POL-USD | -0.0013% | 1 h | −11.4% | −5.8% | $101.3K | 2026-10-29 19:00 |
| [MEXC](https://afterfees.xyz/pt/venues/mexc) | POL_USDT | -0.0053% | 4 h | −11.6% | −4.9% | $13.8M | 2026-10-29 20:00 |
| [WOO X](https://afterfees.xyz/pt/venues/woox) | PERP_POL_USDT | -0.0054% | 4 h | −11.7% | −4.9% | $997 | 2026-10-29 20:00 |
| [Binance](https://afterfees.xyz/pt/venues/binance) | POLUSDT | -0.0054% | 4 h | −11.8% | −4.9% | $14.5M | 2026-10-29 20:00 |
| [LBank](https://afterfees.xyz/pt/venues/lbank) | POLUSDT | -0.0054% | 4 h | −11.8% | — | — | 2026-10-29 20:00 |
| [GRVT](https://afterfees.xyz/pt/venues/grvt) | POL_USDT_Perp | -0.0056% | 4 h | −12.3% | +2.2% | $806K | 2026-10-29 20:00 |
| [TXFlow](https://afterfees.xyz/pt/venues/txflow) | POL-USDC | -0.0027% | 1 h | −23.4% | — | $177.1K | 2026-10-29 19:00 |
| [OKX](https://afterfees.xyz/pt/venues/okx) | POL-USDT-SWAP | -0.0111% | 4 h | −24.4% | −14.4% | $4.8M | 2026-10-29 20:00 |
| [BloFin](https://afterfees.xyz/pt/venues/blofin) | POL-USDT | -0.0129% | 4 h | −28.3% | +10.8% | $668.8K | 2026-10-29 20:00 |
| [ApeX](https://afterfees.xyz/pt/venues/apex) | POL-USDT | -0.0048% | 1 h | −41.7% | +10.7% | $122.2K | 2026-10-29 19:00 |
| [Hyperliquid](https://afterfees.xyz/pt/venues/hyperliquid) | POL | -0.0114% | 1 h | −100.2% | +4.6% | $6.9M | 2026-10-29 19:00 |
| [Kraken](https://afterfees.xyz/pt/venues/kraken) | PF_POLUSD | -0.0214% | 1 h | −187.6% | +1.8% | $808.4K | 2026-10-29 19:00 |
| [Bitfinex](https://afterfees.xyz/pt/venues/bitfinex) | tPOLF0:USTF0 | -0.1855% | 8 h | −203.2% | — | $1.5K | 2026-10-30 00:00 |

## Tomar POL emprestado para vender no spot

| Exchange | APR do empréstimo | Limite por conta |
|---|---|---|
| Bitget | 3.43% | — |
| Bybit | 5.95% | — |
| OKX | 7.11% | — |
| Binance | 14.28% | — |
| Gate | 19.74% | $120K |

## Custo para entrar com $10.000 em POL

| Exchange | Contrato | Taxa + slippage | Fonte |
|---|---|---|---|
| MEXC | POL_USDT | 4.0 bp | livro de ofertas ao vivo |
| GRVT | POL_USDT_Perp | 8.7 bp | snapshot do livro, há 2 min |
| Bybit | POLUSDT | 15.6 bp | livro de ofertas ao vivo |
| BingX | POL-USDT | 16.6 bp | livro de ofertas ao vivo |
| OKX | POL-USDT-SWAP | 17.3 bp | livro de ofertas ao vivo |
| Kraken | PF_POLUSD | 21.9 bp | snapshot do livro, há 7 min |
| Bitget | POLUSDT | 23.5 bp | livro de ofertas ao vivo |
| KuCoin | POLUSDTM | 25.6 bp | livro de ofertas ao vivo |
| dYdX | POL-USD | 56.4 bp | snapshot do livro, há 9 min |
| Variational | POL-PERP | 3.3 bp | só topo do livro |
| Extended | POL-USD | 4.5 bp | só topo do livro |
| Binance | POLUSDT | 5.5 bp | só topo do livro |

_Taxa taker mais slippage de uma compra a mercado de $10.000 a partir do preço médio, com taxas padrão (VIP0)._

## Mais sobre POL

- [Empréstimo de POL: taxas em todas as exchanges](https://afterfees.xyz/pt/borrow/POL)

## Perguntas

**A arbitragem de taxa de financiamento de POL está lucrativa agora?**

Não com $10.000 por lado durante 7 dias: agora nenhum par de POL mostra lucro verificado depois de taxas e slippage do livro de ofertas. As taxas mudam a cada hora; a página ao vivo reordena continuamente.

**Qual corretora tem a maior taxa de financiamento de POL?**

Crypto.com, com +18.2% ao ano (0.0021% a cada 1 h); a mais baixa é Bitfinex, com −203.2%. Uma taxa positiva é paga pelos comprados aos vendidos; uma negativa, pelos vendidos aos comprados.

_O método por trás de cada número do AfterFees é público; o Pro abre cada um em seu cálculo linha a linha. Estimativas com dados atuais, não recomendação de investimento. Nunca guardamos fundos nem operamos por você._
