# Taxas de financiamento e arbitragem de UNI

Atualizado 2026-10-29 23:40 UTC · https://afterfees.xyz/pt/coin/UNI

## Melhor arbitragem de UNI após todos os custos

Nenhum par de UNI dá lucro líquido neste tamanho agora.

_Com $10,000 por lado, mantido por 7 dias, após taxas taker, slippage no livro de ofertas e custo de carregamento._

## Taxa de financiamento de UNI em todas as exchanges

| Exchange | Contrato | Taxa | A cada | Anualizado | Liquidado 7 d, anualizado | Contratos em aberto | Próxima liquidação |
|---|---|---|---|---|---|---|---|
| [Kraken](https://afterfees.xyz/pt/venues/kraken) | PF_UNIUSD | 0.0081% | 1 h | +71.0% | +6.1% | $3.2M | 2026-10-30 00:00 |
| [Crypto.com](https://afterfees.xyz/pt/venues/cryptocom) | UNIUSD-PERP | 0.0023% | 1 h | +20.6% | +34.3% | $300.9K | 2026-10-30 00:00 |
| [BloFin](https://afterfees.xyz/pt/venues/blofin) | UNI-USDT | 0.0117% | 8 h | +12.8% | +16.6% | $6.9M | 2026-10-30 00:00 |
| [Extended](https://afterfees.xyz/pt/venues/extended) | UNI-USD | 0.0013% | 1 h | +11.4% | +10.5% | $395.5K | 2026-10-30 00:00 |
| [Phemex](https://afterfees.xyz/pt/venues/phemex) | UNIUSDT | 0.0100% | 8 h | +10.9% | — | $19.7M | 2026-10-30 00:00 |
| [Arcus](https://afterfees.xyz/pt/venues/arcus) | UNI-USD | 0.0013% | 1 h | +10.9% | +10.8% | $280.5K | 2026-10-30 00:00 |
| [Nado](https://afterfees.xyz/pt/venues/nado) | UNI-PERP_USDT0 | 0.0013% | 1 h | +10.9% | — | $243.7K | 2026-10-30 00:00 |
| [Bitunix](https://afterfees.xyz/pt/venues/bitunix) | UNIUSDC | 0.0100% | 8 h | +10.9% | +5.8% | — | 2026-10-30 00:00 |
| [WhiteBIT](https://afterfees.xyz/pt/venues/whitebit) | UNI_PERP | 0.0100% | 8 h | +10.9% | +2.2% | $36M | 2026-10-30 00:00 |
| [Backpack](https://afterfees.xyz/pt/venues/backpack) | UNI_USDC_PERP | 0.0013% | 1 h | +10.9% | +19.6% | $1M | 2026-10-30 00:00 |
| [Pacifica](https://afterfees.xyz/pt/venues/pacifica) | UNI | 0.0013% | 1 h | +10.9% | +10.4% | $181.6K | 2026-10-30 00:00 |
| [ApeX](https://afterfees.xyz/pt/venues/apex) | UNI-USDT | 0.0013% | 1 h | +10.9% | +10.3% | $129.3K | 2026-10-30 00:00 |
| [StandX](https://afterfees.xyz/pt/venues/standx) | UNI-USD | 0.0013% | 1 h | +10.9% | — | $15.8K | 2026-10-30 00:00 |
| [HTX](https://afterfees.xyz/pt/venues/htx) | UNI-USDT | 0.0100% | 8 h | +10.9% | +13.1% | $463.9K | 2026-10-30 00:00 |
| [GRVT](https://afterfees.xyz/pt/venues/grvt) | UNI_USDT_Perp | 0.0100% | 8 h | +10.9% | +11.0% | $489K | 2026-10-30 00:00 |
| [Aster](https://afterfees.xyz/pt/venues/aster) | UNIUSDT | 0.0100% | 8 h | +10.9% | +10.4% | $540.3K | 2026-10-30 00:00 |
| [Hyperliquid](https://afterfees.xyz/pt/venues/hyperliquid) | UNI | 0.0013% | 1 h | +10.9% | +8.7% | $80.1M | 2026-10-30 00:00 |
| [Lighter RH](https://afterfees.xyz/pt/venues/lighterrh) | UNI | 0.0012% | 1 h | +10.5% | +5.6% | $160.3K | 2026-10-30 00:00 |
| [Lighter](https://afterfees.xyz/pt/venues/lighter) | UNI | 0.0012% | 1 h | +10.5% | +2.9% | $1.3M | 2026-10-30 00:00 |
| [OKX](https://afterfees.xyz/pt/venues/okx) | UNI-USDT-SWAP | 0.0069% | 8 h | +7.5% | +5.3% | $41.3M | 2026-10-30 00:00 |
| [BingX](https://afterfees.xyz/pt/venues/bingx) | UNI-USDT | 0.0068% | 8 h | +7.4% | +8.4% | $30.7M | 2026-10-30 00:00 |
| [Phemex](https://afterfees.xyz/pt/venues/phemex) | UNIUSDC | 0.0065% | 8 h | +7.2% | — | $1.4M | 2026-10-30 00:00 |
| [Phoenix](https://afterfees.xyz/pt/venues/phoenix) | UNI | 0.0008% | 1 h | +6.8% | −11.1% | — | 2026-10-30 00:00 |
| [Paradex](https://afterfees.xyz/pt/venues/paradex) | UNI-USD-PERP | 0.0051% | 8 h | +5.5% | — | $20.5K | 2026-10-30 00:00 |
| [Gate](https://afterfees.xyz/pt/venues/gate) | UNI_USDT | 0.0050% | 8 h | +5.5% | +4.6% | $37.4M | 2026-10-30 00:00 |
| [Bitget](https://afterfees.xyz/pt/venues/bitget) | UNIUSDT | 0.0045% | 8 h | +4.9% | +4.0% | $25.5M | 2026-10-30 00:00 |
| [Binance](https://afterfees.xyz/pt/venues/binance) | UNIUSDT | 0.0029% | 8 h | +3.2% | +4.9% | $152.5M | 2026-10-30 00:00 |
| [LBank](https://afterfees.xyz/pt/venues/lbank) | UNIUSDT | 0.0028% | 8 h | +3.1% | — | — | 2026-10-30 00:00 |
| [WOO X](https://afterfees.xyz/pt/venues/woox) | PERP_UNI_USDT | 0.0028% | 8 h | +3.1% | +4.9% | $7K | 2026-10-30 00:00 |
| [MEXC](https://afterfees.xyz/pt/venues/mexc) | UNI_USDT | 0.0027% | 8 h | +3.0% | +5.0% | $30.9M | 2026-10-30 00:00 |
| [Bybit](https://afterfees.xyz/pt/venues/bybit) | UNIUSDT | 0.0027% | 8 h | +2.9% | +3.2% | $62.6M | 2026-10-30 00:00 |
| [Bitunix](https://afterfees.xyz/pt/venues/bitunix) | UNIUSDT | 0.0023% | 8 h | +2.6% | +5.6% | — | 2026-10-30 00:00 |
| [KuCoin](https://afterfees.xyz/pt/venues/kucoin) | UNIUSDTM | 0.0017% | 8 h | +1.9% | +9.2% | $7.8M | 2026-10-30 00:00 |
| [Variational](https://afterfees.xyz/pt/venues/variational) | UNI-PERP | 0.0002% | 8 h | +0.2% | — | $2M | 2026-10-30 00:00 |
| [Bitfinex](https://afterfees.xyz/pt/venues/bitfinex) | tUNIF0:USTF0 | 0.0000% | 8 h | 0.0% | — | $183.9K | 2026-10-30 00:00 |
| [dYdX](https://afterfees.xyz/pt/venues/dydx) | UNI-USD | 0.0000% | 1 h | 0.0% | 0.0% | $54.6K | 2026-10-30 00:00 |
| [Perpl](https://afterfees.xyz/pt/venues/perpl) | UNI | 0.0000% | 0.7166666666666666666666666667 h | 0.0% | — | $11.6K | — |
| [Bullet](https://afterfees.xyz/pt/venues/bullet) | UNI-USD | -0.0010% | 1 h | −8.4% | — | $9.4K | 2026-10-30 00:00 |
| [TXFlow](https://afterfees.xyz/pt/venues/txflow) | UNI-USDC | -0.0013% | 1 h | −11.0% | — | $139.5K | 2026-10-29 23:00 |

## Tomar UNI emprestado para vender no spot

| Exchange | APR do empréstimo | Limite por conta |
|---|---|---|
| OKX | 1.01% | — |
| Binance | 1.04% | — |
| Bybit | 1.13% | — |
| Bitget | 2.00% | — |
| Gate | 4.21% | $240K |

## Custo para entrar com $10.000 em UNI

| Exchange | Contrato | Taxa + slippage | Fonte |
|---|---|---|---|
| MEXC | UNI_USDT | 0.8 bp | snapshot do livro, há 17 min |
| Extended | UNI-USD | 4.3 bp | snapshot do livro, há 41 min |
| Lighter RH | UNI | 5.5 bp | snapshot do livro, há 31 min |
| Nado | UNI-PERP_USDT0 | 6.4 bp | snapshot do livro, há 44 min |
| BingX | UNI-USDT | 6.4 bp | livro de ofertas ao vivo |
| Binance | UNIUSDT | 6.4 bp | livro de ofertas ao vivo |
| Hyperliquid | UNI | 6.5 bp | livro de ofertas ao vivo |
| Lighter | UNI | 7.6 bp | livro de ofertas ao vivo |
| Bybit | UNIUSDT | 8.3 bp | livro de ofertas ao vivo |
| OKX | UNI-USDT-SWAP | 9.5 bp | livro de ofertas ao vivo |
| BloFin | UNI-USDT | 9.6 bp | livro de ofertas ao vivo |
| Bitget | UNIUSDT | 9.7 bp | livro de ofertas ao vivo |

_Taxa taker mais slippage de uma compra a mercado de $10.000 a partir do preço médio, com taxas padrão (VIP0)._

## Mais sobre UNI

- [Empréstimo de UNI: taxas em todas as exchanges](https://afterfees.xyz/pt/borrow/UNI)

## Perguntas

**A arbitragem de taxa de financiamento de UNI está lucrativa agora?**

Não com $10.000 por lado durante 7 dias: agora nenhum par de UNI mostra lucro verificado depois de taxas e slippage do livro de ofertas. As taxas mudam a cada hora; a página ao vivo reordena continuamente.

**Qual corretora tem a maior taxa de financiamento de UNI?**

Kraken, com +71.0% ao ano (0.0081% a cada 1 h); a mais baixa é TXFlow, com −11.0%. Uma taxa positiva é paga pelos comprados aos vendidos; uma negativa, pelos vendidos aos comprados.

_O método por trás de cada número do AfterFees é público; o Pro abre cada um em seu cálculo linha a linha. Estimativas com dados atuais, não recomendação de investimento. Nunca guardamos fundos nem operamos por você._
