# Taxas de financiamento e taxas de negociação na Backpack

Atualizado 2026-10-29 17:58 UTC · https://afterfees.xyz/pt/venues/backpack

## Backpack

|   |   |
|---|---|
| Tipo | Exchange centralizada |
| Mercados perpétuos | 91 |
| Taxa taker / maker, nível padrão | 0.050% / 0.020% · Fonte: Backpack base futures fee (via tradersunion.com) |
| Intervalos de financiamento | 1 h × 91 |
| Cobertura no AfterFees | Calculada: livros e taxas conciliados |
| Feed de dados | Ao vivo |

## Melhor arbitragem usando a Backpack

Nenhum par dá lucro líquido neste tamanho agora.

_Com $10,000 por lado, mantido por 7 dias, após taxas taker, slippage no livro de ofertas e custo de carregamento._

## Maior financiamento na Backpack

| Moeda | Contrato | Taxa | A cada | Anualizado | Contratos em aberto |
|---|---|---|---|---|---|
| [SKR](https://afterfees.xyz/pt/coin/SKR) | SKR_USDC_PERP | 0.0173% | 1 h | +151.2% | $176.1K |
| [GOOGL](https://afterfees.xyz/pt/coin/GOOGL) | GOOGL.US_USDC_PERP | 0.0095% | 1 h | +83.1% | $571.3K |
| [SNDK](https://afterfees.xyz/pt/coin/SNDK) | SNDK.US_USDC_PERP | 0.0077% | 1 h | +67.3% | $254.6K |
| [CRCL](https://afterfees.xyz/pt/coin/CRCL) | CRCL.US_USDC_PERP | 0.0068% | 1 h | +59.5% | $235.7K |
| [VVV](https://afterfees.xyz/pt/coin/VVV) | VVV_USDC_PERP | 0.0049% | 1 h | +43.0% | $61K |
| [NVDA](https://afterfees.xyz/pt/coin/NVDA) | NVDA.US_USDC_PERP | 0.0047% | 1 h | +40.8% | $274.6K |
| [XMR](https://afterfees.xyz/pt/coin/XMR) | XMR_USDC_PERP | 0.0046% | 1 h | +40.6% | $123.2K |
| [XPL](https://afterfees.xyz/pt/coin/XPL) | XPL_USDC_PERP | 0.0045% | 1 h | +39.2% | $229.3K |
| [HOOD](https://afterfees.xyz/pt/coin/HOOD) | HOOD.US_USDC_PERP | 0.0041% | 1 h | +36.0% | $93.9K |
| [KPEPE](https://afterfees.xyz/pt/coin/KPEPE) | kPEPE_USDC_PERP | 0.0039% | 1 h | +34.1% | $82.9K |
| [SPCX](https://afterfees.xyz/pt/coin/SPCX) | SPCX.US_USDC_PERP | 0.0024% | 1 h | +21.2% | $580.5K |
| [ZEC](https://afterfees.xyz/pt/coin/ZEC) | ZEC_USDC_PERP | 0.0024% | 1 h | +20.9% | $4M |

## Menor financiamento na Backpack

| Moeda | Contrato | Taxa | A cada | Anualizado | Contratos em aberto |
|---|---|---|---|---|---|
| [KMNO](https://afterfees.xyz/pt/coin/KMNO) | KMNO_USDC_PERP | -0.0266% | 1 h | −232.7% | $61.4K |
| [S](https://afterfees.xyz/pt/coin/S) | S_USDC_PERP | -0.0097% | 1 h | −84.8% | $108.7K |
| [LINEA](https://afterfees.xyz/pt/coin/LINEA) | LINEA_USDC_PERP | -0.0065% | 1 h | −57.0% | $56.7K |
| [AERO](https://afterfees.xyz/pt/coin/AERO) | AERO_USDC_PERP | -0.0031% | 1 h | −27.6% | $93.4K |
| [MON](https://afterfees.xyz/pt/coin/MON) | MON_USDC_PERP | -0.0024% | 1 h | −21.2% | $246.4K |
| [TRX](https://afterfees.xyz/pt/coin/TRX) | TRX_USDC_PERP | -0.0018% | 1 h | −16.1% | $147.4K |
| [MET](https://afterfees.xyz/pt/coin/MET) | MET_USDC_PERP | -0.0013% | 1 h | −11.5% | $106.4K |
| [PUMP](https://afterfees.xyz/pt/coin/PUMP) | PUMP_USDC_PERP | -0.0007% | 1 h | −6.4% | $884.5K |
| [WIF](https://afterfees.xyz/pt/coin/WIF) | WIF_USDC_PERP | -0.0006% | 1 h | −5.4% | $98.4K |
| [ADA](https://afterfees.xyz/pt/coin/ADA) | ADA_USDC_PERP | 0.0001% | 1 h | +0.9% | $181.9K |
| [TRUMP](https://afterfees.xyz/pt/coin/TRUMP) | TRUMP_USDC_PERP | 0.0002% | 1 h | +1.4% | $104.7K |
| [MU](https://afterfees.xyz/pt/coin/MU) | MU.US_USDC_PERP | 0.0006% | 1 h | +5.5% | $1.1M |

## Mais sobre Backpack

- [Custo de execução na Backpack](https://afterfees.xyz/pt/execution-cost/backpack)

_O método por trás de cada número do AfterFees é público; o Pro abre cada um em seu cálculo linha a linha. Estimativas com dados atuais, não recomendação de investimento. Nunca guardamos fundos nem operamos por você._
