# Taxas de financiamento e taxas de negociação na BloFin

Atualizado 2026-10-30 01:42 UTC · https://afterfees.xyz/pt/venues/blofin

## BloFin

|   |   |
|---|---|
| Tipo | Exchange centralizada |
| Mercados perpétuos | 389 |
| Taxa taker / maker, nível padrão | 0.060% / 0.020% · Fonte: blofin.com/fees · futures Regular tier |
| Intervalos de financiamento | 4 h × 288, 8 h × 101 |
| Cobertura no AfterFees | Calculada: livros e taxas conciliados |
| Feed de dados | Ao vivo |

## Melhor arbitragem usando a BloFin

| Moeda | Par | Long | Short | Líquido · 168 h | APR líquida | Tamanho máx. | Status |
|---|---|---|---|---|---|---|---|
| [TRX](https://afterfees.xyz/pt/coin/TRX) | Perpétuo ↔ perpétuo | [MEXC](https://afterfees.xyz/pt/venues/mexc) TRX_USDT | [BloFin](https://afterfees.xyz/pt/venues/blofin) TRX-USDT | +$10.15 | +5.3% | $10.7K | Observação |
| [BNB](https://afterfees.xyz/pt/coin/BNB) | Perpétuo ↔ perpétuo | [Bybit](https://afterfees.xyz/pt/venues/bybit) BNBUSDT | [BloFin](https://afterfees.xyz/pt/venues/blofin) BNB-USDT | +$2.43 | +1.3% | $20.9K | Executáveis |
| [TRX](https://afterfees.xyz/pt/coin/TRX) | Perpétuo ↔ perpétuo | [OKX](https://afterfees.xyz/pt/venues/okx) TRX-USDT-SWAP | [BloFin](https://afterfees.xyz/pt/venues/blofin) TRX-USDT | +$65.37 | +34.1% | $3.1K | Observação |
| [TRX](https://afterfees.xyz/pt/coin/TRX) | Perpétuo ↔ perpétuo | [Bitget](https://afterfees.xyz/pt/venues/bitget) TRXUSDT | [BloFin](https://afterfees.xyz/pt/venues/blofin) TRX-USDT | −$3.91 | −2.0% | $368 | Observação |
| [TRX](https://afterfees.xyz/pt/coin/TRX) | Perpétuo ↔ perpétuo | [Aster](https://afterfees.xyz/pt/venues/aster) TRXUSDT | [BloFin](https://afterfees.xyz/pt/venues/blofin) TRX-USDT | — | — | $671 | Observação |
| [TRX](https://afterfees.xyz/pt/coin/TRX) | Perpétuo ↔ perpétuo | [Binance](https://afterfees.xyz/pt/venues/binance) TRXUSDT | [BloFin](https://afterfees.xyz/pt/venues/blofin) TRX-USDT | — | — | $4.9K | Observação |
| [TRX](https://afterfees.xyz/pt/coin/TRX) | Perpétuo ↔ perpétuo | [KuCoin](https://afterfees.xyz/pt/venues/kucoin) TRXUSDTM | [BloFin](https://afterfees.xyz/pt/venues/blofin) TRX-USDT | −$0.08 | −0.0% | $103 | Observação |
| [SOL](https://afterfees.xyz/pt/coin/SOL) | Perpétuo ↔ perpétuo | [Kraken](https://afterfees.xyz/pt/venues/kraken) PF_SOLUSD | [BloFin](https://afterfees.xyz/pt/venues/blofin) SOL-USDT | −$7.36 | −3.8% | $1.9K | Observação |
| [XAG](https://afterfees.xyz/pt/coin/XAG) | Perpétuo ↔ perpétuo | [Aster](https://afterfees.xyz/pt/venues/aster) XAGUSDT | [BloFin](https://afterfees.xyz/pt/venues/blofin) XAG-USDT | +$28.41 † | +14.8% | — | Observação |
| [XAG](https://afterfees.xyz/pt/coin/XAG) | Perpétuo ↔ perpétuo | [Binance](https://afterfees.xyz/pt/venues/binance) XAGUSDT | [BloFin](https://afterfees.xyz/pt/venues/blofin) XAG-USDT | +$24.51 † | +12.8% | — | Observação |
| [XAG](https://afterfees.xyz/pt/coin/XAG) | Perpétuo ↔ perpétuo | [Bitget](https://afterfees.xyz/pt/venues/bitget) XAGUSDT | [BloFin](https://afterfees.xyz/pt/venues/blofin) XAG-USDT | +$22.51 † | +11.7% | — | Observação |
| [XRP](https://afterfees.xyz/pt/coin/XRP) | Perpétuo ↔ perpétuo | [Bitget](https://afterfees.xyz/pt/venues/bitget) XRPUSDT | [BloFin](https://afterfees.xyz/pt/venues/blofin) XRP-USDT | +$18.46 † | +9.6% | — | Observação |

_Com $10,000 por lado, mantido por 7 dias, após taxas taker, slippage no livro de ofertas e custo de carregamento. † slippage estimado pelo topo do livro (sem livro de ofertas ao vivo para este par); ‡ antes do slippage (sem livro de ofertas)._

## Maior financiamento na BloFin

| Moeda | Contrato | Taxa | A cada | Anualizado | Contratos em aberto |
|---|---|---|---|---|---|
| [O](https://afterfees.xyz/pt/coin/O) | O-USDT | 0.0824% | 4 h | +180.3% | $174.6K |
| [SONIC](https://afterfees.xyz/pt/coin/SONIC) | SONIC-USDT | 0.0399% | 4 h | +87.4% | $90.5K |
| [PHAROS](https://afterfees.xyz/pt/coin/PHAROS) | PHAROS-USDT | 0.0390% | 4 h | +85.4% | $298.5K |
| [ACU](https://afterfees.xyz/pt/coin/ACU) | ACU-USDT | 0.0378% | 4 h | +82.9% | $88.5K |
| [BLESS](https://afterfees.xyz/pt/coin/BLESS) | BLESS-USDT | 0.0360% | 4 h | +78.9% | $455.3K |
| [BEAT](https://afterfees.xyz/pt/coin/BEAT) | BEAT-USDT | 0.0360% | 4 h | +78.7% | $465.3K |
| [Q](https://afterfees.xyz/pt/coin/Q) | Q-USDT | 0.0325% | 4 h | +71.2% | $919.8K |
| [FIGHT](https://afterfees.xyz/pt/coin/FIGHT) | FIGHT-USDT | 0.0294% | 4 h | +64.4% | $351.3K |
| [EVAA](https://afterfees.xyz/pt/coin/EVAA) | EVAA-USDT | 0.0282% | 4 h | +61.9% | $745K |
| [BLUAI](https://afterfees.xyz/pt/coin/BLUAI) | BLUAI-USDT | 0.0281% | 4 h | +61.5% | $297.7K |
| [HANA](https://afterfees.xyz/pt/coin/HANA) | HANA-USDT | 0.0259% | 4 h | +56.8% | $297.6K |
| [PONS](https://afterfees.xyz/pt/coin/PONS) | PONS-USDT | 0.0253% | 4 h | +55.3% | $868.9K |

## Menor financiamento na BloFin

| Moeda | Contrato | Taxa | A cada | Anualizado | Contratos em aberto |
|---|---|---|---|---|---|
| [BLUR](https://afterfees.xyz/pt/coin/BLUR) | BLUR-USDT | -0.1813% | 4 h | −397.0% | $209.6K |
| [TRX](https://afterfees.xyz/pt/coin/TRX) | TRX-USDT | -0.2737% | 8 h | −299.7% | $4.6M |
| [SUN](https://afterfees.xyz/pt/coin/SUN) | SUN-USDT | -0.1199% | 4 h | −262.5% | $107.1K |
| [IOST](https://afterfees.xyz/pt/coin/IOST) | IOST-USDT | -0.0741% | 4 h | −162.2% | $234.1K |
| [AXIS](https://afterfees.xyz/pt/coin/AXIS) | AXIS-USDT | -0.0579% | 4 h | −126.9% | $105.6K |
| [NIL](https://afterfees.xyz/pt/coin/NIL) | NIL-USDT | -0.0505% | 4 h | −110.6% | $368.5K |
| [FET](https://afterfees.xyz/pt/coin/FET) | FET-USDT | -0.0928% | 8 h | −101.6% | $1.1M |
| [XMR](https://afterfees.xyz/pt/coin/XMR) | XMR-USDT | -0.0618% | 8 h | −67.7% | $3.3M |
| [PIXEL](https://afterfees.xyz/pt/coin/PIXEL) | PIXEL-USDT | -0.0308% | 4 h | −67.5% | $77.8K |
| [AERO](https://afterfees.xyz/pt/coin/AERO) | AERO-USDT | -0.0301% | 4 h | −66.0% | $1M |
| [BERA](https://afterfees.xyz/pt/coin/BERA) | BERA-USDT | -0.0283% | 4 h | −62.1% | $150.2K |
| [COTI](https://afterfees.xyz/pt/coin/COTI) | COTI-USDT | -0.0280% | 4 h | −61.2% | $181.8K |

## Mais sobre BloFin

- [Custo de execução na BloFin](https://afterfees.xyz/pt/execution-cost/blofin)

_O método por trás de cada número do AfterFees é público; o Pro abre cada um em seu cálculo linha a linha. Estimativas com dados atuais, não recomendação de investimento. Nunca guardamos fundos nem operamos por você._
