# Taxas de financiamento e taxas de negociação na Lighter RH

Atualizado 2026-10-30 11:32 UTC · https://afterfees.xyz/pt/venues/lighterrh

## Lighter RH

|   |   |
|---|---|
| Tipo | Exchange descentralizada |
| Mercados perpétuos | 63 |
| Taxa taker / maker, nível padrão | 0.000% / 0.000% · Fonte: Lighter RH orderBookDetails taker_fee (Standard account) |
| Intervalos de financiamento | 1 h × 63 |
| Cobertura no AfterFees | Só em observação |
| Feed de dados | Ao vivo |

## Melhor arbitragem usando a Lighter RH

Nenhum par dá lucro líquido neste tamanho agora.

_Com $10,000 por lado, mantido por 7 dias, após taxas taker, slippage no livro de ofertas e custo de carregamento._

## Maior financiamento na Lighter RH

| Moeda | Contrato | Taxa | A cada | Anualizado | Contratos em aberto |
|---|---|---|---|---|---|
| [XMR](https://afterfees.xyz/pt/coin/XMR) | XMR | 0.0082% | 1 h | +71.8% | $68.3K |
| [SOXL](https://afterfees.xyz/pt/coin/SOXL) | SOXL | 0.0054% | 1 h | +47.3% | $1.1M |
| [GOOGL](https://afterfees.xyz/pt/coin/GOOGL) | GOOGL | 0.0045% | 1 h | +39.4% | $7.9M |
| [LIT](https://afterfees.xyz/pt/coin/LIT) | LIT | 0.0043% | 1 h | +37.7% | $1.9M |
| [INTC](https://afterfees.xyz/pt/coin/INTC) | INTC | 0.0043% | 1 h | +37.7% | $1.6M |
| [IREN](https://afterfees.xyz/pt/coin/IREN) | IREN | 0.0033% | 1 h | +28.9% | $70.8K |
| [SNDK](https://afterfees.xyz/pt/coin/SNDK) | SNDK | 0.0032% | 1 h | +28.0% | $5.4M |
| [TSM](https://afterfees.xyz/pt/coin/TSM) | TSM | 0.0029% | 1 h | +25.4% | $142.7K |
| [BABA](https://afterfees.xyz/pt/coin/BABA) | BABA | 0.0025% | 1 h | +21.9% | $525.5K |
| [XAG](https://afterfees.xyz/pt/coin/XAG) | XAG | 0.0024% | 1 h | +21.0% | $1.8M |
| [SPCX](https://afterfees.xyz/pt/coin/SPCX) | SPCX | 0.0024% | 1 h | +21.0% | $3.9M |
| [CRCL](https://afterfees.xyz/pt/coin/CRCL) | CRCL | 0.0021% | 1 h | +18.4% | $1.6M |

## Menor financiamento na Lighter RH

| Moeda | Contrato | Taxa | A cada | Anualizado | Contratos em aberto |
|---|---|---|---|---|---|
| [TRX](https://afterfees.xyz/pt/coin/TRX) | TRX | -0.0463% | 1 h | −405.6% | $95K |
| [SGOV](https://afterfees.xyz/pt/coin/SGOV) | SGOV | -0.0030% | 1 h | −26.3% | $316.2K |
| [AAVE](https://afterfees.xyz/pt/coin/AAVE) | AAVE | -0.0012% | 1 h | −10.5% | $103.9K |
| [ANTHROPIC](https://afterfees.xyz/pt/coin/ANTHROPIC) | ANTHROPIC | -0.0005% | 1 h | −4.4% | $6.4M |
| [OPENAI](https://afterfees.xyz/pt/coin/OPENAI) | OPENAI | -0.0005% | 1 h | −4.4% | $3.5M |
| [SUI](https://afterfees.xyz/pt/coin/SUI) | SUI | -0.0003% | 1 h | −2.6% | $455K |
| [XRP](https://afterfees.xyz/pt/coin/XRP) | XRP | 0.0002% | 1 h | +1.8% | $578.8K |
| [SOFI](https://afterfees.xyz/pt/coin/SOFI) | SOFI | 0.0004% | 1 h | +3.5% | $51.4K |
| [MU](https://afterfees.xyz/pt/coin/MU) | MU | 0.0004% | 1 h | +3.5% | $1.6M |
| [AMC](https://afterfees.xyz/pt/coin/AMC) | AMC | 0.0004% | 1 h | +3.5% | $57.8K |
| [PLTR](https://afterfees.xyz/pt/coin/PLTR) | PLTR | 0.0004% | 1 h | +3.5% | $973.9K |
| [TSLA](https://afterfees.xyz/pt/coin/TSLA) | TSLA | 0.0004% | 1 h | +3.5% | $2.7M |

_O método por trás de cada número do AfterFees é público; o Pro abre cada um em seu cálculo linha a linha. Estimativas com dados atuais, não recomendação de investimento. Nunca guardamos fundos nem operamos por você._
