# Taxas de financiamento e taxas de negociação na WOO X

Atualizado 2026-10-30 11:07 UTC · https://afterfees.xyz/pt/venues/woox

## WOO X

|   |   |
|---|---|
| Tipo | Exchange centralizada |
| Mercados perpétuos | 221 |
| Taxa taker / maker, nível padrão | 0.050% / 0.020% · Fonte: WOO X standard futures tier (not published without login) |
| Intervalos de financiamento | 4 h × 146, 8 h × 74, 1 h × 1 |
| Cobertura no AfterFees | Só em observação |
| Feed de dados | Ao vivo |

## Melhor arbitragem usando a WOO X

Nenhum par dá lucro líquido neste tamanho agora.

_Com $10,000 por lado, mantido por 7 dias, após taxas taker, slippage no livro de ofertas e custo de carregamento._

## Maior financiamento na WOO X

| Moeda | Contrato | Taxa | A cada | Anualizado | Contratos em aberto |
|---|---|---|---|---|---|
| [HYPE](https://afterfees.xyz/pt/coin/HYPE) | PERP_HYPE_USDT | 0.0050% | 4 h | +10.9% | $241.2K |
| [ZEN](https://afterfees.xyz/pt/coin/ZEN) | PERP_ZEN_USDT | 0.0100% | 8 h | +10.9% | $73.3K |
| [WOO](https://afterfees.xyz/pt/coin/WOO) | PERP_WOO_USDT | 0.0100% | 8 h | +10.9% | $83.1K |
| [SOL](https://afterfees.xyz/pt/coin/SOL) | PERP_SOL_USDT | 0.0100% | 8 h | +10.9% | $149K |
| [TAO](https://afterfees.xyz/pt/coin/TAO) | PERP_TAO_USDT | 0.0050% | 4 h | +10.9% | $91.3K |
| [XAUT](https://afterfees.xyz/pt/coin/XAUT) | PERP_XAUT_USDT | 0.0050% | 4 h | +10.9% | $63.1K |
| [BTC](https://afterfees.xyz/pt/coin/BTC) | PERP_BTC_USDT | 0.0089% | 8 h | +9.8% | $16.4M |
| [NEAR](https://afterfees.xyz/pt/coin/NEAR) | PERP_NEAR_USDT | 0.0011% | 8 h | +1.2% | $91.2K |
| [AAVE](https://afterfees.xyz/pt/coin/AAVE) | PERP_AAVE_USDT | 0.0010% | 8 h | +1.1% | $93.6K |
| [ETH](https://afterfees.xyz/pt/coin/ETH) | PERP_ETH_USDT | 0.0003% | 8 h | +0.4% | $2.6M |
| [INJ](https://afterfees.xyz/pt/coin/INJ) | PERP_INJ_USDT | -0.0038% | 8 h | −4.1% | $69K |
| [CRV](https://afterfees.xyz/pt/coin/CRV) | PERP_CRV_USDT | -0.0227% | 8 h | −24.9% | $54.4K |

## Menor financiamento na WOO X

| Moeda | Contrato | Taxa | A cada | Anualizado | Contratos em aberto |
|---|---|---|---|---|---|
| [CRV](https://afterfees.xyz/pt/coin/CRV) | PERP_CRV_USDT | -0.0227% | 8 h | −24.9% | $54.4K |
| [INJ](https://afterfees.xyz/pt/coin/INJ) | PERP_INJ_USDT | -0.0038% | 8 h | −4.1% | $69K |
| [ETH](https://afterfees.xyz/pt/coin/ETH) | PERP_ETH_USDT | 0.0003% | 8 h | +0.4% | $2.6M |
| [AAVE](https://afterfees.xyz/pt/coin/AAVE) | PERP_AAVE_USDT | 0.0010% | 8 h | +1.1% | $93.6K |
| [NEAR](https://afterfees.xyz/pt/coin/NEAR) | PERP_NEAR_USDT | 0.0011% | 8 h | +1.2% | $91.2K |
| [BTC](https://afterfees.xyz/pt/coin/BTC) | PERP_BTC_USDT | 0.0089% | 8 h | +9.8% | $16.4M |
| [XAUT](https://afterfees.xyz/pt/coin/XAUT) | PERP_XAUT_USDT | 0.0050% | 4 h | +10.9% | $63.1K |
| [HYPE](https://afterfees.xyz/pt/coin/HYPE) | PERP_HYPE_USDT | 0.0050% | 4 h | +10.9% | $241.2K |
| [ZEN](https://afterfees.xyz/pt/coin/ZEN) | PERP_ZEN_USDT | 0.0100% | 8 h | +10.9% | $73.3K |
| [WOO](https://afterfees.xyz/pt/coin/WOO) | PERP_WOO_USDT | 0.0100% | 8 h | +10.9% | $83.1K |
| [SOL](https://afterfees.xyz/pt/coin/SOL) | PERP_SOL_USDT | 0.0100% | 8 h | +10.9% | $149K |
| [TAO](https://afterfees.xyz/pt/coin/TAO) | PERP_TAO_USDT | 0.0050% | 4 h | +10.9% | $91.3K |

_O método por trás de cada número do AfterFees é público; o Pro abre cada um em seu cálculo linha a linha. Estimativas com dados atuais, não recomendação de investimento. Nunca guardamos fundos nem operamos por você._
