# Coin bazında fonlama oranları

Güncellendi: 2026-10-29 17:03 UTC · https://afterfees.xyz/tr/coin

## Coin bazında fonlama oranları

| Coin | Borsalar | En yüksek | En düşük | En geniş makas, yıllık | En iyi net | Açık pozisyon |
|---|---|---|---|---|---|---|
| [BTC](https://afterfees.xyz/tr/coin/BTC) | 45 | +24.1% | −48.9% | 73.0% | — | $36.6B |
| [ETH](https://afterfees.xyz/tr/coin/ETH) | 45 | +24.5% | −2.7% | 27.2% | +$15.27 † | $20.9B |
| [SOL](https://afterfees.xyz/tr/coin/SOL) | 45 | +89.7% | −4.0% | 93.7% | +$11.24 † | $4.8B |
| [HYPE](https://afterfees.xyz/tr/coin/HYPE) | 45 | +57.4% | −61.4% | 118.8% | — | $4.3B |
| [ZEC](https://afterfees.xyz/tr/coin/ZEC) | 43 | +91.8% | −18.0% | 109.8% | — | $2.7B |
| [XAU](https://afterfees.xyz/tr/coin/XAU) | 27 | +53.6% | 0.0% | 53.6% | +$6.12 † | $2.2B |
| [XRP](https://afterfees.xyz/tr/coin/XRP) | 42 | +42.0% | −2.8% | 44.9% | +$12.65 † | $2.2B |
| [NEAR](https://afterfees.xyz/tr/coin/NEAR) | 41 | +147.0% | −57.0% | 204.0% | — | $1.2B |
| [SPCX](https://afterfees.xyz/tr/coin/SPCX) | 34 | +62.3% | −12.4% | 74.7% | — | $1.1B |
| [GOOGL](https://afterfees.xyz/tr/coin/GOOGL) | 33 | +110.2% | −4.5% | 114.7% | −$7.51 | $1.1B |
| [BNB](https://afterfees.xyz/tr/coin/BNB) | 37 | +82.3% | −1.0% | 83.3% | +$0.88 † | $1B |
| [DOGE](https://afterfees.xyz/tr/coin/DOGE) | 38 | +24.1% | +4.4% | 19.7% | +$1.45 † | $1B |
| [CL](https://afterfees.xyz/tr/coin/CL) | 22 | +21.9% | −32.6% | 54.5% | +$7.79 † | $983.6M |
| [XAUT](https://afterfees.xyz/tr/coin/XAUT) | 21 | +37.2% | −15.4% | 52.6% | — | $857.2M |
| [SNDK](https://afterfees.xyz/tr/coin/SNDK) | 36 | +67.8% | 0.0% | 67.8% | +$2.36 | $798.7M |
| [SKHYNIX](https://afterfees.xyz/tr/coin/SKHYNIX) | 24 | +134.3% | −179.1% | 313.3% | −$9.70 | $757.8M |
| [XAG](https://afterfees.xyz/tr/coin/XAG) | 31 | +85.8% | 0.0% | 85.8% | +$24.57 † | $699.6M |
| [SOXL](https://afterfees.xyz/tr/coin/SOXL) | 28 | +10.9% | −129.0% | 140.0% | — | $666M |
| [PEPE](https://afterfees.xyz/tr/coin/PEPE) | 27 | +24.1% | −20.6% | 44.7% | — | $648.1M |
| [UNI](https://afterfees.xyz/tr/coin/UNI) | 37 | +24.1% | −7.1% | 31.2% | −$3.59 † | $575.2M |
| [SUI](https://afterfees.xyz/tr/coin/SUI) | 37 | +46.0% | −9.6% | 55.7% | — | $564M |
| [ENA](https://afterfees.xyz/tr/coin/ENA) | 37 | +78.5% | −21.9% | 100.4% | — | $523.3M |
| [SP500](https://afterfees.xyz/tr/coin/SP500) | 16 | +10.9% | −21.9% | 32.9% | — | $495.2M |
| [LINK](https://afterfees.xyz/tr/coin/LINK) | 36 | +24.1% | −23.9% | 48.0% | — | $463.5M |
| [MU](https://afterfees.xyz/tr/coin/MU) | 34 | +61.5% | −1.2% | 62.7% | — | $420.2M |
| [BZ](https://afterfees.xyz/tr/coin/BZ) | 18 | +10.9% | −148.9% | 159.9% | — | $419.3M |
| [LTC](https://afterfees.xyz/tr/coin/LTC) | 34 | +49.3% | 0.0% | 49.3% | — | $410.9M |
| [SKHY](https://afterfees.xyz/tr/coin/SKHY) | 27 | +29.1% | −78.5% | 107.6% | — | $410.2M |
| [ADA](https://afterfees.xyz/tr/coin/ADA) | 35 | +28.8% | −3.2% | 32.0% | +$4.20 † | $407.1M |
| [WLD](https://afterfees.xyz/tr/coin/WLD) | 32 | +52.9% | −19.6% | 72.5% | — | $404.4M |
| [SILVER](https://afterfees.xyz/tr/coin/SILVER) | 6 | +68.3% | +5.5% | 62.8% | — | $401.5M |
| [CRCL](https://afterfees.xyz/tr/coin/CRCL) | 32 | +41.2% | −16.8% | 58.0% | — | $388.2M |
| [TAO](https://afterfees.xyz/tr/coin/TAO) | 37 | +96.3% | 0.0% | 96.3% | — | $371.6M |
| [LIT](https://afterfees.xyz/tr/coin/LIT) | 33 | +92.9% | −46.5% | 139.4% | — | $364M |
| [ASTER](https://afterfees.xyz/tr/coin/ASTER) | 27 | +37.2% | −108.5% | 145.7% | — | $360.8M |
| [XMR](https://afterfees.xyz/tr/coin/XMR) | 27 | +158.0% | −13.9% | 172.0% | — | $357.2M |
| [AVAX](https://afterfees.xyz/tr/coin/AVAX) | 34 | +71.6% | −10.5% | 82.1% | — | $352.6M |
| [NAS100](https://afterfees.xyz/tr/coin/NAS100) | 15 | +32.3% | −56.0% | 88.3% | — | $338.8M |
| [GOLD](https://afterfees.xyz/tr/coin/GOLD) | 6 | +76.8% | +5.5% | 71.3% | — | $325.5M |
| [PUMP](https://afterfees.xyz/tr/coin/PUMP) | 35 | +48.9% | −115.1% | 164.0% | — | $323M |
| [AAVE](https://afterfees.xyz/tr/coin/AAVE) | 37 | +25.1% | −6.4% | 31.6% | — | $309.6M |
| [PAXG](https://afterfees.xyz/tr/coin/PAXG) | 28 | +50.8% | −14.7% | 65.5% | — | $280.7M |
| [ONDO](https://afterfees.xyz/tr/coin/ONDO) | 36 | +37.2% | −57.3% | 94.5% | — | $273.3M |
| [BCH](https://afterfees.xyz/tr/coin/BCH) | 29 | +11.8% | −39.7% | 51.5% | — | $273M |
| [WLFI](https://afterfees.xyz/tr/coin/WLFI) | 28 | +228.4% | −15.0% | 243.3% | +$21.26 | $263.5M |
| [NVDA](https://afterfees.xyz/tr/coin/NVDA) | 33 | +35.7% | −10.9% | 46.7% | — | $261.3M |
| [INTC](https://afterfees.xyz/tr/coin/INTC) | 32 | +25.9% | −4.9% | 30.8% | — | $260.9M |
| [MSTR](https://afterfees.xyz/tr/coin/MSTR) | 30 | +38.9% | −21.0% | 59.8% | — | $259.9M |
| [TRX](https://afterfees.xyz/tr/coin/TRX) | 29 | +43.8% | −17.6% | 61.4% | +$3.21 | $259.6M |
| [QQQ](https://afterfees.xyz/tr/coin/QQQ) | 28 | +50.8% | −14.1% | 65.0% | — | $248.1M |
| [AAPL](https://afterfees.xyz/tr/coin/AAPL) | 29 | +10.9% | −21.0% | 32.0% | — | $224.6M |
| [META](https://afterfees.xyz/tr/coin/META) | 32 | +15.1% | −1.2% | 16.3% | — | $212M |
| [BRENTOIL](https://afterfees.xyz/tr/coin/BRENTOIL) | 5 | +7.5% | −32.6% | 40.2% | — | $212M |
| [TSLA](https://afterfees.xyz/tr/coin/TSLA) | 33 | +34.6% | −10.9% | 45.6% | — | $208.7M |
| [ARB](https://afterfees.xyz/tr/coin/ARB) | 32 | +31.8% | −14.7% | 46.4% | — | $200.2M |
| [SPY](https://afterfees.xyz/tr/coin/SPY) | 25 | +32.0% | −1.9% | 33.9% | — | $199.1M |
| [ZRO](https://afterfees.xyz/tr/coin/ZRO) | 28 | +94.9% | 0.0% | 94.9% | — | $198.7M |
| [XPL](https://afterfees.xyz/tr/coin/XPL) | 30 | +47.6% | −21.9% | 69.5% | — | $195M |
| [DRAM](https://afterfees.xyz/tr/coin/DRAM) | 30 | +28.0% | 0.0% | 28.0% | — | $193M |
| [KORU](https://afterfees.xyz/tr/coin/KORU) | 20 | +15.9% | −4.1% | 19.9% | — | $188.3M |
| [XLM](https://afterfees.xyz/tr/coin/XLM) | 31 | +24.1% | −0.6% | 24.7% | — | $184.5M |
| [HBAR](https://afterfees.xyz/tr/coin/HBAR) | 29 | +56.9% | −23.2% | 80.0% | — | $182.6M |
| [VVV](https://afterfees.xyz/tr/coin/VVV) | 27 | +98.2% | 0.0% | 98.2% | — | $166.8M |
| [DOT](https://afterfees.xyz/tr/coin/DOT) | 28 | +94.1% | 0.0% | 94.1% | — | $161.5M |
| [TRUMP](https://afterfees.xyz/tr/coin/TRUMP) | 24 | +53.3% | −57.1% | 110.4% | +$16.63 † | $147.8M |
| [FIL](https://afterfees.xyz/tr/coin/FIL) | 27 | +58.0% | −7.6% | 65.5% | — | $146.3M |
| [INJ](https://afterfees.xyz/tr/coin/INJ) | 24 | +102.0% | 0.0% | 102.0% | — | $139.2M |
| [NBIS](https://afterfees.xyz/tr/coin/NBIS) | 27 | +29.0% | −7.0% | 36.1% | — | $134M |
| [CRV](https://afterfees.xyz/tr/coin/CRV) | 28 | +180.5% | −7.9% | 188.4% | — | $133.2M |
| [GRAM](https://afterfees.xyz/tr/coin/GRAM) | 24 | +11.4% | +9.4% | 2.1% | — | $126.1M |
| [MSFT](https://afterfees.xyz/tr/coin/MSFT) | 29 | +29.3% | −10.9% | 40.3% | — | $116.6M |
| [PENGU](https://afterfees.xyz/tr/coin/PENGU) | 30 | +37.7% | 0.0% | 37.7% | — | $116.3M |
| [BTW](https://afterfees.xyz/tr/coin/BTW) | 12 | +11.1% | −49.4% | 60.5% | — | $115.5M |
| [STRK](https://afterfees.xyz/tr/coin/STRK) | 30 | +30.8% | −38.9% | 69.7% | — | $110.3M |
| [GRASS](https://afterfees.xyz/tr/coin/GRASS) | 21 | +28.9% | −39.4% | 68.3% | — | $107.3M |
| [FARTCOIN](https://afterfees.xyz/tr/coin/FARTCOIN) | 29 | +91.8% | −5.7% | 97.4% | — | $104.8M |
| [AERO](https://afterfees.xyz/tr/coin/AERO) | 23 | +31.3% | −42.8% | 74.1% | — | $104.7M |
| [QNT](https://afterfees.xyz/tr/coin/QNT) | 24 | +58.3% | −11.4% | 69.6% | +$29.49 | $103.3M |
| [ANTHROPIC](https://afterfees.xyz/tr/coin/ANTHROPIC) | 19 | +19.1% | 0.0% | 19.1% | — | $101.7M |
| [PONS](https://afterfees.xyz/tr/coin/PONS) | 28 | +84.0% | −157.7% | 241.7% | — | $96.1M |
| [ICP](https://afterfees.xyz/tr/coin/ICP) | 27 | +24.1% | −86.8% | 110.9% | — | $94.5M |
| [TIA](https://afterfees.xyz/tr/coin/TIA) | 26 | +241.5% | −16.2% | 257.7% | — | $92.8M |
| [APT](https://afterfees.xyz/tr/coin/APT) | 27 | +68.8% | 0.0% | 68.8% | — | $91.1M |
| [AMZN](https://afterfees.xyz/tr/coin/AMZN) | 27 | +48.4% | 0.0% | 48.4% | — | $88.7M |
| [ETHFI](https://afterfees.xyz/tr/coin/ETHFI) | 23 | +55.2% | −167.4% | 222.5% | — | $87.3M |
| [MON](https://afterfees.xyz/tr/coin/MON) | 30 | +48.9% | −11.5% | 60.4% | — | $87.3M |
| [FET](https://afterfees.xyz/tr/coin/FET) | 21 | +24.1% | −62.4% | 86.5% | — | $86.7M |
| [AMD](https://afterfees.xyz/tr/coin/AMD) | 29 | +41.1% | −21.0% | 62.0% | — | $85.7M |
| [FF](https://afterfees.xyz/tr/coin/FF) | 14 | +15.4% | +9.6% | 5.8% | — | $83.3M |
| [WIF](https://afterfees.xyz/tr/coin/WIF) | 27 | +74.5% | +4.0% | 70.5% | — | $81.2M |
| [EWY](https://afterfees.xyz/tr/coin/EWY) | 26 | +50.2% | −5.5% | 55.7% | — | $80.7M |
| [UNITREE](https://afterfees.xyz/tr/coin/UNITREE) | 18 | +322.6% | −308.6% | 631.1% | — | $80.2M |
| [ATOM](https://afterfees.xyz/tr/coin/ATOM) | 24 | +19.7% | −28.1% | 47.8% | — | $77.9M |
| [UKOIL](https://afterfees.xyz/tr/coin/UKOIL) | 2 | +273.8% | 0.0% | 273.8% | — | $77.1M |
| [ETC](https://afterfees.xyz/tr/coin/ETC) | 24 | +27.3% | −8.5% | 35.8% | — | $75.1M |
| [AVGO](https://afterfees.xyz/tr/coin/AVGO) | 26 | +26.6% | −146.9% | 173.5% | — | $75.1M |
| [POL](https://afterfees.xyz/tr/coin/POL) | 26 | +18.2% | −203.2% | 221.3% | — | $75M |
| [COIN](https://afterfees.xyz/tr/coin/COIN) | 25 | +22.9% | −30.8% | 53.7% | — | $74.1M |
| [SNXX](https://afterfees.xyz/tr/coin/SNXX) | 15 | +16.7% | 0.0% | 16.7% | — | $72.5M |
| [CBRS](https://afterfees.xyz/tr/coin/CBRS) | 24 | +30.4% | 0.0% | 30.4% | — | $72.2M |
| [DASH](https://afterfees.xyz/tr/coin/DASH) | 21 | +12.0% | −70.5% | 82.5% | — | $68.9M |
| [OP](https://afterfees.xyz/tr/coin/OP) | 26 | +77.5% | −28.0% | 105.5% | — | $68.5M |
| [MRVL](https://afterfees.xyz/tr/coin/MRVL) | 28 | +61.2% | 0.0% | 61.2% | — | $67.1M |
| [LDO](https://afterfees.xyz/tr/coin/LDO) | 29 | +63.8% | 0.0% | 63.8% | — | $66.6M |
| [HOOD](https://afterfees.xyz/tr/coin/HOOD) | 28 | +44.5% | −61.2% | 105.7% | — | $66.4M |
| [SHIB](https://afterfees.xyz/tr/coin/SHIB) | 23 | +43.7% | −60.4% | 104.1% | — | $66.2M |
| [VIRTUAL](https://afterfees.xyz/tr/coin/VIRTUAL) | 27 | +59.3% | −2.8% | 62.1% | — | $66M |
| [SOXS](https://afterfees.xyz/tr/coin/SOXS) | 17 | +116.4% | 0.0% | 116.4% | — | $64.9M |
| [PENDLE](https://afterfees.xyz/tr/coin/PENDLE) | 27 | +114.9% | −7.2% | 122.1% | — | $64.5M |
| [ORCL](https://afterfees.xyz/tr/coin/ORCL) | 26 | +19.1% | −68.6% | 87.7% | — | $63.4M |
| [SAMSUNG](https://afterfees.xyz/tr/coin/SAMSUNG) | 23 | +49.9% | −46.5% | 96.4% | — | $62.9M |
| [AIN](https://afterfees.xyz/tr/coin/AIN) | 7 | +73.4% | +10.9% | 62.5% | — | $62.8M |
| [JUP](https://afterfees.xyz/tr/coin/JUP) | 31 | +49.0% | −18.2% | 67.2% | — | $62.3M |
| [ALGO](https://afterfees.xyz/tr/coin/ALGO) | 23 | +13.6% | −51.0% | 64.5% | — | $61.2M |
| [PUMPFUN](https://afterfees.xyz/tr/coin/PUMPFUN) | 4 | +10.9% | +6.4% | 4.6% | — | $60.4M |
| [USELESS](https://afterfees.xyz/tr/coin/USELESS) | 26 | +122.4% | +10.5% | 111.9% | — | $60.3M |
| [JCT](https://afterfees.xyz/tr/coin/JCT) | 11 | +128.4% | +10.9% | 117.4% | −$79.74 | $60.3M |
| [SEI](https://afterfees.xyz/tr/coin/SEI) | 26 | +108.0% | −125.0% | 232.9% | — | $57.5M |
| [NATGAS](https://afterfees.xyz/tr/coin/NATGAS) | 19 | +172.4% | 0.0% | 172.4% | — | $57M |
| [USOIL](https://afterfees.xyz/tr/coin/USOIL) | 2 | −16.4% | −29.8% | 13.4% | — | $55.3M |
| [CRWV](https://afterfees.xyz/tr/coin/CRWV) | 26 | +48.7% | −20.8% | 69.5% | — | $54.6M |
| [RENDER](https://afterfees.xyz/tr/coin/RENDER) | 24 | +37.2% | −109.5% | 146.7% | — | $54.4M |
| [CXMT](https://afterfees.xyz/tr/coin/CXMT) | 17 | +10.9% | −238.7% | 249.7% | — | $52.4M |
| [BABA](https://afterfees.xyz/tr/coin/BABA) | 23 | +69.0% | −44.0% | 113.0% | — | $51.1M |
| [STRC](https://afterfees.xyz/tr/coin/STRC) | 16 | +10.9% | −95.0% | 106.0% | +$3.38 | $50.8M |
| [BONK](https://afterfees.xyz/tr/coin/BONK) | 25 | +87.8% | 0.0% | 87.8% | — | $50.7M |
| [TQQQ](https://afterfees.xyz/tr/coin/TQQQ) | 15 | +27.4% | 0.0% | 27.4% | — | $49.7M |
| [LITE](https://afterfees.xyz/tr/coin/LITE) | 24 | +35.5% | −10.9% | 46.4% | — | $49.2M |
| [KAS](https://afterfees.xyz/tr/coin/KAS) | 17 | +37.2% | +10.9% | 26.3% | — | $49M |
| [JPY](https://afterfees.xyz/tr/coin/JPY) | 4 | +43.8% | −5.4% | 49.2% | — | $48.8M |
| [CHIP](https://afterfees.xyz/tr/coin/CHIP) | 24 | +29.4% | −21.9% | 51.3% | — | $47.6M |
| [COPPER](https://afterfees.xyz/tr/coin/COPPER) | 17 | +40.7% | −10.9% | 51.7% | — | $46.6M |
| [ZHIPU](https://afterfees.xyz/tr/coin/ZHIPU) | 18 | +37.5% | −76.1% | 113.5% | — | $46M |
| [AKE](https://afterfees.xyz/tr/coin/AKE) | 14 | +243.9% | +10.9% | 232.9% | — | $46M |
| [SMSN](https://afterfees.xyz/tr/coin/SMSN) | 2 | +5.5% | +5.5% | 0.0% | — | $45.1M |
| [AAOI](https://afterfees.xyz/tr/coin/AAOI) | 22 | +62.7% | −17.8% | 80.5% | — | $45M |
| [TSM](https://afterfees.xyz/tr/coin/TSM) | 22 | +18.1% | −13.8% | 31.9% | — | $43.4M |
| [MORPHO](https://afterfees.xyz/tr/coin/MORPHO) | 24 | +40.3% | −69.0% | 109.3% | — | $42.9M |
| [CC](https://afterfees.xyz/tr/coin/CC) | 20 | +37.2% | −19.3% | 56.5% | — | $42.8M |
| [MNT](https://afterfees.xyz/tr/coin/MNT) | 14 | +144.5% | +10.5% | 133.9% | — | $42.6M |
| [SOON](https://afterfees.xyz/tr/coin/SOON) | 13 | +62.1% | +5.7% | 56.4% | — | $41.8M |
| [币安人生](https://afterfees.xyz/tr/coin/%E5%B8%81%E5%AE%89%E4%BA%BA%E7%94%9F) | 4 | +10.9% | +6.6% | 4.4% | — | $41.4M |
| [WDC](https://afterfees.xyz/tr/coin/WDC) | 19 | +10.9% | −28.2% | 39.2% | — | $41.3M |
| [NFLX](https://afterfees.xyz/tr/coin/NFLX) | 20 | +98.7% | 0.0% | 98.7% | — | $40.9M |
| [SKY](https://afterfees.xyz/tr/coin/SKY) | 19 | +10.9% | −6.5% | 17.5% | — | $40.6M |
| [BEAT](https://afterfees.xyz/tr/coin/BEAT) | 15 | +65.5% | +10.9% | 54.5% | −$79.69 | $40.5M |
| [EUR](https://afterfees.xyz/tr/coin/EUR) | 7 | +65.7% | −10.5% | 76.2% | — | $39.3M |
| [OPENAI](https://afterfees.xyz/tr/coin/OPENAI) | 20 | +18.6% | −1.4% | 20.1% | — | $39.3M |
| [CASHCAT](https://afterfees.xyz/tr/coin/CASHCAT) | 22 | +45.4% | +10.5% | 34.9% | — | $39.2M |
| [KITE](https://afterfees.xyz/tr/coin/KITE) | 17 | +38.5% | +8.3% | 30.2% | — | $38.1M |
| [PYTH](https://afterfees.xyz/tr/coin/PYTH) | 22 | +39.2% | −90.8% | 130.0% | — | $38M |
| [SAND](https://afterfees.xyz/tr/coin/SAND) | 21 | +10.9% | −69.3% | 80.3% | — | $37.9M |
| [PLTR](https://afterfees.xyz/tr/coin/PLTR) | 27 | +43.1% | −10.9% | 54.1% | — | $37.7M |
| [CAKE](https://afterfees.xyz/tr/coin/CAKE) | 19 | +84.9% | +10.9% | 73.9% | — | $37.5M |
| [HUMA](https://afterfees.xyz/tr/coin/HUMA) | 16 | +15.4% | +7.7% | 7.8% | — | $37.2M |
| [XPT](https://afterfees.xyz/tr/coin/XPT) | 21 | +141.0% | 0.0% | 141.0% | — | $36.6M |
| [INIT](https://afterfees.xyz/tr/coin/INIT) | 17 | +10.9% | −44.3% | 55.3% | — | $36.1M |
| [SPX](https://afterfees.xyz/tr/coin/SPX) | 20 | +241.9% | +10.5% | 231.4% | — | $35.9M |
| [BMNR](https://afterfees.xyz/tr/coin/BMNR) | 23 | +110.0% | 0.0% | 110.0% | — | $35.9M |
| [Q](https://afterfees.xyz/tr/coin/Q) | 13 | +12.9% | −134.7% | 147.5% | — | $35.7M |
| [EVAA](https://afterfees.xyz/tr/coin/EVAA) | 12 | +34.0% | +7.7% | 26.3% | — | $35.6M |
| [MRNA](https://afterfees.xyz/tr/coin/MRNA) | 24 | +10.9% | −49.5% | 60.5% | — | $35.4M |
| [RBLX](https://afterfees.xyz/tr/coin/RBLX) | 2 | +3.7% | −12.7% | 16.4% | — | $34.8M |
| [MUBARAK](https://afterfees.xyz/tr/coin/MUBARAK) | 15 | +142.1% | +10.9% | 131.1% | — | $34.7M |
| [APR](https://afterfees.xyz/tr/coin/APR) | 13 | +62.8% | +6.4% | 56.4% | — | $34M |
| [PIEVERSE](https://afterfees.xyz/tr/coin/PIEVERSE) | 14 | +54.8% | +1.9% | 52.9% | — | $33.9M |
| [USDC](https://afterfees.xyz/tr/coin/USDC) | 8 | +10.9% | −6.7% | 17.6% | — | $33.7M |
| [RKLB](https://afterfees.xyz/tr/coin/RKLB) | 24 | +18.0% | −13.7% | 31.7% | — | $33.6M |
| [EIGEN](https://afterfees.xyz/tr/coin/EIGEN) | 25 | +62.9% | −32.0% | 94.9% | — | $33.2M |
| [CAP](https://afterfees.xyz/tr/coin/CAP) | 14 | +13.4% | −3.0% | 16.5% | — | $32.3M |
| [JTO](https://afterfees.xyz/tr/coin/JTO) | 26 | +43.8% | −54.9% | 98.7% | — | $32.3M |
| [STX](https://afterfees.xyz/tr/coin/STX) | 20 | +32.4% | −30.6% | 62.9% | — | $31.9M |
| [BE](https://afterfees.xyz/tr/coin/BE) | 22 | +76.9% | 0.0% | 76.9% | — | $30.9M |
| [LSK](https://afterfees.xyz/tr/coin/LSK) | 10 | −633.1% | −1137.5% | 504.4% | — | $30.9M |
| [IRYS](https://afterfees.xyz/tr/coin/IRYS) | 14 | +10.9% | −569.5% | 580.4% | +$40.58 | $30.7M |
| [ZAMA](https://afterfees.xyz/tr/coin/ZAMA) | 16 | +13.0% | +10.9% | 2.0% | — | $29.9M |
| [TRB](https://afterfees.xyz/tr/coin/TRB) | 18 | +164.6% | −5.4% | 170.0% | — | $29.7M |
| [LAB](https://afterfees.xyz/tr/coin/LAB) | 15 | +31.8% | +10.9% | 20.8% | — | $29.5M |
| [OKB](https://afterfees.xyz/tr/coin/OKB) | 10 | +10.9% | −5.6% | 16.5% | — | $28.3M |
| [MUU](https://afterfees.xyz/tr/coin/MUU) | 12 | +5.5% | 0.0% | 5.5% | — | $28.3M |
| [W](https://afterfees.xyz/tr/coin/W) | 21 | +15.2% | −179.8% | 195.0% | — | $28.1M |
| [IREN](https://afterfees.xyz/tr/coin/IREN) | 21 | +101.3% | 0.0% | 101.3% | — | $28M |
| [VET](https://afterfees.xyz/tr/coin/VET) | 14 | +22.3% | −3.3% | 25.6% | — | $27.9M |
| [H](https://afterfees.xyz/tr/coin/H) | 16 | +43.3% | +10.9% | 32.3% | — | $27.1M |
| [ARM](https://afterfees.xyz/tr/coin/ARM) | 23 | +22.4% | −10.9% | 33.4% | — | $26.3M |
| [NIL](https://afterfees.xyz/tr/coin/NIL) | 17 | +10.9% | −156.6% | 167.5% | — | $26.3M |
| [COHR](https://afterfees.xyz/tr/coin/COHR) | 18 | +6.6% | −19.7% | 26.3% | — | $26.2M |
| [BLESS](https://afterfees.xyz/tr/coin/BLESS) | 12 | +89.9% | +10.9% | 79.0% | — | $26M |
| [XPD](https://afterfees.xyz/tr/coin/XPD) | 18 | +101.9% | 0.0% | 101.9% | — | $25.8M |
| [S](https://afterfees.xyz/tr/coin/S) | 22 | +87.8% | −47.8% | 135.6% | — | $24.3M |
| [ZK](https://afterfees.xyz/tr/coin/ZK) | 21 | +119.8% | −24.2% | 143.9% | — | $24.1M |
| [LLY](https://afterfees.xyz/tr/coin/LLY) | 21 | +20.7% | −108.6% | 129.3% | — | $24.1M |
| [DELL](https://afterfees.xyz/tr/coin/DELL) | 22 | +36.8% | −10.9% | 47.7% | — | $24M |
| [ZEN](https://afterfees.xyz/tr/coin/ZEN) | 20 | +78.9% | −10.3% | 89.3% | — | $23.8M |
| [ARX](https://afterfees.xyz/tr/coin/ARX) | 12 | +28.7% | +10.9% | 17.7% | — | $23.8M |
| [AR](https://afterfees.xyz/tr/coin/AR) | 20 | +67.8% | +10.9% | 56.9% | — | $23.7M |
| [ORDI](https://afterfees.xyz/tr/coin/ORDI) | 20 | +207.2% | −8.7% | 215.9% | — | $23.6M |
| [EWZ](https://afterfees.xyz/tr/coin/EWZ) | 22 | +48.2% | −10.9% | 59.1% | — | $23.2M |
| [BLUR](https://afterfees.xyz/tr/coin/BLUR) | 17 | +10.9% | −639.9% | 650.9% | +$12.68 | $23.1M |
| [KAITO](https://afterfees.xyz/tr/coin/KAITO) | 28 | +211.7% | −1.9% | 213.6% | — | $23M |
| [BAT](https://afterfees.xyz/tr/coin/BAT) | 18 | +13.8% | −26.5% | 40.3% | — | $22.9M |
| [SYRUP](https://afterfees.xyz/tr/coin/SYRUP) | 18 | +27.8% | −267.2% | 295.0% | — | $22.8M |
| [NIGHT](https://afterfees.xyz/tr/coin/NIGHT) | 15 | +23.7% | −132.8% | 156.4% | — | $22.7M |
| [PURR](https://afterfees.xyz/tr/coin/PURR) | 12 | +32.4% | 0.0% | 32.4% | — | $22.6M |
| [LUNC](https://afterfees.xyz/tr/coin/LUNC) | 14 | +11.4% | −81.9% | 93.3% | — | $22.6M |
| [QCOM](https://afterfees.xyz/tr/coin/QCOM) | 23 | +37.6% | −5.0% | 42.5% | — | $22.6M |
| [KIOXIA](https://afterfees.xyz/tr/coin/KIOXIA) | 14 | +10.9% | −87.5% | 98.5% | — | $22.4M |
| [IDOL](https://afterfees.xyz/tr/coin/IDOL) | 10 | +181.2% | +7.7% | 173.5% | — | $22.2M |
| [NOW](https://afterfees.xyz/tr/coin/NOW) | 20 | +99.9% | −47.1% | 147.0% | −$31.18 | $22.1M |
| [CAD](https://afterfees.xyz/tr/coin/CAD) | 3 | +27.6% | +15.8% | 11.8% | — | $21.9M |
| [BOME](https://afterfees.xyz/tr/coin/BOME) | 20 | +251.0% | −23.9% | 275.0% | — | $21.9M |
| [MEGA](https://afterfees.xyz/tr/coin/MEGA) | 24 | +16.0% | −44.9% | 60.9% | — | $21.8M |
| [GALA](https://afterfees.xyz/tr/coin/GALA) | 20 | +26.7% | −2.0% | 28.8% | — | $21.8M |
| [GBP](https://afterfees.xyz/tr/coin/GBP) | 6 | +43.8% | −231.9% | 275.7% | — | $21.6M |
| [BGB](https://afterfees.xyz/tr/coin/BGB) | 3 | +10.9% | +10.0% | 1.0% | — | $21.3M |
| [AGT](https://afterfees.xyz/tr/coin/AGT) | 8 | +36.8% | +10.9% | 25.8% | — | $21.1M |
| [AXS](https://afterfees.xyz/tr/coin/AXS) | 24 | +10.9% | −142.0% | 153.0% | — | $21M |
| [BR](https://afterfees.xyz/tr/coin/BR) | 13 | +85.0% | +10.9% | 74.0% | −$170.58 | $21M |
| [CT](https://afterfees.xyz/tr/coin/CT) | 15 | +10.9% | −102.3% | 113.2% | — | $20.9M |
| [TRUTH](https://afterfees.xyz/tr/coin/TRUTH) | 12 | +15.3% | +10.9% | 4.4% | — | $20.6M |
| [ENS](https://afterfees.xyz/tr/coin/ENS) | 20 | +159.4% | +10.9% | 148.5% | — | $20.5M |
| [ARIA](https://afterfees.xyz/tr/coin/ARIA) | 11 | +169.4% | +10.9% | 158.4% | — | $20.3M |
| [MARSCOIN](https://afterfees.xyz/tr/coin/MARSCOIN) | 14 | +10.9% | +5.3% | 5.7% | — | $20.2M |
| [DOOD](https://afterfees.xyz/tr/coin/DOOD) | 14 | +449.0% | −33.9% | 483.0% | — | $20.1M |
| [GLW](https://afterfees.xyz/tr/coin/GLW) | 20 | +6.6% | −63.4% | 69.9% | — | $19.9M |
| [JASMY](https://afterfees.xyz/tr/coin/JASMY) | 18 | +10.9% | −185.1% | 196.0% | −$19.48 | $19.8M |
| [BULLA](https://afterfees.xyz/tr/coin/BULLA) | 6 | +10.9% | +10.9% | 0.0% | — | $19.7M |
| [ZEST](https://afterfees.xyz/tr/coin/ZEST) | 11 | +62.4% | +7.7% | 54.8% | — | $19.6M |
