# ApeX funding rates and fees

Updated 2026-10-29 22:46 UTC · https://afterfees.xyz/venues/apex

## ApeX

|   |   |
|---|---|
| Type | Centralised exchange |
| Perpetual markets | 130 |
| Taker / maker fee, standard tier | 0.050% / 0.020% · Source: ApeX Omni standard rates (via coinperps.com) |
| Funding intervals | 1 h × 130 |
| Coverage on AfterFees | Calculated: books and fees reconciled |
| Data feed | Live |

## Best arbitrage using ApeX

No pair nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## Highest funding on ApeX

| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| [COIN](https://afterfees.xyz/coin/COIN) | COIN-USDT | 0.0067% | 1 h | +58.5% | $68.3K |
| [SPY](https://afterfees.xyz/coin/SPY) | SPY-USDT | 0.0031% | 1 h | +27.2% | $345K |
| [MU](https://afterfees.xyz/coin/MU) | MU-USDT | 0.0020% | 1 h | +17.3% | $50.1K |
| [BTC](https://afterfees.xyz/coin/BTC) | BTC-USDT | 0.0013% | 1 h | +10.9% | $128.8M |
| [ETH](https://afterfees.xyz/coin/ETH) | ETH-USDT | 0.0013% | 1 h | +10.9% | $4.2M |
| [APEX](https://afterfees.xyz/coin/APEX) | APEX-USDT | 0.0013% | 1 h | +10.9% | $69.6K |
| [SOL](https://afterfees.xyz/coin/SOL) | SOL-USDT | 0.0013% | 1 h | +10.9% | $783.9K |
| [XRP](https://afterfees.xyz/coin/XRP) | XRP-USDT | 0.0013% | 1 h | +10.9% | $1.7M |
| [DOGE](https://afterfees.xyz/coin/DOGE) | DOGE-USDT | 0.0013% | 1 h | +10.9% | $57K |
| [AVAX](https://afterfees.xyz/coin/AVAX) | AVAX-USDT | 0.0013% | 1 h | +10.9% | $82.2K |
| [OP](https://afterfees.xyz/coin/OP) | OP-USDT | 0.0013% | 1 h | +10.9% | $51.9K |
| [AAVE](https://afterfees.xyz/coin/AAVE) | AAVE-USDT | 0.0013% | 1 h | +10.9% | $88.1K |

## Lowest funding on ApeX

| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| [TRX](https://afterfees.xyz/coin/TRX) | TRX-USDT | -0.0305% | 1 h | −267.2% | $195.9K |
| [PEPE](https://afterfees.xyz/coin/PEPE) | 1000PEPE-USDT | -0.0072% | 1 h | −63.2% | $166.4K |
| [CL](https://afterfees.xyz/coin/CL) | CL-USDT | -0.0049% | 1 h | −42.6% | $231K |
| [BONK](https://afterfees.xyz/coin/BONK) | 1000BONK-USDT | -0.0028% | 1 h | −24.5% | $113.8K |
| [JUP](https://afterfees.xyz/coin/JUP) | JUP-USDT | -0.0025% | 1 h | −21.9% | $118.4K |
| [SKHYNIX](https://afterfees.xyz/coin/SKHYNIX) | SKHYNIX-USDT | -0.0017% | 1 h | −15.1% | $86.6K |
| [POL](https://afterfees.xyz/coin/POL) | POL-USDT | -0.0006% | 1 h | −5.1% | $100.4K |
| [AAPL](https://afterfees.xyz/coin/AAPL) | AAPL-USDT | -0.0005% | 1 h | −4.7% | $716.6K |
| [HYPE](https://afterfees.xyz/coin/HYPE) | HYPE-USDT | 0.0002% | 1 h | +2.1% | $1.8M |
| [XLM](https://afterfees.xyz/coin/XLM) | XLM-USDT | 0.0003% | 1 h | +2.9% | $131.3K |
| [SUI](https://afterfees.xyz/coin/SUI) | SUI-USDT | 0.0003% | 1 h | +3.0% | $146.5K |
| [BNB](https://afterfees.xyz/coin/BNB) | BNB-USDT | 0.0012% | 1 h | +10.4% | $137.9K |

## More on ApeX

- [ApeX execution cost](https://afterfees.xyz/execution-cost/apex)

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
