# Lighter funding rates and fees

Updated 2026-10-30 15:37 UTC · https://afterfees.xyz/venues/lighter

## Lighter

|   |   |
|---|---|
| Type | Decentralised exchange |
| Perpetual markets | 213 |
| Taker / maker fee, standard tier | 0.000% / 0.000% · Source: Lighter orderBookDetails taker_fee (Standard account) |
| Funding intervals | 1 h × 213 |
| Coverage on AfterFees | Calculated: books and fees reconciled |
| Data feed | Live |

## Best arbitrage using Lighter

| Coin | Pair | Long | Short | Net · 168 h | Net APR | Max size | Status |
|---|---|---|---|---|---|---|---|
| [SOXL](https://afterfees.xyz/coin/SOXL) | Perp ↔ perp | [Aster](https://afterfees.xyz/venues/aster) SOXLUSDT | [Lighter](https://afterfees.xyz/venues/lighter) SOXL | +$0.36 | +0.2% | < $100 | Watch |
| [INTC](https://afterfees.xyz/coin/INTC) | Perp ↔ perp | [Lighter](https://afterfees.xyz/venues/lighter) INTC | [Kraken](https://afterfees.xyz/venues/kraken) PF_INTCUSD | −$40.40 | −21.1% | < $100 | Watch |

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## Highest funding on Lighter

| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| [PRL](https://afterfees.xyz/coin/PRL) | PRL | 0.1669% | 1 h | +1462.0% | $690.2K |
| STABLECOINX | STABLECOINX | 0.0199% | 1 h | +174.3% | $424.5K |
| [FOLKS](https://afterfees.xyz/coin/FOLKS) | FOLKS | 0.0142% | 1 h | +124.4% | $72.8K |
| [PONS](https://afterfees.xyz/coin/PONS) | PONS | 0.0103% | 1 h | +90.2% | $562.4K |
| [TRX](https://afterfees.xyz/coin/TRX) | TRX | 0.0098% | 1 h | +85.8% | $363.9K |
| [SOXL](https://afterfees.xyz/coin/SOXL) | SOXL | 0.0095% | 1 h | +83.2% | $1.2M |
| [XPD](https://afterfees.xyz/coin/XPD) | XPD | 0.0085% | 1 h | +74.5% | $354.3K |
| [CRCL](https://afterfees.xyz/coin/CRCL) | CRCL | 0.0075% | 1 h | +65.7% | $1.1M |
| [USELESS](https://afterfees.xyz/coin/USELESS) | USELESS | 0.0067% | 1 h | +58.7% | $668.8K |
| [SNDK](https://afterfees.xyz/coin/SNDK) | SNDK | 0.0066% | 1 h | +57.8% | $6M |
| [XMR](https://afterfees.xyz/coin/XMR) | XMR | 0.0064% | 1 h | +56.1% | $3.8M |
| [GOOGL](https://afterfees.xyz/coin/GOOGL) | GOOGL | 0.0056% | 1 h | +49.1% | $9.2M |

## Lowest funding on Lighter

| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| SKHYNIXUSD | SKHYNIXUSD | -0.0260% | 1 h | −227.8% | $3.6M |
| SAMSUNGUSD | SAMSUNGUSD | -0.0081% | 1 h | −71.0% | $2.3M |
| [TIA](https://afterfees.xyz/coin/TIA) | TIA | -0.0033% | 1 h | −28.9% | $149.3K |
| [RAY](https://afterfees.xyz/coin/RAY) | RAY | -0.0025% | 1 h | −21.9% | $102.3K |
| [XRP](https://afterfees.xyz/coin/XRP) | XRP | -0.0023% | 1 h | −20.1% | $2.7M |
| [MINIMAX](https://afterfees.xyz/coin/MINIMAX) | MINIMAX | -0.0016% | 1 h | −14.0% | $62.1K |
| [SUI](https://afterfees.xyz/coin/SUI) | SUI | -0.0015% | 1 h | −13.1% | $934.3K |
| [DOT](https://afterfees.xyz/coin/DOT) | DOT | -0.0014% | 1 h | −12.3% | $222.5K |
| [BRENTOIL](https://afterfees.xyz/coin/BRENTOIL) | BRENTOIL | -0.0010% | 1 h | −8.8% | $3.3M |
| [WLD](https://afterfees.xyz/coin/WLD) | WLD | -0.0008% | 1 h | −7.0% | $4.3M |
| [HBAR](https://afterfees.xyz/coin/HBAR) | HBAR | -0.0007% | 1 h | −6.1% | $280.1K |
| [WTI](https://afterfees.xyz/coin/WTI) | WTI | -0.0002% | 1 h | −1.8% | $5.2M |

## More on Lighter

- [Lighter execution cost](https://afterfees.xyz/execution-cost/lighter)

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
