# Nado funding rates and fees

Updated 2026-10-30 06:38 UTC · https://afterfees.xyz/venues/nado

## Nado

|   |   |
|---|---|
| Type | Decentralised exchange |
| Perpetual markets | 82 |
| Taker / maker fee, standard tier | 0.035% / 0.010% · Source: Nado /v2/assets taker_fee (per product) |
| Funding intervals | 1 h × 82 |
| Coverage on AfterFees | Watch only |
| Data feed | Live |

## Best arbitrage using Nado

No pair nets a profit at this size right now.

_At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry._

## Highest funding on Nado

| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| [EURUSD](https://afterfees.xyz/coin/EURUSD) | EURUSD-PERP_USDT0 | 0.0153% | 1 h | +134.2% | $94.2K |
| [PEPE](https://afterfees.xyz/coin/PEPE) | kPEPE-PERP_USDT0 | 0.0093% | 1 h | +81.5% | $151.6K |
| [MRVL](https://afterfees.xyz/coin/MRVL) | MRVL-PERP_USDT0 | 0.0070% | 1 h | +60.9% | $258.9K |
| [ENA](https://afterfees.xyz/coin/ENA) | ENA-PERP_USDT0 | 0.0067% | 1 h | +58.9% | $1.1M |
| [GOOGL](https://afterfees.xyz/coin/GOOGL) | GOOGL-PERP_USDT0 | 0.0059% | 1 h | +51.5% | $440.5K |
| [MSTR](https://afterfees.xyz/coin/MSTR) | MSTR-PERP_USDT0 | 0.0054% | 1 h | +46.9% | $59.7K |
| [NBIS](https://afterfees.xyz/coin/NBIS) | NBIS-PERP_USDT0 | 0.0049% | 1 h | +43.3% | $53.8K |
| [INTC](https://afterfees.xyz/coin/INTC) | INTC-PERP_USDT0 | 0.0047% | 1 h | +41.2% | $102.4K |
| [SNDK](https://afterfees.xyz/coin/SNDK) | SNDK-PERP_USDT0 | 0.0047% | 1 h | +41.2% | $195.8K |
| [XMR](https://afterfees.xyz/coin/XMR) | XMR-PERP_USDT0 | 0.0045% | 1 h | +39.0% | $542.6K |
| [XAG](https://afterfees.xyz/coin/XAG) | XAG-PERP_USDT0 | 0.0041% | 1 h | +36.0% | $1.1M |
| [AMZN](https://afterfees.xyz/coin/AMZN) | AMZN-PERP_USDT0 | 0.0034% | 1 h | +30.2% | $98.2K |

## Lowest funding on Nado

| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| [MON](https://afterfees.xyz/coin/MON) | MON-PERP_USDT0 | -0.0065% | 1 h | −56.5% | $418.8K |
| [TAO](https://afterfees.xyz/coin/TAO) | TAO-PERP_USDT0 | -0.0063% | 1 h | −55.5% | $221.1K |
| [BNB](https://afterfees.xyz/coin/BNB) | BNB-PERP_USDT0 | -0.0043% | 1 h | −37.9% | $1M |
| [WTI](https://afterfees.xyz/coin/WTI) | WTI-PERP_USDT0 | -0.0040% | 1 h | −35.4% | $321.4K |
| [SKHY](https://afterfees.xyz/coin/SKHY) | SKHY-PERP_USDT0 | -0.0035% | 1 h | −30.6% | $65.3K |
| [WLD](https://afterfees.xyz/coin/WLD) | WLD-PERP_USDT0 | -0.0029% | 1 h | −25.7% | $106.9K |
| [BCH](https://afterfees.xyz/coin/BCH) | BCH-PERP_USDT0 | -0.0028% | 1 h | −24.9% | $200.2K |
| [AAPL](https://afterfees.xyz/coin/AAPL) | AAPL-PERP_USDT0 | -0.0023% | 1 h | −20.5% | $81.7K |
| [CHIP](https://afterfees.xyz/coin/CHIP) | CHIP-PERP_USDT0 | -0.0022% | 1 h | −18.9% | $158.3K |
| [PENGU](https://afterfees.xyz/coin/PENGU) | PENGU-PERP_USDT0 | -0.0020% | 1 h | −18.0% | $68.7K |
| [ETH](https://afterfees.xyz/coin/ETH) | ETH-PERP_USDT0 | -0.0015% | 1 h | −12.8% | $6.5M |
| [MEGA](https://afterfees.xyz/coin/MEGA) | MEGA-PERP_USDT0 | -0.0014% | 1 h | −12.6% | $147.6K |

## More on Nado

- [Nado execution cost](https://afterfees.xyz/execution-cost/nado)

_The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you._
