Paradex execution cost
Updated 2026-10-29 17:42 UTC
Cost to enter on Paradex, long / short, in bp
| Coin | Contract | $10k | $100k | $1M | Source |
|---|---|---|---|---|---|
| BTC | BTC-USD-PERP | 5.2 bp / 5.3 bp | 77.6 bp / 150.3 bp | book can't fill $1M | order-book snapshot, |
| ETH | ETH-USD-PERP | 11.7 bp / 12.5 bp | 163.7 bp / 160.6 bp | book can't fill $1M | order-book snapshot, |
| ZEC | ZEC-USD-PERP | 299.0 bp / 293.9 bp | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| HYPE | HYPE-USD-PERP | 307.8 bp / 307.5 bp | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| SOL | SOL-USD-PERP | 129.0 bp / 182.3 bp | 214.1 bp / 228.0 bp | book can't fill $1M | order-book snapshot, |
| STRK | STRK-USD-PERP | 442.0 bp / 419.4 bp | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| XPL | XPL-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| BNB | BNB-USD-PERP | 302.0 bp / 301.9 bp | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| CC | CC-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| XRP | XRP-USD-PERP | 188.0 bp / 174.9 bp | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| NEAR | NEAR-USD-PERP | 1262.1 bp / 1209.3 bp | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| XPT | XPT-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| XAU | XAU-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| LTC | LTC-USD-PERP | 732.3 bp / 703.2 bp | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| XMR | XMR-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| TAO | TAO-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| JUP | JUP-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| SUI | SUI-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| PAXG | PAXG-USD-PERP | 319.8 bp / 333.9 bp | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| XAG | XAG-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| SP500 | US500-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| GOOGL | GOOGL-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| LINK | LINK-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| GRAM | GRAM-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| PENDLE | PENDLE-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| JTO | JTO-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| VVV | VVV-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| LIT | LIT-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| AAVE | AAVE-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| PYTH | PYTH-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| UNI | UNI-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| MRVL | MRVL-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| PUMP | PUMP-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| ADA | ADA-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| WLFI | WLFI-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| AERO | AERO-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| AVAX | AVAX-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| BZ | BZ-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| CL | CL-USD-PERP | 2053.0 bp / 1910.4 bp | book can't fill $100K | book can't fill $1M | order-book snapshot, |
| CRCL | CRCL-USD-PERP | book can't fill $10K | book can't fill $100K | book can't fill $1M | order-book snapshot, |
Long / short: taker fee plus slippage of a market order of that size from the mid price, in basis points. † top of book only (no live order book for this market). Taker fee plus slippage of a market buy of $10,000 from the mid price, at standard (VIP0) fees.
Paradex
| Funding rates and arbitrage on this exchange | Paradex |
The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you.