Execution cost
Cost to go long BTC at market, per exchange.
Updated 2026-10-29 13:22 UTC
Cost to enter $10,000 of BTC
| Exchange | Contract | Fee + slippage | Source |
|---|---|---|---|
| Lighter | BTC | 0.2 bp | order-book snapshot, 37 min old |
| Lighter RH | BTC | 0.5 bp | order-book snapshot, 30 min old |
| Extended | BTC-USD | 2.6 bp | order-book snapshot, 27 min old |
| Nado | BTC-PERP_USDT0 | 3.6 bp | order-book snapshot, 29 min old |
| MEXC | BTC_USDT | 4.0 bp | order-book snapshot, 2 min old |
| Aster | BTCUSDT | 4.5 bp | order-book snapshot, 39 min old |
| GRVT | BTC_USDT_Perp | 4.5 bp | order-book snapshot, 44 min old |
| Hyperliquid | BTC | 4.6 bp | order-book snapshot, 54 min old |
| Paradex | BTC-USD-PERP | 4.9 bp | order-book snapshot, 48 min old |
| Binance | BTCUSDT | 5.0 bp | live order book |
| OKX | BTC-USDT-SWAP | 5.0 bp | live order book |
| Backpack | BTC_USDC_PERP | 5.0 bp * | order-book snapshot, 46 min old |
Taker fee plus slippage of a market buy of $10,000 from the mid price, at standard (VIP0) fees. * fee estimated: the exchange publishes no fee schedule without an account.
The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you.