Ondo Perps funding rates and fees
Updated 2026-10-29 14:16 UTC
Ondo Perps
| Type | Decentralised exchange |
| Perpetual markets | 75 |
| Taker / maker fee, standard tier | 0.025% / 0.010% · Source: Ondo Perps /v1/markets makerFee / takerFee (docs.ondoperps.xyz/fees: promotional rates) |
| Funding intervals | 1 h × 75 |
| Coverage on AfterFees | Watch only |
| Data feed | Live |
Best arbitrage using Ondo Perps
No pair nets a profit at this size right now.
At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry.
Highest funding on Ondo Perps
| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| BTC | BTC-USD.P | 0.0013% | 1 h | +10.9% | $5.1M |
| ENA | ENA-USD.P | 0.0013% | 1 h | +10.9% | $111.5K |
| HYPE | HYPE-USD.P | 0.0013% | 1 h | +10.9% | $395.5K |
| LIT | LIT-USD.P | 0.0013% | 1 h | +10.9% | $58.7K |
| NEAR | NEAR-USD.P | 0.0013% | 1 h | +10.9% | $57.4K |
| ONDO | ONDO-USD.P | 0.0013% | 1 h | +10.9% | $191.1K |
| PUMP | PUMP-USD.P | 0.0013% | 1 h | +10.9% | $91.6K |
| SOL | SOL-USD.P | 0.0013% | 1 h | +10.9% | $331.8K |
| XRP | XRP-USD.P | 0.0013% | 1 h | +10.9% | $720.3K |
| ZEC | ZEC-USD.P | 0.0013% | 1 h | +10.9% | $679.6K |
| AAPL | AAPL-USD.P | 0.0006% | 1 h | +5.5% | $1.4M |
| AMD | AMD-USD.P | 0.0006% | 1 h | +5.5% | $1M |
Lowest funding on Ondo Perps
| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| CXMT | CXMT-USD.P | -0.0211% | 1 h | −184.5% | $69.5K |
| ZHIPU | ZHIPU-USD.P | -0.0099% | 1 h | −86.8% | $54K |
| OPENAI | OPENAI-USD.P | 0.0000% | 1 h | +0.1% | $561.4K |
| BRENT | BRENT-USD.P | 0.0000% | 1 h | +0.4% | $2.4M |
| ETH | ETH-USD.P | 0.0002% | 1 h | +1.3% | $3.5M |
| AAPL | AAPL-USD.P | 0.0006% | 1 h | +5.5% | $1.4M |
| AMD | AMD-USD.P | 0.0006% | 1 h | +5.5% | $1M |
| AMZN | AMZN-USD.P | 0.0006% | 1 h | +5.5% | $1.5M |
| ARM | ARM-USD.P | 0.0006% | 1 h | +5.5% | $383.4K |
| AVGO | AVGO-USD.P | 0.0006% | 1 h | +5.5% | $253.8K |
| BABA | BABA-USD.P | 0.0006% | 1 h | +5.5% | $314.5K |
| BB | BB-USD.P | 0.0006% | 1 h | +5.5% | $482.7K |
The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you.