MEXC funding rates and fees
Updated 2026-10-29 13:27 UTC
MEXC
| Type | Centralised exchange |
| Perpetual markets | 1086 |
| Taker / maker fee, standard tier | 0.020% / 0.000% · Source: mexc instrument metadata |
| Funding intervals | 8 h × 586, 4 h × 494, 1 h × 5, 24 h × 1 |
| Coverage on AfterFees | Calculated: books and fees reconciled |
| Data feed | Live |
Best arbitrage using MEXC
| Coin | Pair | Long | Short | Net · 168 h | Net APR | Max size | Status |
|---|---|---|---|---|---|---|---|
| QNT | Perp ↔ perp | MEXC QNT_USDT | BingX QNT-USDT | +$35.03 | +18.3% | $12.4K | Actionable |
| XPL | Perp ↔ perp | MEXC XPL_USDT | BloFin XPL-USDT | +$17.12 | +8.9% | < $100 | Watch |
| NIL | Perp ↔ perp | MEXC NIL_USDT | Bitget NILUSDT | −$6.26 | −3.3% | < $100 | Watch |
| XPD | Perp ↔ perp | MEXC XPD_USDT | OKX XPD-USDT-SWAP | −$14.44 | −7.5% | < $100 | Watch |
| BAN | Perp ↔ perp | Bitget BANUSDT | MEXC BAN_USDT | −$105.83 | −55.2% | < $100 | Watch |
| LIT | Perp ↔ perp | Bybit LITUSDT | MEXC LIT_USDT | −$27.10 | −14.1% | < $100 | Watch |
| NIL | Perp ↔ perp | MEXC NIL_USDT | Bybit NILUSDT | −$38.11 | −19.9% | < $100 | Watch |
At $10,000 per side, held 7 days, after taker fees, order-book slippage and carry.
Highest funding on MEXC
| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| CVS | CVSSTOCK_USDT | 2.5213% | 8 h | +2760.8% | $300.4K |
| PGR | PGRSTOCK_USDT | 2.0063% | 8 h | +2196.9% | $73.8K |
| GFS | GFSSTOCK_USDT | 0.5547% | 8 h | +607.4% | $67K |
| CLSK | CLSKSTOCK_USDT | 0.4925% | 8 h | +539.3% | $395K |
| VEEV | VEEVSTOCK_USDT | 0.4538% | 8 h | +496.9% | $518K |
| NTAP | NTAPSTOCK_USDT | 0.4492% | 8 h | +491.9% | $663.4K |
| POET | POETSTOCK_USDT | 0.4141% | 8 h | +453.4% | $225.8K |
| NIO | NIOSTOCK_USDT | 0.3905% | 8 h | +427.6% | $667.8K |
| RGTI | RGTISTOCK_USDT | 0.3896% | 8 h | +426.6% | $6.5M |
| SMR | SMRSTOCK_USDT | 0.3760% | 8 h | +411.7% | $3.1M |
| CLS | CLSSTOCK_USDT | 0.3630% | 8 h | +397.5% | $1M |
| AGPU | AGPUSTOCK_USDT | 0.3615% | 8 h | +395.8% | $110.8K |
Lowest funding on MEXC
| Coin | Contract | Rate | Every | Annualised | Open interest |
|---|---|---|---|---|---|
| BLUR | BLUR_USDT | -0.6888% | 4 h | −1508.5% | $2.4M |
| T | TSTOCK_USDT | -0.7370% | 8 h | −807.0% | $544.1K |
| DHR | DHRSTOCK_USDT | -0.7096% | 8 h | −777.0% | $237.6K |
| AXIS | AXIS_USDT | -0.3419% | 4 h | −748.8% | $873.7K |
| T | T_USDT | -0.0787% | 1 h | −689.4% | $605.8K |
| C | CSTOCK_USDT | -0.6111% | 8 h | −669.2% | $157.7K |
| SBUX | SBUXSTOCK_USDT | -0.5093% | 8 h | −557.7% | $1.1M |
| ABBV | ABBVSTOCK_USDT | -0.4545% | 8 h | −497.7% | $116.2K |
| CCL | CCLSTOCK_USDT | -0.3918% | 8 h | −429.0% | $5M |
| BP | BPSTOCK_USDT | -0.3778% | 8 h | −413.7% | $84.1K |
| LMT | LMTSTOCK_USDT | -0.3496% | 8 h | −382.8% | $728.1K |
| ABT | ABTSTOCK_USDT | -0.3253% | 8 h | −356.2% | $93.2K |
More on MEXC
The method behind every number on AfterFees is published; Pro opens each figure into its line-by-line calculation. Estimates from current data, not investment advice. We never hold funds or trade for you.